Filters
Showing 1–16 of 750 results
Sort by:
-
BT7A-161
$43.00BT7A-161 / 3.6 x 3.6 MMAdd to cart
7.45 cts / CUSH TANZ -
SA-4966
$80.00SA-4966 / 3.6 x 3.6 MMAdd to cart
4.60 cts / CUSH SAPP -
EM-2066E
$39.00EM-2066E / 3.6 x 3.6 MMAdd to cart
10.01 cts / EC EMLD -
MS-141
$13.00MS-141 / 3.6 x 3.6 MMAdd to cart
2.15 cts / CHRYSOBERYL -
TS-295
$45.00TS-295 / 3.6 x 3.6 MMAdd to cart
1.20 CTS / TSAVORITE -
BT6-1591
$13.00BT6-1591 / 3.6 x 3.6 MMAdd to cart
5.75 cts / TANZ-PAIR -
RU-1183
$24.00RU-1183 / 3.6 x 3.6 MMAdd to cart
6.25 cts / UNHEATED OV RUBY -
SA-3383
$24.00SA-3383 / 3.6 x 3.6 MMAdd to cart
1.11 CTS / CUSH GREEN SAPP -
SA-4739
$10.00SA-4739 / 3.6 x 3.6 MMAdd to cart
1.10 CTS / PS PURPLE SAPP -
SA-3751
$45.00SA-3751 / 3.6 x 3.6 MMAdd to cart
1.05 CTS / RAD ORANGE SAPP -
EM-2058E
$45.00EM-2058E / 3.6 x 3.6 MMAdd to cart
0.77 CTS / RD EMLD -
EM-2201E
$45.00EM-2201E / 3.6 x 3.6 MMAdd to cart
0.51 CT / SQ-EC EMLD-PAIR -
EM-2099E
$50.00EM-2099E / 5.6 x 5.1 MMAdd to cart
0.53 CT / HEX EMLD -
SA-7777
$45.00SA-7777 / 3.6 x 3.6 MMAdd to cart
8.16 cts / Unheated RD Rub -
AL1733
$10,543.00AL1733 / 9.33 x 12.57 x 6.58Add to cart
8.11 CTS / REC YELLOW SAPP -
$350.00
/ 5.06 x 7.97 x 3.26Add to cart
0.95 CTS / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1006 | 5.06 x 7.97 x 3.26 SAPP | 0.95 CTS | Pear | None | Single | NA | In House | ![]() |
||
BT7A-161 | 3.6 x 3.6 MM CUSH TANZ | 7.45 cts | Square | Zambia | TGL | Heat | Pair | NA | In House | ![]() |
SA-4966 | 3.6 x 3.6 MM CUSH SAPP | 4.60 cts | Trillion | Mozambique | GRS | Heat | Single | NA | In House | ![]() |
EM-2066E | 3.6 x 3.6 MM EC EMLD | 10.01 cts | Briolette | Brazil | AIGS | Heat | Pair | NA | In House | ![]() |
MS-141 | 3.6 x 3.6 MM CHRYSOBERYL | 2.15 cts | Princess Cut | Ceylon | SSEF | Heat | Single | NA | In House | ![]() |
TS-295 | 3.6 x 3.6 MM TSAVORITE | 1.20 CTS | Pear | Colombia | N/A | No Heat | Pair | NA | In House | ![]() |
BT6-1591 | 3.6 x 3.6 MM TANZ-PAIR | 5.75 cts | Oval | India | Gem & Jewelry Institute of Thailand | No Heat | Pair | NA | In House | ![]() |
RU-1183 | 3.6 x 3.6 MM UNHEATED OV RUBY | 6.25 cts | Mixed | Kashmi | Christian Dunaigre Consulting | Heat | Pair | NA | In House | ![]() |
SA-3383 | 3.6 x 3.6 MM CUSH GREEN SAPP | 1.11 CTS | Mix | Sri Lanka | AGL | Oil | Single | NA | In House | ![]() |
SA-4739 | 3.6 x 3.6 MM PS PURPLE SAPP | 1.10 CTS | Marquise | TAJ | TGL | Heat | Pair | NA | In House | ![]() |
SA-3751 | 3.6 x 3.6 MM RAD ORANGE SAPP | 1.05 CTS | Cabochon | Tanzania | SSEF | No Heat | Single | NA | In House | ![]() |
EM-2058E | 3.6 x 3.6 MM RD EMLD | 0.77 CTS | Emerald Cut | Zambia | Gem & Jewelry Institute of Thailand | No Heat | Pair | NA | In House | ![]() |
EM-2201E | 3.6 x 3.6 MM SQ-EC EMLD-PAIR | 0.51 CT | Emerald Cut | N/A | N/A | Oil | Pair | NA | In House | ![]() |
EM-2099E | 5.6 x 5.1 MM HEX EMLD | 0.53 CT | N/A | N/A | N/A | Oil | NA | In House | ![]() |
|
SA-4688 | 3.6 x 3.6 MM Unheated RD Rub | 8.16 cts | Round | Mozambique | GIA | No Heat | Pair | NA | In House | ![]() |
AL1733 | 9.33 x 12.57 x 6.58 REC YELLOW SAPP | 8.11 CTS | Rectangle | Africa | GIA | Heat | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com