Filters
Showing 561–576 of 750 results
Sort by:
-
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.97 x 8.85 x 3.53Add to cart
1.85 cts / SAPP -
$250.00
/ 5.78 x 7.73 x 3.54Add to cart
1.34 cts / SAPP -
$450.00
/ 6.68 x 9.75 x 4.61Add to cart
2.61 cts / SAPP -
$350.00
/ 7.59 x 9.82 x 4.76Add to cart
2.96 cts / SAPP -
$400.00
/ 4.56 x 6.46 x 2.78Add to cart
0.69 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 6.09 x 7.84 x 3.43Add to cart
1.43 cts / SAPP -
$650.00
/ 5.11 x 6.91 x 3.67Add to cart
1.08 / SAPP -
$300.00
/ 4.62 x 6.57 x 3.16Add to cart
0.77 / SAPP -
$300.00
/ 5.63 x 7.98 x 4.20Add to cart
1.57 / SAPP -
$400.00
/ 7.01 x 9.20 x 4.44Add to cart
2.36 cts / SAPP -
$300.00
/ 5.55 x 6.64 x 3.89Add to cart
1.16 / SAPP -
$350.00
/ 5.98 x 7.99 x 3.42Add to cart
1.45 / SAPP -
$350.00
/ 4.29 x 6.09 x 3.20Add to cart
0.69 / SAPP -
$800.00
/ 5.97 x 7.82 x 3.39Add to cart
1.28 / SAPP -
$750.00
/ 4.36 x 5.53 x 2.45Add to cart
0.53 / SAPP -
Sale!
Original price was: $2.20.$1.10Current price is: $1.10.
/ 5.31 x 7.27 x 3.31 5.21 x 7.17 x 3.41Add to cart
2.16 cts / SAPP PAIR 1.05 1.11
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
ALL1657 | 5.31 x 7.27 x 3.31 5.21 x 7.17 x 3.41 SAPP PAIR 1.05 1.11 | 2.16 cts | Oval | None | Pair | NA | In House | ![]() |
||
AL1438 | 6.97 x 8.85 x 3.53 SAPP | 1.85 cts | Oval | None | NA | In House | ![]() |
|||
AL1454 | 5.78 x 7.73 x 3.54 SAPP | 1.34 cts | Oval | None | NA | In House | ![]() |
|||
AL1470 | 6.68 x 9.75 x 4.61 SAPP | 2.61 cts | Oval | None | NA | In House | ![]() |
|||
AL1487 | 7.59 x 9.82 x 4.76 SAPP | 2.96 cts | Oval | None | NA | In House | ![]() |
|||
AL1503 | 4.56 x 6.46 x 2.78 SAPP | 0.69 cts | Oval | None | NA | In House | ![]() |
|||
AL1519 | 6.09 x 7.84 x 3.43 SAPP | 1.43 cts | Oval | None | NA | In House | ![]() |
|||
AL1536 | 5.11 x 6.91 x 3.67 SAPP | 1.08 | Oval | None | NA | In House | ![]() |
|||
AL1552 | 4.62 x 6.57 x 3.16 SAPP | 0.77 | Oval | None | NA | In House | ![]() |
|||
AL1568 | 5.63 x 7.98 x 4.20 SAPP | 1.57 | Oval | None | NA | In House | ![]() |
|||
AL1584 | 7.01 x 9.20 x 4.44 SAPP | 2.36 cts | Oval | None | NA | In House | ![]() |
|||
AL1600 | 5.55 x 6.64 x 3.89 SAPP | 1.16 | Oval | None | NA | In House | ![]() |
|||
AL1616 | 5.98 x 7.99 x 3.42 SAPP | 1.45 | Oval | None | NA | In House | ![]() |
|||
AL1632 | 4.29 x 6.09 x 3.20 SAPP | 0.69 | Oval | None | NA | In House | ![]() |
|||
AL1714 | 5.97 x 7.82 x 3.39 SAPP | 1.28 | Oval | None | NA | In House | ![]() |
|||
AL1730 | 4.36 x 5.53 x 2.45 SAPP | 0.53 | Oval | None | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com