Filters
Showing 577–592 of 750 results
Sort by:
-
$550.00
/ 7.61 x 9.16 x 4.53Add to cart
2.72 cts / SAPP -
$350.00
/ 4.68 x 6.99 x 2.78Add to cart
0.73 / SAPP -
$800.00
/ 5.46 x 7.01 x 3.10Add to cart
1.02 / SAPP -
$950.00
/ 7.27 x 9.30 x 5.44Add to cart
3.07 cts / SAPP -
Sale!
Original price was: $2.30.$1.15Current price is: $1.15.
/ 5.71 x 7.39 x 3.37 5.63 x 7.83 x 3.47Add to cart
2.49 cts / SAPP PAIR 1.21 1.28 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 5.89 x 6.31 x 4.40 6.06 x 6.21 x 4.19Add to cart
2.55 cts / SAPP PAIR 1.36 1.19 -
$1.05
/ 4.11 x 6.62 x 2.82 4.20 x 7.11 x 2.52Add to cart
1.32 / SAPP PAIR 0.65 0.67 -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 5.07 x 7.57 x 3.61 5.15 x 7.33 x 3.09Add to cart
2.11 / SAPP PAIR 1.14 0.97 -
$300.00
/ 4.13 x 7.09 x 2.90Add to cart
0.59 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 6.16 x 8.79 x 3.84Add to cart
1.56 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.36 x 8.14 x 3.38Add to cart
1.87 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 6.69 x 6.98 x 4.16Add to cart
1.70 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 4.41 x 6.53 x 2.86Add to cart
0.77 CTS / SAPP -
$450.00
/ 5.08 x 6.11 x 3.52Add to cart
1.03 CTS / SAPP -
Sale!
Original price was: $550.00.$1.10Current price is: $1.10.
/ 6.32 x 9.10 x 5.28Add to cart
3.02 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 5.49 x 8.97 x 4.49Add to cart
2.32 cts / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1119 | 5.49 x 8.97 x 4.49 SAPP | 2.32 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1617 | 7.61 x 9.16 x 4.53 SAPP | 2.72 cts | Oval | None | NA | In House | ![]() |
|||
AL1633 | 4.68 x 6.99 x 2.78 SAPP | 0.73 | Oval | None | NA | In House | ![]() |
|||
AL1715 | 5.46 x 7.01 x 3.10 SAPP | 1.02 | Oval | None | NA | In House | ![]() |
|||
AL1731 | 7.27 x 9.30 x 5.44 SAPP | 3.07 cts | Oval | GIA | None | NA | In House | ![]() |
||
ALL1658 | 5.71 x 7.39 x 3.37 5.63 x 7.83 x 3.47 SAPP PAIR 1.21 1.28 | 2.49 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1674 | 5.89 x 6.31 x 4.40 6.06 x 6.21 x 4.19 SAPP PAIR 1.36 1.19 | 2.55 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1690 | 4.11 x 6.62 x 2.82 4.20 x 7.11 x 2.52 SAPP PAIR 0.65 0.67 | 1.32 | Oval | None | Pair | NA | In House | ![]() |
||
ALL1706 | 5.07 x 7.57 x 3.61 5.15 x 7.33 x 3.09 SAPP PAIR 1.14 0.97 | 2.11 | Oval | None | Pair | NA | In House | ![]() |
||
AL1007 | 4.13 x 7.09 x 2.90 SAPP | 0.59 cts | Pear | None | Single | NA | In House | ![]() |
||
AL1023 | 6.16 x 8.79 x 3.84 SAPP | 1.56 cts | Pear | None | Single | NA | In House | ![]() |
||
AL1039 | 6.36 x 8.14 x 3.38 SAPP | 1.87 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1055 | 6.69 x 6.98 x 4.16 SAPP | 1.70 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1071 | 4.41 x 6.53 x 2.86 SAPP | 0.77 CTS | Cushion | None | Single | NA | In House | ![]() |
||
AL1087 | 5.08 x 6.11 x 3.52 SAPP | 1.03 CTS | Cushion | None | Single | NA | In House | ![]() |
||
AL1103 | 6.32 x 9.10 x 5.28 SAPP | 3.02 cts | Rectangle | None | Single | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com