Filters
Showing 673–688 of 750 results
Sort by:
-
$2.40
/ 5.25 x 6.90 x 3.68 5.17 x 7.33 x 3.85Add to cart
2.33 cts / SAPP PAIR 1.06 1.27 -
$1.10
/ 5.59 x 7.02 x 2.89 5.49 x 7.17 x 2.86Add to cart
2.02 / SAPP PAIR 0.98 1.04 -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 5.02 x 7.02 x 1.43 5.15 x 7.33 x 3.09Add to cart
1.96 / SAPP PAIR 0.97 0.99 -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.36 x 8.43 x 4.13Add to cart
1.56 cts / SAPP -
$350.00
/ 5.44 x 7.23 x 3.40Add to cart
0.96 CTS / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 4.89 x 6.48 x 3.82Add to cart
1.15 CTS / SAPP -
Sale!
Original price was: $950.00.$1.90Current price is: $1.90.
/ 6.05 x 7.53 x 4.07Add to cart
1.72 cts / SAPP -
Sale!
Original price was: $950.00.$1.90Current price is: $1.90.
/ 5.96 x 6.30 x 3.17Add to cart
1.21 CTS / SAPP -
$450.00
/ 5.52 x 6.11 x 3.78Add to cart
1.30 CTS / SAPP -
$400.00
/ 6.88 x 7.69 x 3.85Add to cart
1.87 cts / SAPP -
$400.00
/ 4.45 x 7.28 x 2.87Add to cart
0.85 CTS / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 5.53 x 5.57 x 3.47Add to cart
0.76 cts / SAPP -
$1.05
/ 6.08 x 6.08 x 3.84Add to cart
1.10 CTS / SAPP -
$1.00
/ 6.99 x 6.94 x 3.61Add to cart
1.43 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.50 x 5.53 x 3.36Add to cart
0.77 CTS / SAPP -
$300.00
/ 6.09 x 6.09 x 3.65Add to cart
1.01 cts / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1201 | 6.09 x 6.09 x 3.65 SAPP | 1.01 cts | Round | None | Single | NA | In House | ![]() |
||
ALL1675 | 5.25 x 6.90 x 3.68 5.17 x 7.33 x 3.85 SAPP PAIR 1.06 1.27 | 2.33 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1691 | 5.59 x 7.02 x 2.89 5.49 x 7.17 x 2.86 SAPP PAIR 0.98 1.04 | 2.02 | Oval | None | Pair | NA | In House | ![]() |
||
ALL1707 | 5.02 x 7.02 x 1.43 5.15 x 7.33 x 3.09 SAPP PAIR 0.97 0.99 | 1.96 | Oval | None | Pair | NA | In House | ![]() |
||
AL1008 | 6.36 x 8.43 x 4.13 SAPP | 1.56 cts | Pear | None | Single | NA | In House | ![]() |
||
AL1024 | 5.44 x 7.23 x 3.40 SAPP | 0.96 CTS | Pear | None | Single | NA | In House | ![]() |
||
AL1040 | 4.89 x 6.48 x 3.82 SAPP | 1.15 CTS | Rectangle | None | Single | NA | In House | ![]() |
||
AL1056 | 6.05 x 7.53 x 4.07 SAPP | 1.72 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1072 | 5.96 x 6.30 x 3.17 SAPP | 1.21 CTS | Rectangle | None | Single | NA | In House | ![]() |
||
AL1088 | 5.52 x 6.11 x 3.78 SAPP | 1.30 CTS | Rectangle | None | Single | NA | In House | ![]() |
||
AL1104 | 6.88 x 7.69 x 3.85 SAPP | 1.87 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1120 | 4.45 x 7.28 x 2.87 SAPP | 0.85 CTS | Rectangle | None | Single | NA | In House | ![]() |
||
AL1137 | 5.53 x 5.57 x 3.47 SAPP | 0.76 cts | Round | None | Single | NA | In House | ![]() |
||
AL1153 | 6.08 x 6.08 x 3.84 SAPP | 1.10 CTS | Round | None | Single | NA | In House | ![]() |
||
AL1169 | 6.99 x 6.94 x 3.61 SAPP | 1.43 cts | Round | None | Single | NA | In House | ![]() |
||
AL1185 | 5.50 x 5.53 x 3.36 SAPP | 0.77 CTS | Round | None | Single | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com