Filters
Showing 705–720 of 750 results
Sort by:
-
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.88 x 7.13 x 3.84Add to cart
1.35 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 7.57 x 9.55 x 4.07Add to cart
2.51 cts / SAPP -
$200.00
/ 4.83 x 7.38 x 3.05Add to cart
0.89 CTS / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 7.86 x 9.51 x 4.23Add to cart
2.62 cts / SAPP -
$300.00
/ 5.66 x 7.22 x 4.17Add to cart
1.39 cts / SAPP -
$350.00
/ 7.94 x 9.27 x 5.05Add to cart
3.14 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.23 x 7.50 x 4.15Add to cart
1.30 CTS / SAPP -
$650.00
/ 5.11 x 6.91 x 3.67Add to cart
1.08 / SAPP -
$300.00
/ 4.62 x 6.57 x 3.16Add to cart
0.77 / SAPP -
$300.00
/ 5.63 x 7.98 x 4.20Add to cart
1.57 / SAPP -
$400.00
/ 7.01 x 9.20 x 4.44Add to cart
2.36 cts / SAPP -
$300.00
/ 5.55 x 6.64 x 3.89Add to cart
1.16 / SAPP -
$350.00
/ 5.98 x 7.99 x 3.42Add to cart
1.45 / SAPP -
$350.00
/ 4.29 x 6.09 x 3.20Add to cart
0.69 / SAPP -
$800.00
/ 5.97 x 7.82 x 3.39Add to cart
1.28 / SAPP -
$750.00
/ 4.36 x 5.53 x 2.45Add to cart
0.53 / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1730 | 4.36 x 5.53 x 2.45 SAPP | 0.53 | Oval | None | NA | In House | ![]() |
|||
AL1423 | 5.88 x 7.13 x 3.84 SAPP | 1.35 cts | Oval | None | NA | In House | ![]() |
|||
AL1439 | 7.57 x 9.55 x 4.07 SAPP | 2.51 cts | Oval | None | NA | In House | ![]() |
|||
AL1455 | 4.83 x 7.38 x 3.05 SAPP | 0.89 CTS | Oval | None | NA | In House | ![]() |
|||
AL1471 | 7.86 x 9.51 x 4.23 SAPP | 2.62 cts | Oval | GIA | None | NA | In House | ![]() |
||
AL1488 | 5.66 x 7.22 x 4.17 SAPP | 1.39 cts | Oval | None | NA | In House | ![]() |
|||
AL1504 | 7.94 x 9.27 x 5.05 SAPP | 3.14 cts | Oval | None | NA | In House | ![]() |
|||
AL1520 | 5.23 x 7.50 x 4.15 SAPP | 1.30 CTS | Oval | None | NA | In House | ![]() |
|||
AL1536 | 5.11 x 6.91 x 3.67 SAPP | 1.08 | Oval | None | NA | In House | ![]() |
|||
AL1552 | 4.62 x 6.57 x 3.16 SAPP | 0.77 | Oval | None | NA | In House | ![]() |
|||
AL1568 | 5.63 x 7.98 x 4.20 SAPP | 1.57 | Oval | None | NA | In House | ![]() |
|||
AL1584 | 7.01 x 9.20 x 4.44 SAPP | 2.36 cts | Oval | None | NA | In House | ![]() |
|||
AL1600 | 5.55 x 6.64 x 3.89 SAPP | 1.16 | Oval | None | NA | In House | ![]() |
|||
AL1616 | 5.98 x 7.99 x 3.42 SAPP | 1.45 | Oval | None | NA | In House | ![]() |
|||
AL1632 | 4.29 x 6.09 x 3.20 SAPP | 0.69 | Oval | None | NA | In House | ![]() |
|||
AL1714 | 5.97 x 7.82 x 3.39 SAPP | 1.28 | Oval | None | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com