Filters
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below
Stock #DescriptionWeightShapeOriginCertTreatmentTypePriceLocation Image
ALL17046.62 x 8.02 x 4.63 6.38 x 8.36 x 4.85 SAPP PAIR 2.03 2.054.08OvalNonePairNAIn House
AL15196.09 x 7.84 x 3.43 SAPP1.43 ctsOvalNoneNAIn House
AL15356.15 x 8.05 x 4.15 SAPP1.61OvalNoneNAIn House
AL15517.98 x 9.89 x 4.51 SAPP2.94 ctsOvalNoneNAIn House
AL15675.52 x 7.48 x 3.44 SAPP1.14OvalNoneNAIn House
AL15836.88 x 8.42 x 3.96 SAPP1.88OvalNoneNAIn House
AL15995.07 x 7.10 x 3.19 SAPP0.93OvalNoneNAIn House
AL16156.59 x 8.28 x 4.11 SAPP1.88OvalNoneNAIn House
AL16315.05 x 7.01 x 3.44 SAPP0.95OvalNoneNAIn House
AL17135.47 x 7.50 x 3.60 SAPP1.18OvalNoneNAIn House
AL17293.90 x 4.98 x 2.24 SAPP0.40OvalNoneNAIn House
ALL16564.96 x 6.99 x 3.52 5.03 x 7.06 x 3.19 SAPP PAIR 0.99 0.961.95 ctsOvalNonePairNAIn House
ALL16725.56 x 6.56 x 3.26 5.48 x 6.66 x 4.54 SAPP PAIR 1.02 1.082.1 ctsOvalNonePairNAIn House
ALL16884.67 x 6.82 x 3.06 4.89 x 7.08 x 2.97 SAPP PAIR 0.82 0.87 1.69OvalNonePairNAIn House
View All