Filters
Showing 737–750 of 750 results
Sort by:
-
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 6.09 x 7.84 x 3.43Add to cart
1.43 cts / SAPP -
$650.00
/ 6.15 x 8.05 x 4.15Add to cart
1.61 / SAPP -
$700.00
/ 7.98 x 9.89 x 4.51Add to cart
2.94 cts / SAPP -
$300.00
/ 5.52 x 7.48 x 3.44Add to cart
1.14 / SAPP -
$300.00
/ 6.88 x 8.42 x 3.96Add to cart
1.88 / SAPP -
$300.00
/ 5.07 x 7.10 x 3.19Add to cart
0.93 / SAPP -
$350.00
/ 6.59 x 8.28 x 4.11Add to cart
1.88 / SAPP -
$350.00
/ 5.05 x 7.01 x 3.44Add to cart
0.95 / SAPP -
$800.00
/ 5.47 x 7.50 x 3.60Add to cart
1.18 / SAPP -
$750.00
/ 3.90 x 4.98 x 2.24Add to cart
0.40 / SAPP -
Sale!
Original price was: $2.20.$1.10Current price is: $1.10.
/ 4.96 x 6.99 x 3.52 5.03 x 7.06 x 3.19Add to cart
1.95 cts / SAPP PAIR 0.99 0.96 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 5.56 x 6.56 x 3.26 5.48 x 6.66 x 4.54Add to cart
2.1 cts / SAPP PAIR 1.02 1.08 -
$1.05
/ 4.67 x 6.82 x 3.06 4.89 x 7.08 x 2.97Add to cart
1.69 / SAPP PAIR 0.82 0.87 -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 6.62 x 8.02 x 4.63 6.38 x 8.36 x 4.85Add to cart
4.08 / SAPP PAIR 2.03 2.05
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
ALL1704 | 6.62 x 8.02 x 4.63 6.38 x 8.36 x 4.85 SAPP PAIR 2.03 2.05 | 4.08 | Oval | None | Pair | NA | In House | ![]() |
||
AL1519 | 6.09 x 7.84 x 3.43 SAPP | 1.43 cts | Oval | None | NA | In House | ![]() |
|||
AL1535 | 6.15 x 8.05 x 4.15 SAPP | 1.61 | Oval | None | NA | In House | ![]() |
|||
AL1551 | 7.98 x 9.89 x 4.51 SAPP | 2.94 cts | Oval | None | NA | In House | ![]() |
|||
AL1567 | 5.52 x 7.48 x 3.44 SAPP | 1.14 | Oval | None | NA | In House | ![]() |
|||
AL1583 | 6.88 x 8.42 x 3.96 SAPP | 1.88 | Oval | None | NA | In House | ![]() |
|||
AL1599 | 5.07 x 7.10 x 3.19 SAPP | 0.93 | Oval | None | NA | In House | ![]() |
|||
AL1615 | 6.59 x 8.28 x 4.11 SAPP | 1.88 | Oval | None | NA | In House | ![]() |
|||
AL1631 | 5.05 x 7.01 x 3.44 SAPP | 0.95 | Oval | None | NA | In House | ![]() |
|||
AL1713 | 5.47 x 7.50 x 3.60 SAPP | 1.18 | Oval | None | NA | In House | ![]() |
|||
AL1729 | 3.90 x 4.98 x 2.24 SAPP | 0.40 | Oval | None | NA | In House | ![]() |
|||
ALL1656 | 4.96 x 6.99 x 3.52 5.03 x 7.06 x 3.19 SAPP PAIR 0.99 0.96 | 1.95 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1672 | 5.56 x 6.56 x 3.26 5.48 x 6.66 x 4.54 SAPP PAIR 1.02 1.08 | 2.1 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1688 | 4.67 x 6.82 x 3.06 4.89 x 7.08 x 2.97 SAPP PAIR 0.82 0.87 | 1.69 | Oval | None | Pair | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com