Filters
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below
Stock #DescriptionWeightShapeOriginCertTreatmentTypePriceLocation Image
ALL17037.18 x 8.44 x 4.11 7.61 x 8.53 x 4.93 SAPP PAIR 2.14 2.604.74OvalNonePairNAIn House
AL15185.79 x 8.09 x 4.07 SAPP1.60 ctsOvalNoneNAIn House
AL15345.72 x 7.18 x 3.69 SAPP1.29OvalNoneNAIn House
AL15505.86 x 6.90 x 3.39 SAPP1.11OvalNoneNAIn House
AL15666.21 x 8.35 x 3.89 SAPP1.66OvalNoneNAIn House
AL15825.21 x 6.96 x 3.60 SAPP0.99OvalNoneNAIn House
AL15984.61 x 6.51 x 3.32 SAPP0.81OvalNoneNAIn House
AL16144.90 x 6.30 x 3.33 SAPP0.86OvalNoneNAIn House
AL16304.51 x 6.72 x 2.54 SAPP0.68OvalNoneNAIn House
AL16465.12 x 7.37 x 3.30 SAPP1.00OvalNoneNAIn House
AL17283.92 x 5.03 x 2.30 SAPP0.42OvalNoneNAIn House
ALL16554.85 x 7.19 x 3.06 4.80 x 7.28 x 3.12 SAPP PAIR 0.96 0.921.88 ctsOvalNonePairNAIn House
ALL16715.46 x 6.66 x 3.18 5.48 x 6.66 x 4.54 SAPP PAIR 1.00 1.372.37 ctsOvalNonePairNAIn House
ALL16874.98 x 6.83 x 3.50 4.83 x 6.70 x 3.10 SAPP PAIR 0.96 0.851.81OvalNonePairNAIn House
View All