Filters
Showing 1–16 of 760 results
Sort by:
-
AL1482
$350.00AL1482 / 8.18 x 9.45 x 5.56Add to cart
3.65 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 6.18 x 8.96 x 3.98Add to cart
1.62 cts / SAPP -
$450.00
/ 7.03 x 6.83 x 3.86Add to cart
1.28 CTS / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.38 x 7.73 x 3.89Add to cart
1.93 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 5.48 x 5.54 x 3.63Add to cart
1.19 cts / SAPP -
$1.10
/ 6.07 x 8.60 x 4.74Add to cart
2.41 cts / SAPP -
$1.00
/ 6.35 x 7.69 x 2.96Add to cart
1.49 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 5.04 x 8.61 x 3.98Add to cart
1.80 cts / SAPP -
$450.00
/ 6.74 x 6.73 x 4.00Add to cart
1.43 cts / SAPP -
$1.10
/ 7.22 x 7.30 x 3.49Add to cart
1.47 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.80 x 6.86 x 3.43Add to cart
1.35 cts / SAPP -
$1.10
/ 7.02 x 7.56 x 3.79Add to cart
1.69 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 6.60 x 6.61 x 4.35Add to cart
1.48 cts / SAPP -
$400.00
/ 5.79 x 5.78 x 3.39Add to cart
0.93 cts / SAPP -
Sale!
Original price was: $550.00.$1.10Current price is: $1.10.
/ 6.63 x 6.67 x 4.32Add to cart
1.48 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 5.94 x 5.92 x 4.40Add to cart
1.13 cts / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1240 | 5.94 x 5.92 x 4.40 SAPP | 1.13 cts | Round | None | Single | NA | In House | ![]() |
||
AL1482 | 8.18 x 9.45 x 5.56 SAPP | 3.65 cts | Oval | None | NA | In House | ![]() |
|||
AL1015 | 6.18 x 8.96 x 3.98 SAPP | 1.62 cts | Pear | None | Single | NA | In House | ![]() |
||
AL1031 | 7.03 x 6.83 x 3.86 SAPP | 1.28 CTS | Trillion | None | Single | NA | In House | ![]() |
||
AL1047 | 6.38 x 7.73 x 3.89 SAPP | 1.93 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1063 | 5.48 x 5.54 x 3.63 SAPP | 1.19 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1079 | 6.07 x 8.60 x 4.74 SAPP | 2.41 cts | Cushion | GIA | None | Single | NA | In House | ![]() |
|
AL1095 | 6.35 x 7.69 x 2.96 SAPP | 1.49 cts | Rectangle | GIA | None | Single | NA | In House | ![]() |
|
AL1111 | 5.04 x 8.61 x 3.98 SAPP | 1.80 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1128 | 6.74 x 6.73 x 4.00 SAPP | 1.43 cts | Round | None | Single | NA | In House | ![]() |
||
AL1144 | 7.22 x 7.30 x 3.49 SAPP | 1.47 cts | Round | GIA | None | Single | NA | In House | ![]() |
|
AL1160 | 6.80 x 6.86 x 3.43 SAPP | 1.35 cts | Round | None | Single | NA | In House | ![]() |
||
AL1176 | 7.02 x 7.56 x 3.79 SAPP | 1.69 cts | Round | None | Single | NA | In House | ![]() |
||
AL1192 | 6.60 x 6.61 x 4.35 SAPP | 1.48 cts | Round | None | Single | NA | In House | ![]() |
||
AL1208 | 5.79 x 5.78 x 3.39 SAPP | 0.93 cts | Round | None | Single | NA | In House | ![]() |
||
AL1224 | 6.63 x 6.67 x 4.32 SAPP | 1.48 cts | Round | None | Single | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com