Filters
Showing 145–160 of 622 results
Sort by:
-
$300.00
/ 4.94 x 6.86 x 2.93Add to cart
0.85 CTS / SAPP -
$300.00
/ 5.22 x 7.88 x 3.22Add to cart
1.13cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.79 x 8.09 x 4.07Add to cart
1.60 cts / SAPP -
$650.00
/ 5.72 x 7.18 x 3.69Add to cart
1.29 / SAPP -
$600.00
/ 5.86 x 6.90 x 3.39Add to cart
1.11 / SAPP -
$300.00
/ 5.30 x 6.65 x 3.90Add to cart
1.14 / SAPP -
$350.00
/ 6.39 x 8.15 x 4.31Add to cart
1.99 / SAPP -
$300.00
/ 5.56 x 6.70 x 3.64Add to cart
1.16 / SAPP -
$200.00
/ 6.14 x 8.82 x 4.04Add to cart
1.63 / SAPP -
$400.00
/ 6.51 x 7.70 x 3.97Add to cart
1.58 / SAPP -
$800.00
/ 6.32 x 6.32 x 3.86Add to cart
1.24 / SAPP -
/ 8.08X8.04X3.99Read more
2.21 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.36 x 8.43 x 4.13Add to cart
1.56 cts / SAPP -
$350.00
/ 5.44 x 7.23 x 3.40Add to cart
0.96 CTS / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 7.29 x 7.02 x 3.38Add to cart
1.70 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 7.10 x 8.30 x 3.41Add to cart
2.06 cts / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1060 | 7.10 x 8.30 x 3.41 SAPP | 2.06 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1486 | 4.94 x 6.86 x 2.93 SAPP | 0.85 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1502 | 5.22 x 7.88 x 3.22 SAPP | 1.13cts | Oval | None | NA | In House | ![]() |
|||
| AL1518 | 5.79 x 8.09 x 4.07 SAPP | 1.60 cts | Oval | None | NA | In House | ![]() |
|||
| AL1534 | 5.72 x 7.18 x 3.69 SAPP | 1.29 | Oval | None | NA | In House | ![]() |
|||
| AL1550 | 5.86 x 6.90 x 3.39 SAPP | 1.11 | Oval | None | NA | In House | ![]() |
|||
| AL1569 | 5.30 x 6.65 x 3.90 SAPP | 1.14 | Oval | None | NA | In House | ![]() |
|||
| AL1585 | 6.39 x 8.15 x 4.31 SAPP | 1.99 | Oval | None | NA | In House | ![]() |
|||
| AL1601 | 5.56 x 6.70 x 3.64 SAPP | 1.16 | Oval | None | NA | In House | ![]() |
|||
| AL1618 | 6.14 x 8.82 x 4.04 SAPP | 1.63 | Oval | None | NA | In House | ![]() |
|||
| AL1635 | 6.51 x 7.70 x 3.97 SAPP | 1.58 | Oval | None | NA | In House | ![]() |
|||
| AL1718 | 6.32 x 6.32 x 3.86 SAPP | 1.24 | Round | None | NA | In House | ![]() |
|||
| AL1735 (L086/SAP1028) | 8.08X8.04X3.99 SAPP | 2.21 cts | Round | GIA | None | NA | In House | ![]() |
||
| AL1008 | 6.36 x 8.43 x 4.13 SAPP | 1.56 cts | Pear | None | Single | NA | In House | ![]() |
||
| AL1024 | 5.44 x 7.23 x 3.40 SAPP | 0.96 CTS | Pear | None | Single | NA | In House | ![]() |
||
| AL1044 | 7.29 x 7.02 x 3.38 SAPP | 1.70 cts | Rectangle | None | Single | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
