Filters
Showing 177–192 of 622 results
Sort by:
-
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.56 x 6.98 x 3.80Add to cart
1.20 CTS / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 8.73 x 11.19 x 5.20Add to cart
4.12 cts / SAPP -
$300.00
/ 5.81 x 8.55 x 4.24Add to cart
1.77 cts / SAPP -
$300.00
/ 6.19 x 7.76 x 4.93Add to cart
1.81 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 6.29 x 8.02 x 3.37Add to cart
1.48 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.77 x 8.06 x 3.63Add to cart
1.48 cts / SAPP -
$650.00
/ 5.59 x 7.94 x 3.38Add to cart
1.19 / SAPP -
$500.00
/ 6.17 x 7.46 x 3.77Add to cart
1.41 / SAPP -
$300.00
/ 5.55 x 7.12 x 4.09Add to cart
1.36 / SAPP -
$300.00
/ 6.25 x 7.74 x 3.65Add to cart
1.54 / SAPP -
$300.00
/ 5.52 x 7.58 x 3.45Add to cart
1.23 / SAPP -
$350.00
/ 5.26 x 7.35 x 4.25Add to cart
1.29 / SAPP -
$200.00
/ 4.90 x 6.97 x 3.10Add to cart
0.82 / SAPP -
$1.00
/ 5.36 x 6.78 x 2.80Add to cart
0.82 / SAPP -

AL1482
$350.00AL1482 / 8.18 x 9.45 x 5.56Add to cart
3.65 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 6.18 x 8.96 x 3.98Add to cart
1.62 cts / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1015 | 6.18 x 8.96 x 3.98 SAPP | 1.62 cts | Pear | None | Single | NA | In House | ![]() |
||
| AL1425 | 5.56 x 6.98 x 3.80 SAPP | 1.20 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1441 | 8.73 x 11.19 x 5.20 SAPP | 4.12 cts | Oval | GIA | None | NA | In House | ![]() |
||
| AL1476 | 5.81 x 8.55 x 4.24 SAPP | 1.77 cts | Oval | None | NA | In House | ![]() |
|||
| AL1493 | 6.19 x 7.76 x 4.93 SAPP | 1.81 cts | Oval | None | NA | In House | ![]() |
|||
| AL1509 | 6.29 x 8.02 x 3.37 SAPP | 1.48 cts | Oval | None | NA | In House | ![]() |
|||
| AL1525 | 5.77 x 8.06 x 3.63 SAPP | 1.48 cts | Oval | None | NA | In House | ![]() |
|||
| AL1541 | 5.59 x 7.94 x 3.38 SAPP | 1.19 | Oval | None | NA | In House | ![]() |
|||
| AL1557 | 6.17 x 7.46 x 3.77 SAPP | 1.41 | Oval | None | NA | In House | ![]() |
|||
| AL1576 | 5.55 x 7.12 x 4.09 SAPP | 1.36 | Oval | None | NA | In House | ![]() |
|||
| AL1592 | 6.25 x 7.74 x 3.65 SAPP | 1.54 | Oval | None | NA | In House | ![]() |
|||
| AL1608 | 5.52 x 7.58 x 3.45 SAPP | 1.23 | Oval | None | NA | In House | ![]() |
|||
| AL1626 | 5.26 x 7.35 x 4.25 SAPP | 1.29 | Oval | None | NA | In House | ![]() |
|||
| AL1642 | 4.90 x 6.97 x 3.10 SAPP | 0.82 | Oval | None | NA | In House | ![]() |
|||
| AL1725 | 5.36 x 6.78 x 2.80 SAPP | 0.82 | Oval | None | NA | In House | ![]() |
|||
| AL1482 | 8.18 x 9.45 x 5.56 SAPP | 3.65 cts | Oval | None | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
