Filters
Showing 193–208 of 622 results
Sort by:
-
$200.00
/ 5.17 x 7.05 x 4.14Add to cart
0.99 / SAPP -
$1.50
/ 8.38 x 8.38 x 5.02Add to cart
2.75 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 5.64 x 5.62 x 3.09Add to cart
0.68 cts / SAPP -
$450.00
/ 5.93 x 8.75 x 4.01Add to cart
1.49 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.38 x 7.73 x 3.89Add to cart
1.93 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 5.48 x 5.54 x 3.63Add to cart
1.19 cts / SAPP -
$1.10
/ 6.07 x 8.60 x 4.74Add to cart
2.41 cts / SAPP -
$1.00
/ 7.08 x 8.00 x 4.24Add to cart
2.21 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 7.83 x 11.71 x 3.71Add to cart
3.72 cts / SAPP -
$1.00
/ 7.55 x 7.52 x 4.38Add to cart
2.02 cts / SAPP -
$1.10
/ 6.62 x 6.59 x 3.77Add to cart
1.25 cts / SAPP -
Sale!
Original price was: $900.00.$1.80Current price is: $1.80.
/ 7.87 x 7.88 x 4.81Add to cart
2.46 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.50 x 5.53 x 3.36Add to cart
0.77 CTS / SAPP -
$400.00
/ 5.98 x 5.98 x 1.73Add to cart
1.01 cts / SAPP -
Sale!
Original price was: $550.00.$1.10Current price is: $1.10.
/ 6.86 x 6.93 x 3.53Add to cart
1.36 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 7.26 x 7.31 x 4.22Add to cart
1.83 cts / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1236 | 7.26 x 7.31 x 4.22 SAPP | 1.83 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1638 | 5.17 x 7.05 x 4.14 SAPP | 0.99 | Oval | None | NA | In House | ![]() |
|||
| AL1721 | 8.38 x 8.38 x 5.02 SAPP | 2.75 cts | Round | GIA | None | NA | In House | ![]() |
||
| AL1011 | 5.64 x 5.62 x 3.09 SAPP | 0.68 cts | Trillion | None | Single | NA | In House | ![]() |
||
| AL1027 | 5.93 x 8.75 x 4.01 SAPP | 1.49 cts | Pear | None | Single | NA | In House | ![]() |
||
| AL1047 | 6.38 x 7.73 x 3.89 SAPP | 1.93 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1063 | 5.48 x 5.54 x 3.63 SAPP | 1.19 cts | Cushion | None | Single | NA | In House | ![]() |
||
| AL1079 | 6.07 x 8.60 x 4.74 SAPP | 2.41 cts | Cushion | GIA | None | Single | NA | In House | ![]() |
|
| AL1099 | 7.08 x 8.00 x 4.24 SAPP | 2.21 cts | Cushion | GIA | None | Single | NA | In House | ![]() |
|
| AL1115 | 7.83 x 11.71 x 3.71 SAPP | 3.72 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1136 | 7.55 x 7.52 x 4.38 SAPP | 2.02 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1152 | 6.62 x 6.59 x 3.77 SAPP | 1.25 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1168 | 7.87 x 7.88 x 4.81 SAPP | 2.46 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1185 | 5.50 x 5.53 x 3.36 SAPP | 0.77 CTS | Round | None | Single | NA | In House | ![]() |
||
| AL1204 | 5.98 x 5.98 x 1.73 SAPP | 1.01 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1220 | 6.86 x 6.93 x 3.53 SAPP | 1.36 cts | Round | None | Single | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
