Filters
Showing 337–352 of 622 results
Sort by:
-
$250.00
/ 5.78 x 7.73 x 3.54Add to cart
1.34 cts / SAPP -
$300.00
/ 4.80 x 6.46 x 3.48Add to cart
0.88 CTS / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 4.46 x 6.30 x 2.86Add to cart
0.67 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 5.26 x 6.89 x 3.34Add to cart
1.07 CTS / SAPP -
$800.00
/ 6.17 x 7.33 x 4.90Add to cart
1.86 / SAPP -
$650.00
/ 5.31 x 6.17 x 4.07Add to cart
1.17 / SAPP -
$300.00
/ 5.52 x 7.48 x 3.44Add to cart
1.14 / SAPP -
$300.00
/ 6.88 x 8.42 x 3.96Add to cart
1.88 / SAPP -
$300.00
/ 5.07 x 7.10 x 3.19Add to cart
0.93 / SAPP -
$350.00
/ 5.98 x 7.99 x 3.42Add to cart
1.45 / SAPP -
$350.00
/ 4.68 x 6.99 x 2.78Add to cart
0.73 / SAPP -
$800.00
/ 5.64 x 7.38 x 4.15Add to cart
1.38 / SAPP -
$1.00
/ 7.20 x 8.46 x 4.96Add to cart
2.61 cts / SAPP -
$350.00
/ 5.06 x 7.97 x 3.26Add to cart
0.95 CTS / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 7.77 x 11.37 x 4.24Add to cart
2.93 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.01 x 7.50 x 2.82Add to cart
1.36 cts / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1042 | 6.01 x 7.50 x 2.82 SAPP | 1.36 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1454 | 5.78 x 7.73 x 3.54 SAPP | 1.34 cts | Oval | None | NA | In House | ![]() |
|||
| AL1484 | 4.80 x 6.46 x 3.48 SAPP | 0.88 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1500 | 4.46 x 6.30 x 2.86 SAPP | 0.67 cts | Oval | None | NA | In House | ![]() |
|||
| AL1516 | 5.26 x 6.89 x 3.34 SAPP | 1.07 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1532 | 6.17 x 7.33 x 4.90 SAPP | 1.86 | Oval | None | NA | In House | ![]() |
|||
| AL1548 | 5.31 x 6.17 x 4.07 SAPP | 1.17 | Oval | None | NA | In House | ![]() |
|||
| AL1567 | 5.52 x 7.48 x 3.44 SAPP | 1.14 | Oval | None | NA | In House | ![]() |
|||
| AL1583 | 6.88 x 8.42 x 3.96 SAPP | 1.88 | Oval | None | NA | In House | ![]() |
|||
| AL1599 | 5.07 x 7.10 x 3.19 SAPP | 0.93 | Oval | None | NA | In House | ![]() |
|||
| AL1616 | 5.98 x 7.99 x 3.42 SAPP | 1.45 | Oval | None | NA | In House | ![]() |
|||
| AL1633 | 4.68 x 6.99 x 2.78 SAPP | 0.73 | Oval | None | NA | In House | ![]() |
|||
| AL1716 | 5.64 x 7.38 x 4.15 SAPP | 1.38 | Oval | None | NA | In House | ![]() |
|||
| AL1732 | 7.20 x 8.46 x 4.96 SAPP | 2.61 cts | Oval | None | NA | In House | ![]() |
|||
| AL1006 | 5.06 x 7.97 x 3.26 SAPP | 0.95 CTS | Pear | None | Single | NA | In House | ![]() |
||
| AL1022 | 7.77 x 11.37 x 4.24 SAPP | 2.93 cts | Pear | None | Single | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
