Filters
Showing 369–384 of 622 results
Sort by:
-
$1.00
/ 6.98 x 8.45 x 4.03Add to cart
1.99 cts / SAPP -
$1.15
/ 6.04 x 7.80 x 3.14Add to cart
1.26 cts / SAPP -
$1.20
/ 7.12 x 8.64 x 3.86Add to cart
1.97 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 4.93 x 7.21 x 3.21Add to cart
0.99 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 6.96 x 8.56 x 3.89Add to cart
1.97 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 6.99 x 8.56 x 3.68Add to cart
1.97 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.25 x 8.37 x 2.94Add to cart
1.38 cts / SAPP -
$200.00
/ 4.83 x 7.38 x 3.05Add to cart
0.89 CTS / SAPP -
$300.00
/ 5.56 x 7.54 x 3.78Add to cart
1.34 cts / SAPP -
$350.00
/ 4.34 x 6.48 x 2.65Add to cart
0.65 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.84 x 8.07 x 3.62Add to cart
1.44 cts / SAPP -
$700.00
/ 5.50 x 7.88 x 3.81Add to cart
1.32 / SAPP -
$700.00
/ 6.02 x 7.31 x 3.49Add to cart
1.25 / SAPP -
$300.00
/ 5.63 x 7.98 x 4.20Add to cart
1.57 / SAPP -
$400.00
/ 7.01 x 9.20 x 4.44Add to cart
2.36 cts / SAPP -
$300.00
/ 5.55 x 6.64 x 3.89Add to cart
1.16 / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1600 | 5.55 x 6.64 x 3.89 SAPP | 1.16 | Oval | None | NA | In House | ![]() |
|||
| AL1333 | 6.98 x 8.45 x 4.03 SAPP | 1.99 cts | Oval | None | NA | In House | ![]() |
|||
| AL1349 | 6.04 x 7.80 x 3.14 SAPP | 1.26 cts | Oval | None | NA | In House | ![]() |
|||
| AL1365 | 7.12 x 8.64 x 3.86 SAPP | 1.97 cts | Oval | None | NA | In House | ![]() |
|||
| AL1383 | 4.93 x 7.21 x 3.21 SAPP | 0.99 cts | Oval | None | NA | In House | ![]() |
|||
| AL1399 | 6.96 x 8.56 x 3.89 SAPP | 1.97 cts | Oval | None | NA | In House | ![]() |
|||
| AL1417 | 6.99 x 8.56 x 3.68 SAPP | 1.97 cts | Oval | None | NA | In House | ![]() |
|||
| AL1433 | 6.25 x 8.37 x 2.94 SAPP | 1.38 cts | Oval | None | NA | In House | ![]() |
|||
| AL1455 | 4.83 x 7.38 x 3.05 SAPP | 0.89 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1485 | 5.56 x 7.54 x 3.78 SAPP | 1.34 cts | Oval | None | NA | In House | ![]() |
|||
| AL1501 | 4.34 x 6.48 x 2.65 SAPP | 0.65 cts | Oval | None | NA | In House | ![]() |
|||
| AL1517 | 5.84 x 8.07 x 3.62 SAPP | 1.44 cts | Oval | None | NA | In House | ![]() |
|||
| AL1533 | 5.50 x 7.88 x 3.81 SAPP | 1.32 | Oval | None | NA | In House | ![]() |
|||
| AL1549 | 6.02 x 7.31 x 3.49 SAPP | 1.25 | Oval | None | NA | In House | ![]() |
|||
| AL1568 | 5.63 x 7.98 x 4.20 SAPP | 1.57 | Oval | None | NA | In House | ![]() |
|||
| AL1584 | 7.01 x 9.20 x 4.44 SAPP | 2.36 cts | Oval | None | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
