Filters
Showing 385–400 of 622 results
Sort by:
-
$350.00
/ 4.68 x 6.99 x 2.78Add to cart
0.73 / SAPP -
$800.00
/ 5.64 x 7.38 x 4.15Add to cart
1.38 / SAPP -
$1.00
/ 7.20 x 8.46 x 4.96Add to cart
2.61 cts / SAPP -
$350.00
/ 5.06 x 7.97 x 3.26Add to cart
0.95 CTS / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 7.77 x 11.37 x 4.24Add to cart
2.93 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.01 x 7.50 x 2.82Add to cart
1.36 cts / SAPP -
$750.00
/ 6.32 x 7.25 x 3.06Add to cart
1.44 / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.93 x 7.78 x 3.59Add to cart
1.63 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 6.01 x 7.62 x 4.79Add to cart
2.13 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.76 x 7.58 x 4.41Add to cart
2.28 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 6.00 x 6.02 x 3.63Add to cart
0.95 CTS / SAPP -
$1.10
/ 7.32 x 7.36 x 3.75Add to cart
1.60 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 7.02 x 7.00 x 5.13Add to cart
1.98 cts / SAPP -
$1.00
/ 6.29 x 6.25 x 3.87Add to cart
1.21 CTS / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.58 x 6.64 x 3.87Add to cart
1.13 cts / SAPP -
$450.00
/ 5.75 x 5.79 x 3.53Add to cart
1.01 cts / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1215 | 5.75 x 5.79 x 3.53 SAPP | 1.01 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1633 | 4.68 x 6.99 x 2.78 SAPP | 0.73 | Oval | None | NA | In House | ![]() |
|||
| AL1716 | 5.64 x 7.38 x 4.15 SAPP | 1.38 | Oval | None | NA | In House | ![]() |
|||
| AL1732 | 7.20 x 8.46 x 4.96 SAPP | 2.61 cts | Oval | None | NA | In House | ![]() |
|||
| AL1006 | 5.06 x 7.97 x 3.26 SAPP | 0.95 CTS | Pear | None | Single | NA | In House | ![]() |
||
| AL1022 | 7.77 x 11.37 x 4.24 SAPP | 2.93 cts | Pear | None | Single | NA | In House | ![]() |
||
| AL1042 | 6.01 x 7.50 x 2.82 SAPP | 1.36 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1058 | 6.32 x 7.25 x 3.06 SAPP | 1.44 | Rectangle | None | NA | In House | ![]() |
|||
| AL1074 | 5.93 x 7.78 x 3.59 SAPP | 1.63 cts | Cushion | GIA | None | Single | NA | In House | ![]() |
|
| AL1094 | 6.01 x 7.62 x 4.79 SAPP | 2.13 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1110 | 6.76 x 7.58 x 4.41 SAPP | 2.28 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1131 | 6.00 x 6.02 x 3.63 SAPP | 0.95 CTS | Round | None | Single | NA | In House | ![]() |
||
| AL1147 | 7.32 x 7.36 x 3.75 SAPP | 1.60 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1163 | 7.02 x 7.00 x 5.13 SAPP | 1.98 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1180 | 6.29 x 6.25 x 3.87 SAPP | 1.21 CTS | Round | None | Single | NA | In House | ![]() |
||
| AL1196 | 5.58 x 6.64 x 3.87 SAPP | 1.13 cts | Oval | None | Single | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
