Filters
Showing 417–432 of 622 results
Sort by:
-
$300.00
/ 6.44 x 7.55 x 4.06Add to cart
1.62 cts / SAPP -
$400.00
/ 5.43 x 6.51 x 3.93Add to cart
1.09 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 5.60 x 6.84 x 4.23Add to cart
1.36 cts / SAPP -
$650.00
/ 5.54 x 7.69 x 3.54Add to cart
1.21 / SAPP -
$500.00
/ 5.69 x 8.36 x 3.83Add to cart
1.51 / SAPP -
$350.00
/ 6.41 x 7.79 x 4.27Add to cart
1.81 / SAPP -
$300.00
/ 5.83 x 7.75 x 3.09Add to cart
1.24 / SAPP -
$350.00
/ 5.15 x 7.02 x 3.69Add to cart
1.10 / SAPP -
$450.00
/ 6.79 x 8.23 x 4.79Add to cart
2.18 cts / SAPP -
$350.00
/ 5.75 x 6.75 x 4.24Add to cart
1.28 / SAPP -
$1.00
/ 6.96 x 8.54 x 3.86Add to cart
1.94 / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 7.14 x 6.96 x 3.72Add to cart
1.31 CTS / SAPP -
$300.00
/ 6.81 x 9.80 x 3.01Add to cart
1.50 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.71 x 7.01 x 2.95Add to cart
1.10 CTS / SAPP -
Sale!
Original price was: $950.00.$1.90Current price is: $1.90.
/ 7.65 x 8.38 x 3.52Add to cart
2.36 cts / SAPP -
$1.10
/ 5.80 x 7.83 x 4.53Add to cart
1.94 cts / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1080 | 5.80 x 7.83 x 4.53 SAPP | 1.94 cts | Cushion | None | Single | NA | In House | ![]() |
||
| AL1490 | 6.44 x 7.55 x 4.06 SAPP | 1.62 cts | Oval | None | NA | In House | ![]() |
|||
| AL1506 | 5.43 x 6.51 x 3.93 SAPP | 1.09 cts | Oval | None | NA | In House | ![]() |
|||
| AL1522 | 5.60 x 6.84 x 4.23 SAPP | 1.36 cts | Oval | None | NA | In House | ![]() |
|||
| AL1538 | 5.54 x 7.69 x 3.54 SAPP | 1.21 | Oval | None | NA | In House | ![]() |
|||
| AL1554 | 5.69 x 8.36 x 3.83 SAPP | 1.51 | Oval | None | NA | In House | ![]() |
|||
| AL1573 | 6.41 x 7.79 x 4.27 SAPP | 1.81 | Oval | None | NA | In House | ![]() |
|||
| AL1589 | 5.83 x 7.75 x 3.09 SAPP | 1.24 | Oval | None | NA | In House | ![]() |
|||
| AL1605 | 5.15 x 7.02 x 3.69 SAPP | 1.10 | Oval | None | NA | In House | ![]() |
|||
| AL1623 | 6.79 x 8.23 x 4.79 SAPP | 2.18 cts | Oval | None | NA | In House | ![]() |
|||
| AL1639 | 5.75 x 6.75 x 4.24 SAPP | 1.28 | Oval | None | NA | In House | ![]() |
|||
| AL1722 | 6.96 x 8.54 x 3.86 SAPP | 1.94 | Oval | None | NA | In House | ![]() |
|||
| AL1012 | 7.14 x 6.96 x 3.72 SAPP | 1.31 CTS | Trillion | None | Single | NA | In House | ![]() |
||
| AL1028 | 6.81 x 9.80 x 3.01 SAPP | 1.50 cts | Pear | None | Single | NA | In House | ![]() |
||
| AL1048 | 5.71 x 7.01 x 2.95 SAPP | 1.10 CTS | Cushion | None | Single | NA | In House | ![]() |
||
| AL1064 | 7.65 x 8.38 x 3.52 SAPP | 2.36 cts | Cushion | None | Single | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
