Filters
Showing 465–480 of 622 results
Sort by:
-
$750.00
/ 4.36 x 5.53 x 2.45Add to cart
0.53 / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 5.32 x 7.43 x 3.14Add to cart
0.99 cts / PEAR PINK SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 4.80 x 7.92 x 2.96Add to cart
0.79 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.36 x 8.14 x 3.38Add to cart
1.87 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 6.69 x 6.98 x 4.16Add to cart
1.70 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 4.41 x 6.53 x 2.86Add to cart
0.77 CTS / SAPP -
$450.00
/ 6.39 x 8.07 x 4.00Add to cart
2.21 cts / SAPP -
Sale!
Original price was: $900.00.$1.80Current price is: $1.80.
/ 6.43 x 6.72 x 4.01Add to cart
1.62 cts / SAPP -
$450.00
/ 6.74 x 6.73 x 4.00Add to cart
1.43 cts / SAPP -
$1.10
/ 7.22 x 7.30 x 3.49Add to cart
1.47 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.80 x 6.86 x 3.43Add to cart
1.35 cts / SAPP -
$1.10
/ 7.39 x 7.40 x 4.43Add to cart
1.85 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 7.47 x 7.41 x 4.17Add to cart
1.90 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 7.10 x 7.06 x 4.41Add to cart
1.76 cts / SAPP -
$450.00
/ 5.17 x 5.17 x 3.56Add to cart
0.73 CTS / SAPP -
$450.00
/ 5.95 x 5.95 x 4.00Add to cart
1.09 cts / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1244 | 5.95 x 5.95 x 4.00 SAPP | 1.09 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1730 | 4.36 x 5.53 x 2.45 SAPP | 0.53 | Oval | None | NA | In House | ![]() |
|||
| AL1003 | 5.32 x 7.43 x 3.14 PEAR PINK SAPP | 0.99 cts | Pear | None | Single | NA | In House | ![]() |
||
| AL1019 | 4.80 x 7.92 x 2.96 SAPP | 0.79 cts | Pear | None | Single | NA | In House | ![]() |
||
| AL1039 | 6.36 x 8.14 x 3.38 SAPP | 1.87 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1055 | 6.69 x 6.98 x 4.16 SAPP | 1.70 cts | Cushion | None | Single | NA | In House | ![]() |
||
| AL1071 | 4.41 x 6.53 x 2.86 SAPP | 0.77 CTS | Cushion | None | Single | NA | In House | ![]() |
||
| AL1091 | 6.39 x 8.07 x 4.00 SAPP | 2.21 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1107 | 6.43 x 6.72 x 4.01 SAPP | 1.62 cts | Cushion | None | Single | NA | In House | ![]() |
||
| AL1128 | 6.74 x 6.73 x 4.00 SAPP | 1.43 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1144 | 7.22 x 7.30 x 3.49 SAPP | 1.47 cts | Round | GIA | None | Single | NA | In House | ![]() |
|
| AL1160 | 6.80 x 6.86 x 3.43 SAPP | 1.35 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1177 | 7.39 x 7.40 x 4.43 SAPP | 1.85 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1193 | 7.47 x 7.41 x 4.17 SAPP | 1.90 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1212 | 7.10 x 7.06 x 4.41 SAPP | 1.76 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1228 | 5.17 x 5.17 x 3.56 SAPP | 0.73 CTS | Round | None | Single | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
