Filters
Showing 561–576 of 622 results
Sort by:
-
$1.00
/ 6.49 x 7.98 x 3.22Add to cart
1.44 cts / SAPP -
$1.10
/ 5.21 x 6.64 x 3.92Add to cart
1.07 CTS / SAPP -
$1.00
/ 5.22 x 6.62 x 3.80Add to cart
1.12 cts / SAPP -
$1.45
/ 8.12 x 10.81 x 5.12Add to cart
3.84 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 5.14 x 7.08 x 3.16Add to cart
0.98 CTS / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 5.72 x 7.52 x 3.51Add to cart
1.26 cts / SAPP -
$1.10
/ 11.65 X 9.45 X 4.87Add to cart
4.54 CTS / OV PURP SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 4.65 x 6.59 x 3.34Add to cart
0.86 CTS / SAPP -
$250.00
/ 6.19 x 7.40 x 3.61Add to cart
1.49 cts / SAPP -
$300.00
/ 5.66 x 7.22 x 4.17Add to cart
1.39 cts / SAPP -
$350.00
/ 7.94 x 9.27 x 5.05Add to cart
3.14 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.23 x 7.50 x 4.15Add to cart
1.30 CTS / SAPP -
$650.00
/ 5.11 x 6.91 x 3.67Add to cart
1.08 / SAPP -
$300.00
/ 4.62 x 6.57 x 3.16Add to cart
0.77 / SAPP -
$300.00
/ 7.78 x 7.77 x 5.10Add to cart
2.45 cts / SAPP -
$350.00
/ 6.65 x 8.47 x 3.95Add to cart
1.82 / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1587 | 6.65 x 8.47 x 3.95 SAPP | 1.82 | Oval | None | NA | In House | ![]() |
|||
| AL1320 | 6.49 x 7.98 x 3.22 SAPP | 1.44 cts | Oval | None | NA | In House | ![]() |
|||
| AL1336 | 5.21 x 6.64 x 3.92 SAPP | 1.07 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1352 | 5.22 x 6.62 x 3.80 SAPP | 1.12 cts | Oval | None | NA | In House | ![]() |
|||
| AL1368 | 8.12 x 10.81 x 5.12 SAPP | 3.84 cts | Oval | None | NA | In House | ![]() |
|||
| AL1386 | 5.14 x 7.08 x 3.16 SAPP | 0.98 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1404 | 5.72 x 7.52 x 3.51 SAPP | 1.26 cts | Oval | None | NA | In House | ![]() |
|||
| AL1420 | 11.65 X 9.45 X 4.87 OV PURP SAPP | 4.54 CTS | Oval | GIA | None | NA | In House | ![]() |
||
| AL1436 | 4.65 x 6.59 x 3.34 SAPP | 0.86 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1461 | 6.19 x 7.40 x 3.61 SAPP | 1.49 cts | Oval | None | NA | In House | ![]() |
|||
| AL1488 | 5.66 x 7.22 x 4.17 SAPP | 1.39 cts | Oval | None | NA | In House | ![]() |
|||
| AL1504 | 7.94 x 9.27 x 5.05 SAPP | 3.14 cts | Oval | None | NA | In House | ![]() |
|||
| AL1520 | 5.23 x 7.50 x 4.15 SAPP | 1.30 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1536 | 5.11 x 6.91 x 3.67 SAPP | 1.08 | Oval | None | NA | In House | ![]() |
|||
| AL1552 | 4.62 x 6.57 x 3.16 SAPP | 0.77 | Oval | None | NA | In House | ![]() |
|||
| AL1571 | 7.78 x 7.77 x 5.10 SAPP | 2.45 cts | Round | None | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
