Filters
Showing 65–80 of 622 results
Sort by:
-
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.25 x 8.37 x 2.94Add to cart
1.38 cts / SAPP -
$200.00
/ 4.83 x 7.38 x 3.05Add to cart
0.89 CTS / SAPP -
$300.00
/ 5.56 x 7.54 x 3.78Add to cart
1.34 cts / SAPP -
$350.00
/ 4.34 x 6.48 x 2.65Add to cart
0.65 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.84 x 8.07 x 3.62Add to cart
1.44 cts / SAPP -
$700.00
/ 5.50 x 7.88 x 3.81Add to cart
1.32 / SAPP -
$700.00
/ 6.02 x 7.31 x 3.49Add to cart
1.25 / SAPP -
$300.00
/ 5.63 x 7.98 x 4.20Add to cart
1.57 / SAPP -
$400.00
/ 7.01 x 9.20 x 4.44Add to cart
2.36 cts / SAPP -
$300.00
/ 5.55 x 6.64 x 3.89Add to cart
1.16 / SAPP -
$550.00
/ 7.61 x 9.16 x 4.53Add to cart
2.72 cts / SAPP -
$350.00
/ 4.64 x 7.13 x 2.92Add to cart
0.82 / SAPP -
$800.00
/ 6.24 x 6.24 x 3.79Add to cart
1.11 / SAPP -
$1.20
/ 8.29 x 10.02 x 4.60Add to cart
3.79 cts / SAPP -
$300.00
/ 4.13 x 7.09 x 2.90Add to cart
0.59 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 6.16 x 8.79 x 3.84Add to cart
1.56 cts / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1023 | 6.16 x 8.79 x 3.84 SAPP | 1.56 cts | Pear | None | Single | NA | In House | ![]() |
||
| AL1433 | 6.25 x 8.37 x 2.94 SAPP | 1.38 cts | Oval | None | NA | In House | ![]() |
|||
| AL1455 | 4.83 x 7.38 x 3.05 SAPP | 0.89 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1485 | 5.56 x 7.54 x 3.78 SAPP | 1.34 cts | Oval | None | NA | In House | ![]() |
|||
| AL1501 | 4.34 x 6.48 x 2.65 SAPP | 0.65 cts | Oval | None | NA | In House | ![]() |
|||
| AL1517 | 5.84 x 8.07 x 3.62 SAPP | 1.44 cts | Oval | None | NA | In House | ![]() |
|||
| AL1533 | 5.50 x 7.88 x 3.81 SAPP | 1.32 | Oval | None | NA | In House | ![]() |
|||
| AL1549 | 6.02 x 7.31 x 3.49 SAPP | 1.25 | Oval | None | NA | In House | ![]() |
|||
| AL1568 | 5.63 x 7.98 x 4.20 SAPP | 1.57 | Oval | None | NA | In House | ![]() |
|||
| AL1584 | 7.01 x 9.20 x 4.44 SAPP | 2.36 cts | Oval | None | NA | In House | ![]() |
|||
| AL1600 | 5.55 x 6.64 x 3.89 SAPP | 1.16 | Oval | None | NA | In House | ![]() |
|||
| AL1617 | 7.61 x 9.16 x 4.53 SAPP | 2.72 cts | Oval | None | NA | In House | ![]() |
|||
| AL1634 | 4.64 x 7.13 x 2.92 SAPP | 0.82 | Oval | None | NA | In House | ![]() |
|||
| AL1717 | 6.24 x 6.24 x 3.79 SAPP | 1.11 | Round | None | NA | In House | ![]() |
|||
| Al1734 | 8.29 x 10.02 x 4.60 SAPP | 3.79 cts | Cushion | GIA | None | NA | In House | ![]() |
||
| AL1007 | 4.13 x 7.09 x 2.90 SAPP | 0.59 cts | Pear | None | Single | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
