Filters
Showing 113–128 of 622 results
Sort by:
-
$300.00
/ 5.56 x 6.70 x 3.64Add to cart
1.16 / SAPP -
$200.00
/ 6.14 x 8.82 x 4.04Add to cart
1.63 / SAPP -
$400.00
/ 6.51 x 7.70 x 3.97Add to cart
1.58 / SAPP -
$800.00
/ 6.32 x 6.32 x 3.86Add to cart
1.24 / SAPP -
/ 8.08X8.04X3.99Read more
2.21 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.36 x 8.43 x 4.13Add to cart
1.56 cts / SAPP -
$350.00
/ 5.44 x 7.23 x 3.40Add to cart
0.96 CTS / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 7.29 x 7.02 x 3.38Add to cart
1.70 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 7.10 x 8.30 x 3.41Add to cart
2.06 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 6.30 x 8.23 x 3.31Add to cart
1.70 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 5.61 x 7.35 x 3.27Add to cart
1.36 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 5.14 x 6.78 x 3.79Add to cart
1.35 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 6.66 x 6.65 x 3.88Add to cart
1.35 cts / SAPP -
$1.10
/ 7.27 x 7.29 x 3.71Add to cart
1.56 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 6.31 x 6.32 x 2.99Add to cart
1.02 cts / SAPP -
$1.00
/ 6.29 x 6.35 x 3.76Add to cart
1.17 CTS / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1182 | 6.29 x 6.35 x 3.76 SAPP | 1.17 CTS | Round | None | Single | NA | In House | ![]() |
||
| AL1601 | 5.56 x 6.70 x 3.64 SAPP | 1.16 | Oval | None | NA | In House | ![]() |
|||
| AL1618 | 6.14 x 8.82 x 4.04 SAPP | 1.63 | Oval | None | NA | In House | ![]() |
|||
| AL1635 | 6.51 x 7.70 x 3.97 SAPP | 1.58 | Oval | None | NA | In House | ![]() |
|||
| AL1718 | 6.32 x 6.32 x 3.86 SAPP | 1.24 | Round | None | NA | In House | ![]() |
|||
| AL1735 (L086/SAP1028) | 8.08X8.04X3.99 SAPP | 2.21 cts | Round | GIA | None | NA | In House | ![]() |
||
| AL1008 | 6.36 x 8.43 x 4.13 SAPP | 1.56 cts | Pear | None | Single | NA | In House | ![]() |
||
| AL1024 | 5.44 x 7.23 x 3.40 SAPP | 0.96 CTS | Pear | None | Single | NA | In House | ![]() |
||
| AL1044 | 7.29 x 7.02 x 3.38 SAPP | 1.70 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1060 | 7.10 x 8.30 x 3.41 SAPP | 2.06 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1076 | 6.30 x 8.23 x 3.31 SAPP | 1.70 cts | Rectangle | GIA | None | Single | NA | In House | ![]() |
|
| AL1096 | 5.61 x 7.35 x 3.27 SAPP | 1.36 cts | Cushion | None | Single | NA | In House | ![]() |
||
| AL1112 | 5.14 x 6.78 x 3.79 SAPP | 1.35 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1133 | 6.66 x 6.65 x 3.88 SAPP | 1.35 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1149 | 7.27 x 7.29 x 3.71 SAPP | 1.56 cts | Round | None | Single | NA | In House | ![]() |
||
| AL1165 | 6.31 x 6.32 x 2.99 SAPP | 1.02 cts | Round | None | Single | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
