Filters
Showing 1–16 of 42 results
Sort by:
-
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 8.19 X 8.28 X 3.65Add to cart
2.03 cts / SAPP -
$300.00
/ 5.21 x 6.96 x 3.60Add to cart
0.99 / SAPP -
$500.00
/ 8.23 x 10.18 x 4.28Add to cart
3.01 cts / SAPP -
$300.00
/ 5.52 x 7.48 x 3.44Add to cart
1.14 / SAPP -
$300.00
/ 6.88 x 8.42 x 3.96Add to cart
1.88 / SAPP -
$300.00
/ 5.63 x 7.98 x 4.20Add to cart
1.57 / SAPP -
$350.00
/ 6.56 x 8.03 x 4.86Add to cart
2.17 cts / SAPP -
$300.00
/ 5.30 x 6.65 x 3.90Add to cart
1.14 / SAPP -
$300.00
/ 5.83 x 7.75 x 3.09Add to cart
1.24 / SAPP -
$300.00
/ 4.49 x 6.65 x 3.05Add to cart
0.76 / SAPP -
$350.00
/ 7.55 x 9.22 x 4.10Add to cart
2.38 cts / SAPP -
$300.00
/ 7.78 x 7.77 x 5.10Add to cart
2.45 cts / SAPP -
$300.00
/ 5.93 x 7.91 x 3.57Add to cart
1.45 / SAPP -
$350.00
/ 6.17 x 8.56 x 5.19Add to cart
2.25 cts / SAPP -
$300.00
/ 6.25 x 7.74 x 3.65Add to cart
1.54 / SAPP -
$350.00
/ 6.41 x 7.79 x 4.27Add to cart
1.81 / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1573 | 6.41 x 7.79 x 4.27 SAPP | 1.81 | Oval | None | NA | In House | ![]() |
|||
| AL1269 | 8.19 X 8.28 X 3.65 SAPP | 2.03 cts | Round | GIA | None | Single | NA | In House | ![]() |
|
| AL1582 | 5.21 x 6.96 x 3.60 SAPP | 0.99 | Oval | None | NA | In House | ![]() |
|||
| AL1612 | 8.23 x 10.18 x 4.28 SAPP | 3.01 cts | Oval | None | NA | In House | ![]() |
|||
| AL1567 | 5.52 x 7.48 x 3.44 SAPP | 1.14 | Oval | None | NA | In House | ![]() |
|||
| AL1583 | 6.88 x 8.42 x 3.96 SAPP | 1.88 | Oval | None | NA | In House | ![]() |
|||
| AL1568 | 5.63 x 7.98 x 4.20 SAPP | 1.57 | Oval | None | NA | In House | ![]() |
|||
| AL1588 | 6.56 x 8.03 x 4.86 SAPP | 2.17 cts | Oval | None | NA | In House | ![]() |
|||
| AL1569 | 5.30 x 6.65 x 3.90 SAPP | 1.14 | Oval | None | NA | In House | ![]() |
|||
| AL1589 | 5.83 x 7.75 x 3.09 SAPP | 1.24 | Oval | None | NA | In House | ![]() |
|||
| AL1570 | 4.49 x 6.65 x 3.05 SAPP | 0.76 | Oval | None | NA | In House | ![]() |
|||
| AL1590 | 7.55 x 9.22 x 4.10 SAPP | 2.38 cts | Oval | None | NA | In House | ![]() |
|||
| AL1571 | 7.78 x 7.77 x 5.10 SAPP | 2.45 cts | Round | None | NA | In House | ![]() |
|||
| AL1591 | 5.93 x 7.91 x 3.57 SAPP | 1.45 | Oval | None | NA | In House | ![]() |
|||
| AL1572 | 6.17 x 8.56 x 5.19 SAPP | 2.25 cts | Oval | None | NA | In House | ![]() |
|||
| AL1592 | 6.25 x 7.74 x 3.65 SAPP | 1.54 | Oval | None | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
