Filters
Showing 1–16 of 760 results
Sort by:
-
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 7.14 x 6.96 x 3.72Add to cart
1.31 CTS / SAPP -
$300.00
/ 6.81 x 9.80 x 3.01Add to cart
1.50 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 7.29 x 7.02 x 3.38Add to cart
1.70 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 7.10 x 8.30 x 3.41Add to cart
2.06 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 6.30 x 8.23 x 3.31Add to cart
1.70 cts / SAPP -
$400.00
/ 7.47 x 8.57 x 4.20Add to cart
2.74 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 5.02 x 6.01 x 4.29Add to cart
1.17 CTS / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 5.53 x 7.82 x 3.44Add to cart
1.41 cts / SAPP -
$1.15
/ 7.27 x 7.28 x 4.80Add to cart
2.10 cts / SAPP -
$1.00
/ 6.35 x 6.33 x 3.44Add to cart
1.15 CTS / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 7.25 x 7.20 x 4.67Add to cart
1.88 cts / SAPP -
$1.10
/ 6.92 x 6.94 x 3.49Add to cart
1.36 cts / SAPP -
$350.00
/ 5.63 x 5.63 x 3.70Add to cart
0.88 CTS / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 6.57 x 6.67 x 4.15Add to cart
1.08 CTS / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 6.03 x 6.02 x 3.51Add to cart
0.97 CTS / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 7.69 x 7.66 x 3.91Add to cart
1.82 cts / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1253 | 7.69 x 7.66 x 3.91 SAPP | 1.82 cts | Round | None | Single | NA | In House | ![]() |
||
AL1012 | 7.14 x 6.96 x 3.72 SAPP | 1.31 CTS | Trillion | None | Single | NA | In House | ![]() |
||
AL1028 | 6.81 x 9.80 x 3.01 SAPP | 1.50 cts | Pear | None | Single | NA | In House | ![]() |
||
AL1044 | 7.29 x 7.02 x 3.38 SAPP | 1.70 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1060 | 7.10 x 8.30 x 3.41 SAPP | 2.06 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1076 | 6.30 x 8.23 x 3.31 SAPP | 1.70 cts | Rectangle | GIA | None | Single | NA | In House | ![]() |
|
AL1092 | 7.47 x 8.57 x 4.20 SAPP | 2.74 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1108 | 5.02 x 6.01 x 4.29 SAPP | 1.17 CTS | Cushion | None | Single | NA | In House | ![]() |
||
AL1125 | 5.53 x 7.82 x 3.44 SAPP | 1.41 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1141 | 7.27 x 7.28 x 4.80 SAPP | 2.10 cts | Round | None | Single | NA | In House | ![]() |
||
AL1157 | 6.35 x 6.33 x 3.44 SAPP | 1.15 CTS | Round | None | Single | NA | In House | ![]() |
||
AL1173 | 7.25 x 7.20 x 4.67 SAPP | 1.88 cts | Round | GIA | None | Single | NA | In House | ![]() |
|
AL1189 | 6.92 x 6.94 x 3.49 SAPP | 1.36 cts | Round | None | Single | NA | In House | ![]() |
||
AL1205 | 5.63 x 5.63 x 3.70 SAPP | 0.88 CTS | Round | None | Single | NA | In House | ![]() |
||
AL1221 | 6.57 x 6.67 x 4.15 SAPP | 1.08 CTS | Round | None | Single | NA | In House | ![]() |
||
AL1237 | 6.03 x 6.02 x 3.51 SAPP | 0.97 CTS | Round | None | Single | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com