Filters
Showing 145–160 of 760 results
Sort by:
-
$1.00
/ 7.08 x 8.00 x 4.24Add to cart
2.21 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 7.83 x 11.71 x 3.71Add to cart
3.72 cts / SAPP -
Sale!
Original price was: $550.00.$1.10Current price is: $1.10.
/ 5.90 x 5.91 x 3.49Add to cart
0.96 CTS / SAPP -
$1.15
/ 7.31 x 7.30 x 4.94Add to cart
2.04 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.95 x 6.94 x 3.40Add to cart
1.33 cts / SAPP -
$1.00
/ 6.29 x 6.25 x 3.87Add to cart
1.21 CTS / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.58 x 6.64 x 3.87Add to cart
1.13 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 7.10 x 7.06 x 4.41Add to cart
1.76 cts / SAPP -
$450.00
/ 5.17 x 5.17 x 3.56Add to cart
0.73 CTS / SAPP -
$450.00
/ 5.95 x 5.95 x 4.00Add to cart
1.09 cts / SAPP -
$350.00
/ 5.00 x 5.01 x 3.04Add to cart
0.48 cts / SAPP -
$300.00
/ 4.65 x 6.43 x 2.93Add to cart
0.70 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 5.06 x 8.29 x 3.02Add to cart
1.13 cts / SAPP -
Sale!
Original price was: $900.00.$1.80Current price is: $1.80.
/ 6.03 x 7.40 x 3.66Add to cart
1.28 CTS / SAPP -
$1.20
/ 6.71 x 7.56 x 4.39Add to cart
1.81 cts / SAPP -
Sale!
Original price was: $950.00.$1.90Current price is: $1.90.
/ 6.05 x 7.47 x 3.47Add to cart
1.33 cts / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1340 | 6.05 x 7.47 x 3.47 SAPP | 1.33 cts | Oval | None | NA | In House | ![]() |
|||
AL1099 | 7.08 x 8.00 x 4.24 SAPP | 2.21 cts | Cushion | GIA | None | Single | NA | In House | ![]() |
|
AL1115 | 7.83 x 11.71 x 3.71 SAPP | 3.72 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1132 | 5.90 x 5.91 x 3.49 SAPP | 0.96 CTS | Round | None | Single | NA | In House | ![]() |
||
AL1148 | 7.31 x 7.30 x 4.94 SAPP | 2.04 cts | Round | None | Single | NA | In House | ![]() |
||
AL1164 | 6.95 x 6.94 x 3.40 SAPP | 1.33 cts | Round | None | Single | NA | In House | ![]() |
||
AL1180 | 6.29 x 6.25 x 3.87 SAPP | 1.21 CTS | Round | None | Single | NA | In House | ![]() |
||
AL1196 | 5.58 x 6.64 x 3.87 SAPP | 1.13 cts | Oval | None | Single | NA | In House | ![]() |
||
AL1212 | 7.10 x 7.06 x 4.41 SAPP | 1.76 cts | Round | None | Single | NA | In House | ![]() |
||
AL1228 | 5.17 x 5.17 x 3.56 SAPP | 0.73 CTS | Round | None | Single | NA | In House | ![]() |
||
AL1244 | 5.95 x 5.95 x 4.00 SAPP | 1.09 cts | Round | None | Single | NA | In House | ![]() |
||
AL1260 | 5.00 x 5.01 x 3.04 SAPP | 0.48 cts | Round | None | Single | NA | In House | ![]() |
||
AL1276 | 4.65 x 6.43 x 2.93 SAPP | 0.70 cts | Oval | None | Single | NA | In House | ![]() |
||
AL1292 | 5.06 x 8.29 x 3.02 SAPP | 1.13 cts | Oval | None | NA | In House | ![]() |
|||
AL1308 | 6.03 x 7.40 x 3.66 SAPP | 1.28 CTS | Oval | None | NA | In House | ![]() |
|||
AL1324 | 6.71 x 7.56 x 4.39 SAPP | 1.81 cts | Oval | None | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com