Filters
Showing 225–240 of 760 results
Sort by:
-
$1.00
/ 6.96 x 8.54 x 3.86Add to cart
1.94 / SAPP -
$1.30
/ 5.66 x 7.02 x 3.81 5.79 x 7.23 x 3.80Add to cart
2.43 cts / SAPP PAIR 1.27 1.16 -
Sale!
Original price was: $2.30.$1.15Current price is: $1.15.
/ 6.63 x 6.61 x 3.78 6.77 x 6.83 x 4.65Add to cart
2.96 cts / SAPP PAIR 1.37 1.59 -
$1.10
/ 5.71 x 7.22 x 3.01 5.31 x 7.04 x 3.26Add to cart
2.16 / SAPP PAIR 1.07 1.09 -
$1.20
/ 6.73 x 6.75 x 3.43 6.82 x 6.79 x 3.36Add to cart
2.57 / SAPP PAIR 1.29 1.28 -
AL1482
$350.00AL1482 / 8.18 x 9.45 x 5.56Add to cart
3.65 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 6.18 x 8.96 x 3.98Add to cart
1.62 cts / SAPP -
$450.00
/ 7.03 x 6.83 x 3.86Add to cart
1.28 CTS / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.38 x 7.73 x 3.89Add to cart
1.93 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 5.48 x 5.54 x 3.63Add to cart
1.19 cts / SAPP -
$1.10
/ 6.07 x 8.60 x 4.74Add to cart
2.41 cts / SAPP -
$1.00
/ 6.35 x 7.69 x 2.96Add to cart
1.49 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 5.04 x 8.61 x 3.98Add to cart
1.80 cts / SAPP -
$450.00
/ 6.74 x 6.73 x 4.00Add to cart
1.43 cts / SAPP -
$1.10
/ 7.22 x 7.30 x 3.49Add to cart
1.47 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.80 x 6.86 x 3.43Add to cart
1.35 cts / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1160 | 6.80 x 6.86 x 3.43 SAPP | 1.35 cts | Round | None | Single | NA | In House | ![]() |
||
AL1722 | 6.96 x 8.54 x 3.86 SAPP | 1.94 | Oval | None | NA | In House | ![]() |
|||
ALL1648 | 5.66 x 7.02 x 3.81 5.79 x 7.23 x 3.80 SAPP PAIR 1.27 1.16 | 2.43 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1665 | 6.63 x 6.61 x 3.78 6.77 x 6.83 x 4.65 SAPP PAIR 1.37 1.59 | 2.96 cts | Round | None | Pair | NA | In House | ![]() |
||
ALL1681 | 5.71 x 7.22 x 3.01 5.31 x 7.04 x 3.26 SAPP PAIR 1.07 1.09 | 2.16 | Oval | None | Pair | NA | In House | ![]() |
||
ALL1697 | 6.73 x 6.75 x 3.43 6.82 x 6.79 x 3.36 SAPP PAIR 1.29 1.28 | 2.57 | Round | None | Pair | NA | In House | ![]() |
||
AL1482 | 8.18 x 9.45 x 5.56 SAPP | 3.65 cts | Oval | None | NA | In House | ![]() |
|||
AL1015 | 6.18 x 8.96 x 3.98 SAPP | 1.62 cts | Pear | None | Single | NA | In House | ![]() |
||
AL1031 | 7.03 x 6.83 x 3.86 SAPP | 1.28 CTS | Trillion | None | Single | NA | In House | ![]() |
||
AL1047 | 6.38 x 7.73 x 3.89 SAPP | 1.93 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1063 | 5.48 x 5.54 x 3.63 SAPP | 1.19 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1079 | 6.07 x 8.60 x 4.74 SAPP | 2.41 cts | Cushion | GIA | None | Single | NA | In House | ![]() |
|
AL1095 | 6.35 x 7.69 x 2.96 SAPP | 1.49 cts | Rectangle | GIA | None | Single | NA | In House | ![]() |
|
AL1111 | 5.04 x 8.61 x 3.98 SAPP | 1.80 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1128 | 6.74 x 6.73 x 4.00 SAPP | 1.43 cts | Round | None | Single | NA | In House | ![]() |
||
AL1144 | 7.22 x 7.30 x 3.49 SAPP | 1.47 cts | Round | GIA | None | Single | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com