Filters
Showing 33–48 of 760 results
Sort by:
-
$1.10
/ 5.80 x 7.83 x 4.53Add to cart
1.94 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 5.61 x 7.35 x 3.27Add to cart
1.36 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 5.14 x 6.78 x 3.79Add to cart
1.35 cts / SAPP -
$450.00
/ 6.83 x 6.83 x 4.14Add to cart
1.52 cts / SAPP -
$1.00
/ 5.86 x 5.86 x 3.88Add to cart
1.02 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 7.02 x 7.06 x 3.78Add to cart
1.52 cts / SAPP -
$1.10
/ 7.39 x 7.40 x 4.43Add to cart
1.85 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 7.47 x 7.41 x 4.17Add to cart
1.90 cts / SAPP -
$350.00
/ 6.16 x 6.16 x 4.37Add to cart
1.28 CTS / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 7.49 x 7.49 x 4.42Add to cart
1.97 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 6.22 x 6.23 x 4.33Add to cart
1.25 cts / SAPP -
$250.00
/ 6.56 x 6.56 x 3.81Add to cart
1.24 CTS / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 7.38 x 7.50 x 3.78Add to cart
1.54 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 6.21 x 7.50 x 3.62Add to cart
1.49 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 5.44 x 6.64 x 3.09Add to cart
0.95 CTS / SAPP -
$1.00
/ 6.30 x 7.97 x 3.72Add to cart
1.55 cts / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1322 | 6.30 x 7.97 x 3.72 SAPP | 1.55 cts | Oval | None | NA | In House | ![]() |
|||
AL1080 | 5.80 x 7.83 x 4.53 SAPP | 1.94 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1096 | 5.61 x 7.35 x 3.27 SAPP | 1.36 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1112 | 5.14 x 6.78 x 3.79 SAPP | 1.35 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1129 | 6.83 x 6.83 x 4.14 SAPP | 1.52 cts | Round | None | Single | NA | In House | ![]() |
||
AL1145 | 5.86 x 5.86 x 3.88 SAPP | 1.02 cts | Round | None | Single | NA | In House | ![]() |
||
AL1161 | 7.02 x 7.06 x 3.78 SAPP | 1.52 cts | Round | None | Single | NA | In House | ![]() |
||
AL1177 | 7.39 x 7.40 x 4.43 SAPP | 1.85 cts | Round | None | Single | NA | In House | ![]() |
||
AL1193 | 7.47 x 7.41 x 4.17 SAPP | 1.90 cts | Round | None | Single | NA | In House | ![]() |
||
AL1209 | 6.16 x 6.16 x 4.37 SAPP | 1.28 CTS | Round | None | Single | NA | In House | ![]() |
||
AL1225 | 7.49 x 7.49 x 4.42 SAPP | 1.97 cts | Round | None | Single | NA | In House | ![]() |
||
AL1241 | 6.22 x 6.23 x 4.33 SAPP | 1.25 cts | Round | None | Single | NA | In House | ![]() |
||
AL1257 | 6.56 x 6.56 x 3.81 SAPP | 1.24 CTS | Round | None | Single | NA | In House | ![]() |
||
AL1273 | 7.38 x 7.50 x 3.78 SAPP | 1.54 cts | Round | None | Single | NA | In House | ![]() |
||
AL1289 | 6.21 x 7.50 x 3.62 SAPP | 1.49 cts | Oval | None | Single | NA | In House | ![]() |
||
AL1306 | 5.44 x 6.64 x 3.09 SAPP | 0.95 CTS | Oval | None | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com