Filters
Showing 625–640 of 760 results
Sort by:
-
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 5.36 x 7.26 x 3.64Add to cart
1.17 CTS / SAPP -
$250.00
/ 5.65 x 7.74 x 3.45Add to cart
1.22 cts / SAPP -
$450.00
/ 6.24 x 8.11 x 3.23Add to cart
1.38 cts / SAPP -
$300.00
/ 4.91 x 7.48 x 3.52Add to cart
1.02 cts / SAPP -
$400.00
/ 4.87 x 6.08 x 2.72Add to cart
0.64 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 7.14 x 9.29 x 4.47Add to cart
2.43 cts / SAPP -
$650.00
/ 6.05 x 7.93 x 3.90Add to cart
1.47 / SAPP -
$300.00
/ 5.08 x 6.62 x 3.05Add to cart
0.78 / SAPP -
$300.00
/ 5.30 x 6.65 x 3.90Add to cart
1.14 / SAPP -
$350.00
/ 6.39 x 8.15 x 4.31Add to cart
1.99 / SAPP -
$300.00
/ 5.56 x 6.70 x 3.64Add to cart
1.16 / SAPP -
$550.00
/ 7.61 x 9.16 x 4.53Add to cart
2.72 cts / SAPP -
$350.00
/ 4.68 x 6.99 x 2.78Add to cart
0.73 / SAPP -
$800.00
/ 5.46 x 7.01 x 3.10Add to cart
1.02 / SAPP -
$950.00
/ 7.27 x 9.30 x 5.44Add to cart
3.07 cts / SAPP -
Sale!
Original price was: $2.30.$1.15Current price is: $1.15.
/ 5.71 x 7.39 x 3.37 5.63 x 7.83 x 3.47Add to cart
2.49 cts / SAPP PAIR 1.21 1.28
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
ALL1658 | 5.71 x 7.39 x 3.37 5.63 x 7.83 x 3.47 SAPP PAIR 1.21 1.28 | 2.49 cts | Oval | None | Pair | NA | In House | ![]() |
||
AL1440 | 5.36 x 7.26 x 3.64 SAPP | 1.17 CTS | Oval | None | NA | In House | ![]() |
|||
AL1456 | 5.65 x 7.74 x 3.45 SAPP | 1.22 cts | Oval | None | NA | In House | ![]() |
|||
AL1472 | 6.24 x 8.11 x 3.23 SAPP | 1.38 cts | Oval | None | NA | In House | ![]() |
|||
AL1489 | 4.91 x 7.48 x 3.52 SAPP | 1.02 cts | Oval | None | NA | In House | ![]() |
|||
AL1505 | 4.87 x 6.08 x 2.72 SAPP | 0.64 cts | Oval | None | NA | In House | ![]() |
|||
AL1521 | 7.14 x 9.29 x 4.47 SAPP | 2.43 cts | Oval | None | NA | In House | ![]() |
|||
AL1537 | 6.05 x 7.93 x 3.90 SAPP | 1.47 | Oval | None | NA | In House | ![]() |
|||
AL1553 | 5.08 x 6.62 x 3.05 SAPP | 0.78 | Oval | None | NA | In House | ![]() |
|||
AL1569 | 5.30 x 6.65 x 3.90 SAPP | 1.14 | Oval | None | NA | In House | ![]() |
|||
AL1585 | 6.39 x 8.15 x 4.31 SAPP | 1.99 | Oval | None | NA | In House | ![]() |
|||
AL1601 | 5.56 x 6.70 x 3.64 SAPP | 1.16 | Oval | None | NA | In House | ![]() |
|||
AL1617 | 7.61 x 9.16 x 4.53 SAPP | 2.72 cts | Oval | None | NA | In House | ![]() |
|||
AL1633 | 4.68 x 6.99 x 2.78 SAPP | 0.73 | Oval | None | NA | In House | ![]() |
|||
AL1715 | 5.46 x 7.01 x 3.10 SAPP | 1.02 | Oval | None | NA | In House | ![]() |
|||
AL1731 | 7.27 x 9.30 x 5.44 SAPP | 3.07 cts | Oval | GIA | None | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com