Filters
Showing 641–656 of 760 results
Sort by:
-
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 5.99 x 7.29 x 3.51Add to cart
1.30 CTS / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.19 x 7.92 x 3.51Add to cart
1.56 cts / SAPP -
$200.00
/ 4.44 x 7.52 x 2.68Add to cart
0.79 cts / SAPP -
$450.00
/ 6.68 x 9.75 x 4.61Add to cart
2.61 cts / SAPP -
$350.00
/ 7.59 x 9.82 x 4.76Add to cart
2.96 cts / SAPP -
$400.00
/ 4.56 x 6.46 x 2.78Add to cart
0.69 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 6.09 x 7.84 x 3.43Add to cart
1.43 cts / SAPP -
$650.00
/ 6.15 x 8.05 x 4.15Add to cart
1.61 / SAPP -
$700.00
/ 7.98 x 9.89 x 4.51Add to cart
2.94 cts / SAPP -
$300.00
/ 5.52 x 7.48 x 3.44Add to cart
1.14 / SAPP -
$300.00
/ 6.88 x 8.42 x 3.96Add to cart
1.88 / SAPP -
$300.00
/ 5.07 x 7.10 x 3.19Add to cart
0.93 / SAPP -
$350.00
/ 6.59 x 8.28 x 4.11Add to cart
1.88 / SAPP -
$350.00
/ 5.05 x 7.01 x 3.44Add to cart
0.95 / SAPP -
$800.00
/ 5.47 x 7.50 x 3.60Add to cart
1.18 / SAPP -
$750.00
/ 3.90 x 4.98 x 2.24Add to cart
0.40 / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1729 | 3.90 x 4.98 x 2.24 SAPP | 0.40 | Oval | None | NA | In House | ![]() |
|||
| AL1421 | 5.99 x 7.29 x 3.51 SAPP | 1.30 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1437 | 6.19 x 7.92 x 3.51 SAPP | 1.56 cts | Oval | None | NA | In House | ![]() |
|||
| AL1453 | 4.44 x 7.52 x 2.68 SAPP | 0.79 cts | Oval | None | NA | In House | ![]() |
|||
| AL1470 | 6.68 x 9.75 x 4.61 SAPP | 2.61 cts | Oval | None | NA | In House | ![]() |
|||
| AL1487 | 7.59 x 9.82 x 4.76 SAPP | 2.96 cts | Oval | None | NA | In House | ![]() |
|||
| AL1503 | 4.56 x 6.46 x 2.78 SAPP | 0.69 cts | Oval | None | NA | In House | ![]() |
|||
| AL1519 | 6.09 x 7.84 x 3.43 SAPP | 1.43 cts | Oval | None | NA | In House | ![]() |
|||
| AL1535 | 6.15 x 8.05 x 4.15 SAPP | 1.61 | Oval | None | NA | In House | ![]() |
|||
| AL1551 | 7.98 x 9.89 x 4.51 SAPP | 2.94 cts | Oval | None | NA | In House | ![]() |
|||
| AL1567 | 5.52 x 7.48 x 3.44 SAPP | 1.14 | Oval | None | NA | In House | ![]() |
|||
| AL1583 | 6.88 x 8.42 x 3.96 SAPP | 1.88 | Oval | None | NA | In House | ![]() |
|||
| AL1599 | 5.07 x 7.10 x 3.19 SAPP | 0.93 | Oval | None | NA | In House | ![]() |
|||
| AL1615 | 6.59 x 8.28 x 4.11 SAPP | 1.88 | Oval | None | NA | In House | ![]() |
|||
| AL1631 | 5.05 x 7.01 x 3.44 SAPP | 0.95 | Oval | None | NA | In House | ![]() |
|||
| AL1713 | 5.47 x 7.50 x 3.60 SAPP | 1.18 | Oval | None | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com
