Filters
Showing 641–656 of 760 results
Sort by:
-
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 6.66 x 6.42 x 3.11Add to cart
1.34 cts / SAPP -
$1.00
/ 6.13 x 9.38 x 3.49Add to cart
2.18 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 5.68 x 6.51 x 3.84Add to cart
1.36 cts / SAPP -
$1.00
/ 4.75 x 5.96 x 3.94Add to cart
1.02 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 5.78 x 6.00 x 3.80Add to cart
1.30 CTS / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 6.89 x 6.91 x 4.19Add to cart
1.57 cts / SAPP -
$1.30
/ 7.57 x 7.61 x 4.28Add to cart
2.00 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 6.44 x 6.46 x 4.03Add to cart
1.39 cts / SAPP -
$1.00
/ 6.29 x 6.35 x 3.76Add to cart
1.17 CTS / SAPP -
$350.00
/ 7.91 x 7.92 x 3.92Add to cart
1.93 cts / SAPP -
$400.00
/ 5.58 x 5.58 x 3.86Add to cart
0.90 cts / SAPP -
$450.00
/ 5.49 x 5.49 x 3.15Add to cart
0.67 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 6.00 x 6.00 x 3.90Add to cart
1.12 cts / SAPP -
$450.00
/ 6.55 x 6.57 x 4.23Add to cart
1.32 CTS / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 6.79 x 8.68 x 3.78Add to cart
1.87 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 5.99 x 7.03 x 3.66Add to cart
1.26 cts / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1294 | 5.99 x 7.03 x 3.66 SAPP | 1.26 cts | Oval | None | NA | In House | ![]() |
|||
AL1052 | 6.66 x 6.42 x 3.11 SAPP | 1.34 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1068 | 6.13 x 9.38 x 3.49 SAPP | 2.18 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1084 | 5.68 x 6.51 x 3.84 SAPP | 1.36 cts | Cushion | GIA | None | Single | NA | In House | ![]() |
|
AL1101 | 4.75 x 5.96 x 3.94 SAPP | 1.02 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1117 | 5.78 x 6.00 x 3.80 SAPP | 1.30 CTS | Rectangle | None | Single | NA | In House | ![]() |
||
AL1134 | 6.89 x 6.91 x 4.19 SAPP | 1.57 cts | Round | None | Single | NA | In House | ![]() |
||
AL1150 | 7.57 x 7.61 x 4.28 SAPP | 2.00 cts | Round | GIA | None | Single | NA | In House | ![]() |
|
AL1166 | 6.44 x 6.46 x 4.03 SAPP | 1.39 cts | Round | None | Single | NA | In House | ![]() |
||
AL1182 | 6.29 x 6.35 x 3.76 SAPP | 1.17 CTS | Round | None | Single | NA | In House | ![]() |
||
AL1198 | 7.91 x 7.92 x 3.92 SAPP | 1.93 cts | Round | None | Single | NA | In House | ![]() |
||
AL1214 | 5.58 x 5.58 x 3.86 SAPP | 0.90 cts | Round | None | Single | NA | In House | ![]() |
||
AL1230 | 5.49 x 5.49 x 3.15 SAPP | 0.67 cts | Round | None | Single | NA | In House | ![]() |
||
AL1246 | 6.00 x 6.00 x 3.90 SAPP | 1.12 cts | Round | None | Single | NA | In House | ![]() |
||
AL1262 | 6.55 x 6.57 x 4.23 SAPP | 1.32 CTS | Round | None | Single | NA | In House | ![]() |
||
AL1278 | 6.79 x 8.68 x 3.78 SAPP | 1.87 cts | Oval | None | Single | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com