Filters
Showing 673–688 of 760 results
Sort by:
-
$300.00
/ 5.10 x 7.09 x 3.27Add to cart
0.96 CTS / SAPP -
$300.00
/ 6.44 x 7.26 x 3.88Add to cart
1.53 cts / SAPP -
$300.00
/ 4.33 x 6.61 x 3.24Add to cart
0.76 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 6.51 x 7.94 x 3.95Add to cart
1.72 cts / SAPP -
$800.00
/ 6.43 x 8.21 x 3.56Add to cart
1.50 / SAPP -
$700.00
/ 5.60 x 7.61 x 3.24Add to cart
1.09 / SAPP -
$600.00
/ 7.62 x 9.98 x 4.38Add to cart
2.87 cts / SAPP -
$300.00
/ 4.76 x 7.10 x 3.17Add to cart
0.95 / SAPP -
$300.00
/ 5.93 x 7.91 x 3.57Add to cart
1.45 / SAPP -
$300.00
/ 5.21 x 7.25 x 3.30Add to cart
1.06 / SAPP -
$450.00
/ 6.79 x 8.23 x 4.79Add to cart
2.18 cts / SAPP -
$350.00
/ 5.75 x 6.75 x 4.24Add to cart
1.28 / SAPP -
$1.50
/ 8.38 x 8.38 x 5.02Add to cart
2.75 cts / SAPP -
$1.20
/ 5.41 x 7.56 x 3.81 5.50 x 7.41 x 2.97Add to cart
2.32 cts / SAPP PAIR 1.28 1.04 -
Sale!
Original price was: $2.30.$1.15Current price is: $1.15.
/ 6.35 x 7.78 x 3.72 6.08 x 7.71 x 3.04Add to cart
2.75 cts / SAPP PAIR 1.53 1.22 -
$1.00
/ 4.96 x 6.12 x 2.95 4.79 x 6.19 x 2.57Add to cart
1.4 / SAPP PAIR 0.73 0.67
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
ALL1680 | 4.96 x 6.12 x 2.95 4.79 x 6.19 x 2.57 SAPP PAIR 0.73 0.67 | 1.4 | Oval | None | Pair | NA | In House | ![]() |
||
AL1462 | 5.10 x 7.09 x 3.27 SAPP | 0.96 CTS | Oval | None | NA | In House | ![]() |
|||
AL1478 | 6.44 x 7.26 x 3.88 SAPP | 1.53 cts | Oval | None | NA | In House | ![]() |
|||
AL1495 | 4.33 x 6.61 x 3.24 SAPP | 0.76 cts | Oval | None | NA | In House | ![]() |
|||
AL1511 | 6.51 x 7.94 x 3.95 SAPP | 1.72 cts | Oval | None | NA | In House | ![]() |
|||
AL1527 | 6.43 x 8.21 x 3.56 SAPP | 1.50 | Oval | None | NA | In House | ![]() |
|||
AL1543 | 5.60 x 7.61 x 3.24 SAPP | 1.09 | Oval | None | NA | In House | ![]() |
|||
AL1559 | 7.62 x 9.98 x 4.38 SAPP | 2.87 cts | Oval | None | NA | In House | ![]() |
|||
AL1575 | 4.76 x 7.10 x 3.17 SAPP | 0.95 | Oval | None | NA | In House | ![]() |
|||
AL1591 | 5.93 x 7.91 x 3.57 SAPP | 1.45 | Oval | None | NA | In House | ![]() |
|||
AL1607 | 5.21 x 7.25 x 3.30 SAPP | 1.06 | Oval | None | NA | In House | ![]() |
|||
AL1623 | 6.79 x 8.23 x 4.79 SAPP | 2.18 cts | Oval | None | NA | In House | ![]() |
|||
AL1639 | 5.75 x 6.75 x 4.24 SAPP | 1.28 | Oval | None | NA | In House | ![]() |
|||
AL1721 | 8.38 x 8.38 x 5.02 SAPP | 2.75 cts | Round | GIA | None | NA | In House | ![]() |
||
ALL1647 | 5.41 x 7.56 x 3.81 5.50 x 7.41 x 2.97 SAPP PAIR 1.28 1.04 | 2.32 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1664 | 6.35 x 7.78 x 3.72 6.08 x 7.71 x 3.04 SAPP PAIR 1.53 1.22 | 2.75 cts | Oval | None | Pair | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com