Filters
Showing 673–688 of 760 results
Sort by:
-
$300.00
/ 5.56 x 7.53 x 3.92Add to cart
1.35 / SAPP -
$450.00
/ 6.81 x 8.32 x 4.38Add to cart
2.13 cts / SAPP -
$400.00
/ 6.51 x 7.70 x 3.97Add to cart
1.58 / SAPP -
$800.00
/ 6.24 x 6.24 x 3.79Add to cart
1.11 / SAPP -
$1.20
/ 8.29 x 10.02 x 4.60Add to cart
3.79 cts / SAPP -
Sale!
Original price was: $2.10.$1.05Current price is: $1.05.
/ 5.19 x 6.94 x 3.38 5.03 x 6.99 x 3.79Add to cart
2.13 cts / SAPP PAIR 1.03 1.10 -
$2.20
/ 4.95 x 6.08 x 3.08 4.82 x 6.04 x 2.98Add to cart
1.54 cts / SAPP PAIR 0.78 0.76 -
$1.00
/ 4.75 x 6.54 x 2.89 4.91 x 6.52 x 3.19Add to cart
1.57 / SAPP PAIR 0.73 0.84 -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 5.01 x 7.01 x 2.74 5.12 x 6.99 x 3.28Add to cart
1.81 / SAPP PAIR 0.82 0.99 -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 5.33 x 8.27 x 3.68Add to cart
1.25 cts / SAPP -
$400.00
/ 6.09 x 6.06 x 3.60Add to cart
0.90 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.21 x 6.80 x 3.78Add to cart
1.61 cts / SAPP -
$450.00
/ 4.15 x 6.32 x 2.65Add to cart
0.65 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 5.51 x 5.27 x 4.28Add to cart
1.05 CTS / SAPP -
$450.00
/ 5.64 x 8.04 x 4.59Add to cart
2.22 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 7.11 x 8.81 x 4.09Add to cart
2.65 cts / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1105 | 7.11 x 8.81 x 4.09 SAPP | 2.65 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1603 | 5.56 x 7.53 x 3.92 SAPP | 1.35 | Oval | None | NA | In House | ![]() |
|||
AL1619 | 6.81 x 8.32 x 4.38 SAPP | 2.13 cts | Oval | None | NA | In House | ![]() |
|||
AL1635 | 6.51 x 7.70 x 3.97 SAPP | 1.58 | Oval | None | NA | In House | ![]() |
|||
AL1717 | 6.24 x 6.24 x 3.79 SAPP | 1.11 | Round | None | NA | In House | ![]() |
|||
Al1734 | 8.29 x 10.02 x 4.60 SAPP | 3.79 cts | Cushion | GIA | None | NA | In House | ![]() |
||
ALL1660 | 5.19 x 6.94 x 3.38 5.03 x 6.99 x 3.79 SAPP PAIR 1.03 1.10 | 2.13 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1676 | 4.95 x 6.08 x 3.08 4.82 x 6.04 x 2.98 SAPP PAIR 0.78 0.76 | 1.54 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1692 | 4.75 x 6.54 x 2.89 4.91 x 6.52 x 3.19 SAPP PAIR 0.73 0.84 | 1.57 | Oval | None | Pair | NA | In House | ![]() |
||
ALL1708 | 5.01 x 7.01 x 2.74 5.12 x 6.99 x 3.28 SAPP PAIR 0.82 0.99 | 1.81 | Oval | None | Pair | NA | In House | ![]() |
||
AL1009 | 5.33 x 8.27 x 3.68 SAPP | 1.25 cts | Pear | None | Single | NA | In House | ![]() |
||
AL1025 | 6.09 x 6.06 x 3.60 SAPP | 0.90 cts | Trillion | None | Single | NA | In House | ![]() |
||
AL1041 | 6.21 x 6.80 x 3.78 SAPP | 1.61 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1057 | 4.15 x 6.32 x 2.65 SAPP | 0.65 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1073 | 5.51 x 5.27 x 4.28 SAPP | 1.05 CTS | Cushion | None | Single | NA | In House | ![]() |
||
AL1089 | 5.64 x 8.04 x 4.59 SAPP | 2.22 cts | Rectangle | None | Single | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com