Filters
Showing 81–96 of 760 results
Sort by:
-
$200.00
/ 4.82 x 6.80 x 3.34Add to cart
0.88 CTS / SAPP -
$250.00
/ 5.24 x 7.32 x 3.05Add to cart
1.04 CTS / SAPP -
$300.00
/ 5.89 x 7.32 x 4.09Add to cart
1.48 cts / SAPP -
$300.00
/ 4.53 x 7.16 x 3.61Add to cart
0.95 CTS / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 4.96 x 6.27 x 3.33Add to cart
0.77 CTS / SAPP -
$800.00
/ 6.60 x 8.48 x 4.47Add to cart
2.11 cts / SAPP -
$750.00
/ 5.70 x 7.42 x 3.18Add to cart
1.13 / SAPP -
$650.00
/ 6.86 x 8.39 x 4.33Add to cart
2.08 cts / SAPP -
$300.00
/ 4.35 x 6.44 x 2.51Add to cart
0.62 / SAPP -
$350.00
/ 6.24 x 7.87 x 3.58Add to cart
1.58 / SAPP -
$500.00
/ 6.66 x 8.73 x 3.57Add to cart
1.62 / SAPP -
$450.00
/ 5.68 x 7.32 x 4.33Add to cart
1.54 / SAPP -
$200.00
/ 5.65 x 7.61 x 3.55Add to cart
1.27 / SAPP -
$900.00
/ 4.13 x 6.51 x 2.68Add to cart
0.57 / SAPP -
$1.70
/ 6.64 x 6.61 x 3.58 6.39 x 6.37 x 3.58Add to cart
2.39 cts / SAPP PAIR 1.26 1.13 -
Sale!
Original price was: $2.30.$1.15Current price is: $1.15.
/ 5.43 x 6.37 x 3.81 6.74 x 6.66 x 3.79Add to cart
2.28 cts / SAPP PAIR 1.10 1.18
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
ALL1669 | 5.43 x 6.37 x 3.81 6.74 x 6.66 x 3.79 SAPP PAIR 1.10 1.18 | 2.28 cts | Oval | None | Pair | NA | In House | ![]() |
||
AL1450 | 4.82 x 6.80 x 3.34 SAPP | 0.88 CTS | Oval | None | NA | In House | ![]() |
|||
AL1466 | 5.24 x 7.32 x 3.05 SAPP | 1.04 CTS | Oval | None | NA | In House | ![]() |
|||
AL1483 | 5.89 x 7.32 x 4.09 SAPP | 1.48 cts | Oval | None | NA | In House | ![]() |
|||
AL1499 | 4.53 x 7.16 x 3.61 SAPP | 0.95 CTS | Oval | None | NA | In House | ![]() |
|||
AL1515 | 4.96 x 6.27 x 3.33 SAPP | 0.77 CTS | Oval | None | NA | In House | ![]() |
|||
AL1531 | 6.60 x 8.48 x 4.47 SAPP | 2.11 cts | Oval | None | NA | In House | ![]() |
|||
AL1547 | 5.70 x 7.42 x 3.18 SAPP | 1.13 | Oval | None | NA | In House | ![]() |
|||
AL1563 | 6.86 x 8.39 x 4.33 SAPP | 2.08 cts | Oval | None | NA | In House | ![]() |
|||
AL1579 | 4.35 x 6.44 x 2.51 SAPP | 0.62 | Oval | None | NA | In House | ![]() |
|||
AL1595 | 6.24 x 7.87 x 3.58 SAPP | 1.58 | Oval | None | NA | In House | ![]() |
|||
AL1611 | 6.66 x 8.73 x 3.57 SAPP | 1.62 | Oval | None | NA | In House | ![]() |
|||
AL1627 | 5.68 x 7.32 x 4.33 SAPP | 1.54 | Oval | None | NA | In House | ![]() |
|||
AL1644 | 5.65 x 7.61 x 3.55 SAPP | 1.27 | Oval | None | NA | In House | ![]() |
|||
AL1726 | 4.13 x 6.51 x 2.68 SAPP | 0.57 | Oval | None | NA | In House | ![]() |
|||
ALL1653 | 6.64 x 6.61 x 3.58 6.39 x 6.37 x 3.58 SAPP PAIR 1.26 1.13 | 2.39 cts | Round | None | Pair | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com