Filters
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below
Stock #DescriptionWeightShapeOriginCertTreatmentTypePriceLocation Image
ALL17054.84 x 6.37 x 3.00 4.84 x 6.36 x 3.18 SAPP PAIR 0.74 0.801.54OvalNonePairNAIn House
AL14877.59 x 9.82 x 4.76 SAPP2.96 ctsOvalNoneNAIn House
AL15034.56 x 6.46 x 2.78 SAPP0.69 ctsOvalNoneNAIn House
AL15196.09 x 7.84 x 3.43 SAPP1.43 ctsOvalNoneNAIn House
AL15356.15 x 8.05 x 4.15 SAPP1.61OvalNoneNAIn House
AL15517.98 x 9.89 x 4.51 SAPP2.94 ctsOvalNoneNAIn House
AL15675.52 x 7.48 x 3.44 SAPP1.14OvalNoneNAIn House
AL15836.88 x 8.42 x 3.96 SAPP1.88OvalNoneNAIn House
AL15995.07 x 7.10 x 3.19 SAPP0.93OvalNoneNAIn House
AL16156.59 x 8.28 x 4.11 SAPP1.88OvalNoneNAIn House
AL16315.05 x 7.01 x 3.44 SAPP0.95OvalNoneNAIn House
AL17135.47 x 7.50 x 3.60 SAPP1.18OvalNoneNAIn House
AL17293.90 x 4.98 x 2.24 SAPP0.40OvalNoneNAIn House
ALL16575.31 x 7.27 x 3.31 5.21 x 7.17 x 3.41 SAPP PAIR 1.05 1.112.16 ctsOvalNonePairNAIn House
ALL16735.42 x 6.91 x 3.28 5.16 x 6.63 x 3.36 SAPP PAIR 1.06 0.942.0 ctsOvalNonePairNAIn House
ALL16894.72 x 7.23 x 3.48 4.89 x 7.53 x 3.10 SAPP PAIR 0.99 0.991.98OvalNonePairNAIn House
View All