Filters
Showing 81–96 of 760 results
Sort by:
-
$300.00
/ 5.10 x 7.09 x 3.27Add to cart
0.96 CTS / SAPP -
$300.00
/ 6.44 x 7.26 x 3.88Add to cart
1.53 cts / SAPP -
$300.00
/ 4.33 x 6.61 x 3.24Add to cart
0.76 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 6.51 x 7.94 x 3.95Add to cart
1.72 cts / SAPP -
$800.00
/ 6.43 x 8.21 x 3.56Add to cart
1.50 / SAPP -
$700.00
/ 5.60 x 7.61 x 3.24Add to cart
1.09 / SAPP -
$600.00
/ 7.62 x 9.98 x 4.38Add to cart
2.87 cts / SAPP -
$300.00
/ 4.76 x 7.10 x 3.17Add to cart
0.95 / SAPP -
$300.00
/ 5.93 x 7.91 x 3.57Add to cart
1.45 / SAPP -
$300.00
/ 5.21 x 7.25 x 3.30Add to cart
1.06 / SAPP -
$450.00
/ 6.79 x 8.23 x 4.79Add to cart
2.18 cts / SAPP -
$350.00
/ 5.75 x 6.75 x 4.24Add to cart
1.28 / SAPP -
$1.00
/ 6.96 x 8.54 x 3.86Add to cart
1.94 / SAPP -
$1.30
/ 5.66 x 7.02 x 3.81 5.79 x 7.23 x 3.80Add to cart
2.43 cts / SAPP PAIR 1.27 1.16 -
Sale!
Original price was: $2.30.$1.15Current price is: $1.15.
/ 6.63 x 6.61 x 3.78 6.77 x 6.83 x 4.65Add to cart
2.96 cts / SAPP PAIR 1.37 1.59 -
$1.10
/ 5.71 x 7.22 x 3.01 5.31 x 7.04 x 3.26Add to cart
2.16 / SAPP PAIR 1.07 1.09
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
ALL1681 | 5.71 x 7.22 x 3.01 5.31 x 7.04 x 3.26 SAPP PAIR 1.07 1.09 | 2.16 | Oval | None | Pair | NA | In House | ![]() |
||
AL1462 | 5.10 x 7.09 x 3.27 SAPP | 0.96 CTS | Oval | None | NA | In House | ![]() |
|||
AL1478 | 6.44 x 7.26 x 3.88 SAPP | 1.53 cts | Oval | None | NA | In House | ![]() |
|||
AL1495 | 4.33 x 6.61 x 3.24 SAPP | 0.76 cts | Oval | None | NA | In House | ![]() |
|||
AL1511 | 6.51 x 7.94 x 3.95 SAPP | 1.72 cts | Oval | None | NA | In House | ![]() |
|||
AL1527 | 6.43 x 8.21 x 3.56 SAPP | 1.50 | Oval | None | NA | In House | ![]() |
|||
AL1543 | 5.60 x 7.61 x 3.24 SAPP | 1.09 | Oval | None | NA | In House | ![]() |
|||
AL1559 | 7.62 x 9.98 x 4.38 SAPP | 2.87 cts | Oval | None | NA | In House | ![]() |
|||
AL1575 | 4.76 x 7.10 x 3.17 SAPP | 0.95 | Oval | None | NA | In House | ![]() |
|||
AL1591 | 5.93 x 7.91 x 3.57 SAPP | 1.45 | Oval | None | NA | In House | ![]() |
|||
AL1607 | 5.21 x 7.25 x 3.30 SAPP | 1.06 | Oval | None | NA | In House | ![]() |
|||
AL1623 | 6.79 x 8.23 x 4.79 SAPP | 2.18 cts | Oval | None | NA | In House | ![]() |
|||
AL1639 | 5.75 x 6.75 x 4.24 SAPP | 1.28 | Oval | None | NA | In House | ![]() |
|||
AL1722 | 6.96 x 8.54 x 3.86 SAPP | 1.94 | Oval | None | NA | In House | ![]() |
|||
ALL1648 | 5.66 x 7.02 x 3.81 5.79 x 7.23 x 3.80 SAPP PAIR 1.27 1.16 | 2.43 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1665 | 6.63 x 6.61 x 3.78 6.77 x 6.83 x 4.65 SAPP PAIR 1.37 1.59 | 2.96 cts | Round | None | Pair | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com