Filters
Showing 257–272 of 442 results
Sort by:
-
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 6.51 x 7.94 x 4.37Add to cart
1.69 cts / SAPP -
$200.00
/ 5.01 x 7.13 x 3.08Add to cart
0.94 CTS / SAPP -
$250.00
/ 6.46 x 8.86 x 3.99Add to cart
1.94 cts / SAPP -
$300.00
/ 6.03 x 7.05 x 3.91Add to cart
1.25 cts / SAPP -
$300.00
/ 4.67 x 6.34 x 3.49Add to cart
0.86 CTS / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.26 x 7.63 x 3.78Add to cart
1.21 CTS / SAPP -
$800.00
/ 6.04 x 8.18 x 3.47Add to cart
1.44 / SAPP -
$700.00
/ 5.93 x 7.68 x 4.11Add to cart
1.44 / SAPP -
$650.00
/ 6.03 x 8.22 x 4.32Add to cart
1.72 / SAPP -
$300.00
/ 4.77 x 4.15 x 3.07Add to cart
0.91 / SAPP -
$400.00
/ 6.68 x 8.62 x 3.76Add to cart
1.88 / SAPP -
$400.00
/ 4.79 x 6.37 x 3.24Add to cart
0.83 / SAPP -
$350.00
/ 5.26 x 7.35 x 4.25Add to cart
1.29 / SAPP -
$200.00
/ 4.90 x 6.97 x 3.10Add to cart
0.82 / SAPP -
$750.00
/ 4.36 x 5.53 x 2.45Add to cart
0.53 / SAPP -
Sale!
Original price was: $2.30.$1.15Current price is: $1.15.
/ 6.35 x 7.78 x 3.72 6.08 x 7.71 x 3.04Add to cart
2.75 cts / SAPP PAIR 1.53 1.22
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
ALL1664 | 6.35 x 7.78 x 3.72 6.08 x 7.71 x 3.04 SAPP PAIR 1.53 1.22 | 2.75 cts | Oval | None | Pair | NA | In House | ![]() |
||
AL1432 | 6.51 x 7.94 x 4.37 SAPP | 1.69 cts | Oval | None | NA | In House | ![]() |
|||
AL1448 | 5.01 x 7.13 x 3.08 SAPP | 0.94 CTS | Oval | None | NA | In House | ![]() |
|||
AL1464 | 6.46 x 8.86 x 3.99 SAPP | 1.94 cts | Oval | None | NA | In House | ![]() |
|||
AL1480 | 6.03 x 7.05 x 3.91 SAPP | 1.25 cts | Oval | None | NA | In House | ![]() |
|||
AL1497 | 4.67 x 6.34 x 3.49 SAPP | 0.86 CTS | Oval | None | NA | In House | ![]() |
|||
AL1513 | 5.26 x 7.63 x 3.78 SAPP | 1.21 CTS | Oval | None | NA | In House | ![]() |
|||
AL1529 | 6.04 x 8.18 x 3.47 SAPP | 1.44 | Oval | None | NA | In House | ![]() |
|||
AL1545 | 5.93 x 7.68 x 4.11 SAPP | 1.44 | Oval | None | NA | In House | ![]() |
|||
AL1561 | 6.03 x 8.22 x 4.32 SAPP | 1.72 | Oval | None | NA | In House | ![]() |
|||
AL1578 | 4.77 x 4.15 x 3.07 SAPP | 0.91 | Oval | None | NA | In House | ![]() |
|||
AL1594 | 6.68 x 8.62 x 3.76 SAPP | 1.88 | Oval | None | NA | In House | ![]() |
|||
AL1610 | 4.79 x 6.37 x 3.24 SAPP | 0.83 | Oval | None | NA | In House | ![]() |
|||
AL1626 | 5.26 x 7.35 x 4.25 SAPP | 1.29 | Oval | None | NA | In House | ![]() |
|||
AL1642 | 4.90 x 6.97 x 3.10 SAPP | 0.82 | Oval | None | NA | In House | ![]() |
|||
AL1730 | 4.36 x 5.53 x 2.45 SAPP | 0.53 | Oval | None | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com