Filters
Showing 273–288 of 442 results
Sort by:
-
$250.00
/ 5.65 x 7.74 x 3.45Add to cart
1.22 cts / SAPP -
$450.00
/ 6.24 x 8.11 x 3.23Add to cart
1.38 cts / SAPP -
$300.00
/ 4.91 x 7.48 x 3.52Add to cart
1.02 cts / SAPP -
$400.00
/ 4.87 x 6.08 x 2.72Add to cart
0.64 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 7.14 x 9.29 x 4.47Add to cart
2.43 cts / SAPP -
$650.00
/ 6.05 x 7.93 x 3.90Add to cart
1.47 / SAPP -
$300.00
/ 5.08 x 6.62 x 3.05Add to cart
0.78 / SAPP -
$300.00
/ 4.49 x 6.65 x 3.05Add to cart
0.76 / SAPP -
$350.00
/ 6.65 x 8.47 x 3.95Add to cart
1.82 / SAPP -
$300.00
/ 5.56 x 7.53 x 3.92Add to cart
1.35 / SAPP -
$450.00
/ 6.81 x 8.32 x 4.38Add to cart
2.13 cts / SAPP -
$400.00
/ 6.51 x 7.70 x 3.97Add to cart
1.58 / SAPP -
$1.00
/ 5.96 x 8.52 x 3.86Add to cart
1.66 / SAPP -
Sale!
Original price was: $2.20.$1.10Current price is: $1.10.
/ 5.31 x 7.27 x 3.31 5.21 x 7.17 x 3.41Add to cart
2.16 cts / SAPP PAIR 1.05 1.11 -
$2.30
/ 5.15 x 7.16 x 2.85 5.18 x 7.42 x 3.50Add to cart
2.03 cts / SAPP PAIR 0.91 1.12 -
$1.00
/ 4.16 x 6.15 x 2.54 3.99 x 6.03 x 2.44Add to cart
1.06 / SAPP PAIR 0.57 0.49
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
ALL1695 | 4.16 x 6.15 x 2.54 3.99 x 6.03 x 2.44 SAPP PAIR 0.57 0.49 | 1.06 | Oval | None | Pair | NA | In House | ![]() |
||
AL1456 | 5.65 x 7.74 x 3.45 SAPP | 1.22 cts | Oval | None | NA | In House | ![]() |
|||
AL1472 | 6.24 x 8.11 x 3.23 SAPP | 1.38 cts | Oval | None | NA | In House | ![]() |
|||
AL1489 | 4.91 x 7.48 x 3.52 SAPP | 1.02 cts | Oval | None | NA | In House | ![]() |
|||
AL1505 | 4.87 x 6.08 x 2.72 SAPP | 0.64 cts | Oval | None | NA | In House | ![]() |
|||
AL1521 | 7.14 x 9.29 x 4.47 SAPP | 2.43 cts | Oval | None | NA | In House | ![]() |
|||
AL1537 | 6.05 x 7.93 x 3.90 SAPP | 1.47 | Oval | None | NA | In House | ![]() |
|||
AL1553 | 5.08 x 6.62 x 3.05 SAPP | 0.78 | Oval | None | NA | In House | ![]() |
|||
AL1570 | 4.49 x 6.65 x 3.05 SAPP | 0.76 | Oval | None | NA | In House | ![]() |
|||
AL1587 | 6.65 x 8.47 x 3.95 SAPP | 1.82 | Oval | None | NA | In House | ![]() |
|||
AL1603 | 5.56 x 7.53 x 3.92 SAPP | 1.35 | Oval | None | NA | In House | ![]() |
|||
AL1619 | 6.81 x 8.32 x 4.38 SAPP | 2.13 cts | Oval | None | NA | In House | ![]() |
|||
AL1635 | 6.51 x 7.70 x 3.97 SAPP | 1.58 | Oval | None | NA | In House | ![]() |
|||
AL1719 | 5.96 x 8.52 x 3.86 SAPP | 1.66 | Oval | None | NA | In House | ![]() |
|||
ALL1657 | 5.31 x 7.27 x 3.31 5.21 x 7.17 x 3.41 SAPP PAIR 1.05 1.11 | 2.16 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1677 | 5.15 x 7.16 x 2.85 5.18 x 7.42 x 3.50 SAPP PAIR 0.91 1.12 | 2.03 cts | Oval | None | Pair | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com