Filters
Showing 289–304 of 442 results
Sort by:
-
Sale!
Original price was: $2.10.$1.05Current price is: $1.05.
/ 5.19 x 6.94 x 3.38 5.03 x 6.99 x 3.79Add to cart
2.13 cts / SAPP PAIR 1.03 1.10 -
$1.10
/ 5.71 x 7.22 x 3.01 5.31 x 7.04 x 3.26Add to cart
2.16 / SAPP PAIR 1.07 1.09 -
$1.20
/ 5.66 x 7.08 x 2.86 5.63 x 6.98 x 3.13Add to cart
2.02 / SAPP PAIR 1.00 1.02 -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 6.08 x 7.97 x 2.66Add to cart
1.16 CTS / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 4.66 x 6.35 x 3.01Add to cart
0.72 cts / SAPP -
$1.00
/ 7.22 x 8.83 x 3.79Add to cart
2.03 cts / SAPP -
$1.25
/ 6.24 x 7.62 x 4.26Add to cart
1.63 cts / SAPP -
$1.10
/ 5.71 x 7.95 x 3.75Add to cart
1.35 cts / SAPP -
$1.20
/ 7.17 x 9.56 x 3.31Add to cart
1.93 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 5.00 x 7.11 x 3.44Add to cart
1.06 CTS / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 6.23 x 7.97 x 3.68Add to cart
1.42 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 6.36 x 8.15 x 3.03Add to cart
1.45 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 4.97 x 6.32 x 3.07Add to cart
0.80 CTS / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 6.67 x 8.12 x 4.67Add to cart
2.07 cts / SAPP -
$300.00
/ 5.99 x 7.77 x 2.95Add to cart
1.24 CTS / SAPP -
$350.00
/ 7.53 x 9.62 x 5.88Add to cart
3.38 cts / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1477 | 7.53 x 9.62 x 5.88 SAPP | 3.38 cts | Oval | None | NA | In House | ![]() |
|||
| ALL1660 | 5.19 x 6.94 x 3.38 5.03 x 6.99 x 3.79 SAPP PAIR 1.03 1.10 | 2.13 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1681 | 5.71 x 7.22 x 3.01 5.31 x 7.04 x 3.26 SAPP PAIR 1.07 1.09 | 2.16 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1700 | 5.66 x 7.08 x 2.86 5.63 x 6.98 x 3.13 SAPP PAIR 1.00 1.02 | 2.02 | Oval | None | Pair | NA | In House | ![]() |
||
| AL1284 | 6.08 x 7.97 x 2.66 SAPP | 1.16 CTS | Oval | None | Single | NA | In House | ![]() |
||
| AL1300 | 4.66 x 6.35 x 3.01 SAPP | 0.72 cts | Oval | None | NA | In House | ![]() |
|||
| AL1316 | 7.22 x 8.83 x 3.79 SAPP | 2.03 cts | Oval | None | NA | In House | ![]() |
|||
| AL1332 | 6.24 x 7.62 x 4.26 SAPP | 1.63 cts | Oval | None | NA | In House | ![]() |
|||
| AL1348 | 5.71 x 7.95 x 3.75 SAPP | 1.35 cts | Oval | None | NA | In House | ![]() |
|||
| AL1364 | 7.17 x 9.56 x 3.31 SAPP | 1.93 cts | Oval | None | NA | In House | ![]() |
|||
| AL1380 | 5.00 x 7.11 x 3.44 SAPP | 1.06 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1396 | 6.23 x 7.97 x 3.68 SAPP | 1.42 cts | Oval | None | NA | In House | ![]() |
|||
| AL1412 | 6.36 x 8.15 x 3.03 SAPP | 1.45 cts | Oval | None | NA | In House | ![]() |
|||
| AL1428 | 4.97 x 6.32 x 3.07 SAPP | 0.80 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1444 | 6.67 x 8.12 x 4.67 SAPP | 2.07 cts | Oval | None | NA | In House | ![]() |
|||
| AL1460 | 5.99 x 7.77 x 2.95 SAPP | 1.24 CTS | Oval | None | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com
