Filters
Showing 305–320 of 442 results
Sort by:
-
$650.00
/ 5.15 x 7.11 x 3.67Add to cart
1.07 / SAPP -
$550.00
/ 6.00 x 7.96 x 4.02Add to cart
1.60 / SAPP -
$350.00
/ 6.41 x 7.79 x 4.27Add to cart
1.81 / SAPP -
$300.00
/ 5.83 x 7.75 x 3.09Add to cart
1.24 / SAPP -
$350.00
/ 5.15 x 7.02 x 3.69Add to cart
1.10 / SAPP -
$500.00
/ 7.71 x 10.02 x 4.91Add to cart
3.27 cts / SAPP -
$250.00
/ 5.09 x 7.63 x 3.60Add to cart
1.11 / SAPP -
$1.00
/ 6.69 x 8.36 x 4.60Add to cart
2.11 cts / SAPP -
Sale!
Original price was: $2.10.$1.05Current price is: $1.05.
/ 4.91 x 6.72 x 3.33 4.79 x 6.82 x 3.00Add to cart
1.78 cts / SAPP PAIR 0.93 0.85 -
$1.00
/ 4.96 x 6.12 x 2.95 4.79 x 6.19 x 2.57Add to cart
1.4 / SAPP PAIR 0.73 0.67 -
$1.20
/ 5.44 x 7.44 x 3.63 5.44 x 7.26 x 3.68Add to cart
2.51 / SAPP PAIR 1.32 1.19 -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.28 x 7.99 x 4.72Add to cart
1.99 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 4.93 x 6.58 x 2.89Add to cart
0.79 cts / SAPP -
$1.00
/ 6.49 x 8.18 x 3.00Add to cart
1.44 cts / SAPP -
$1.25
/ 6.09 x 6.87 x 4.56Add to cart
1.53 cts / SAPP -
$1.20
/ 7.43 x 9.23 x 4.44Add to cart
2.60 cts / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1347 | 7.43 x 9.23 x 4.44 SAPP | 2.60 cts | Oval | None | NA | In House | ![]() |
|||
AL1539 | 5.15 x 7.11 x 3.67 SAPP | 1.07 | Oval | None | NA | In House | ![]() |
|||
AL1556 | 6.00 x 7.96 x 4.02 SAPP | 1.60 | Oval | None | NA | In House | ![]() |
|||
AL1573 | 6.41 x 7.79 x 4.27 SAPP | 1.81 | Oval | None | NA | In House | ![]() |
|||
AL1589 | 5.83 x 7.75 x 3.09 SAPP | 1.24 | Oval | None | NA | In House | ![]() |
|||
AL1605 | 5.15 x 7.02 x 3.69 SAPP | 1.10 | Oval | None | NA | In House | ![]() |
|||
AL1621 | 7.71 x 10.02 x 4.91 SAPP | 3.27 cts | Oval | None | NA | In House | ![]() |
|||
AL1637 | 5.09 x 7.63 x 3.60 SAPP | 1.11 | Oval | None | NA | In House | ![]() |
|||
AL1723 | 6.69 x 8.36 x 4.60 SAPP | 2.11 cts | Oval | None | NA | In House | ![]() |
|||
ALL1659 | 4.91 x 6.72 x 3.33 4.79 x 6.82 x 3.00 SAPP PAIR 0.93 0.85 | 1.78 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1680 | 4.96 x 6.12 x 2.95 4.79 x 6.19 x 2.57 SAPP PAIR 0.73 0.67 | 1.4 | Oval | None | Pair | NA | In House | ![]() |
||
ALL1699 | 5.44 x 7.44 x 3.63 5.44 x 7.26 x 3.68 SAPP PAIR 1.32 1.19 | 2.51 | Oval | None | Pair | NA | In House | ![]() |
||
AL1283 | 6.28 x 7.99 x 4.72 SAPP | 1.99 cts | Oval | None | Single | NA | In House | ![]() |
||
AL1299 | 4.93 x 6.58 x 2.89 SAPP | 0.79 cts | Oval | None | NA | In House | ![]() |
|||
AL1315 | 6.49 x 8.18 x 3.00 SAPP | 1.44 cts | Oval | None | NA | In House | ![]() |
|||
AL1331 | 6.09 x 6.87 x 4.56 SAPP | 1.53 cts | Oval | None | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com