Filters
Showing 321–336 of 442 results
Sort by:
-
$650.00
/ 5.59 x 7.94 x 3.38Add to cart
1.19 / SAPP -
$500.00
/ 6.17 x 7.46 x 3.77Add to cart
1.41 / SAPP -
$300.00
/ 5.53 x 7.30 x 3.37Add to cart
1.13 / SAPP -
$350.00
/ 7.55 x 9.22 x 4.10Add to cart
2.38 cts / SAPP -
$300.00
/ 5.68 x 7.29 x 3.70Add to cart
1.25 / SAPP -
$400.00
/ 6.88 x 8.53 x 4.86Add to cart
2.29 cts / SAPP -
$200.00
/ 5.17 x 7.05 x 4.14Add to cart
0.99 / SAPP -
$1.00
/ 5.36 x 6.78 x 2.80Add to cart
0.82 / SAPP -
Sale!
Original price was: $2.10.$1.05Current price is: $1.05.
/ 5.19 x 6.94 x 3.38 5.03 x 6.99 x 3.79Add to cart
2.13 cts / SAPP PAIR 1.03 1.10 -
$1.10
/ 5.71 x 7.22 x 3.01 5.31 x 7.04 x 3.26Add to cart
2.16 / SAPP PAIR 1.07 1.09 -
$1.20
/ 5.66 x 7.08 x 2.86 5.63 x 6.98 x 3.13Add to cart
2.02 / SAPP PAIR 1.00 1.02 -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 6.41 x 7.68 x 3.39Add to cart
1.50 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 5.41 x 6.96 x 3.05Add to cart
1.04 CTS / SAPP -
$1.10
/ 6.64 x 8.59 x 3.20Add to cart
1.64 cts / SAPP -
$1.00
/ 6.98 x 8.45 x 4.03Add to cart
1.99 cts / SAPP -
$1.15
/ 6.04 x 7.80 x 3.14Add to cart
1.26 cts / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1349 | 6.04 x 7.80 x 3.14 SAPP | 1.26 cts | Oval | None | NA | In House | ![]() |
|||
AL1541 | 5.59 x 7.94 x 3.38 SAPP | 1.19 | Oval | None | NA | In House | ![]() |
|||
AL1557 | 6.17 x 7.46 x 3.77 SAPP | 1.41 | Oval | None | NA | In House | ![]() |
|||
AL1574 | 5.53 x 7.30 x 3.37 SAPP | 1.13 | Oval | None | NA | In House | ![]() |
|||
AL1590 | 7.55 x 9.22 x 4.10 SAPP | 2.38 cts | Oval | None | NA | In House | ![]() |
|||
AL1606 | 5.68 x 7.29 x 3.70 SAPP | 1.25 | Oval | None | NA | In House | ![]() |
|||
AL1622 | 6.88 x 8.53 x 4.86 SAPP | 2.29 cts | Oval | None | NA | In House | ![]() |
|||
AL1638 | 5.17 x 7.05 x 4.14 SAPP | 0.99 | Oval | None | NA | In House | ![]() |
|||
AL1725 | 5.36 x 6.78 x 2.80 SAPP | 0.82 | Oval | None | NA | In House | ![]() |
|||
ALL1660 | 5.19 x 6.94 x 3.38 5.03 x 6.99 x 3.79 SAPP PAIR 1.03 1.10 | 2.13 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1681 | 5.71 x 7.22 x 3.01 5.31 x 7.04 x 3.26 SAPP PAIR 1.07 1.09 | 2.16 | Oval | None | Pair | NA | In House | ![]() |
||
ALL1700 | 5.66 x 7.08 x 2.86 5.63 x 6.98 x 3.13 SAPP PAIR 1.00 1.02 | 2.02 | Oval | None | Pair | NA | In House | ![]() |
||
AL1285 | 6.41 x 7.68 x 3.39 SAPP | 1.50 cts | Oval | None | Single | NA | In House | ![]() |
||
AL1301 | 5.41 x 6.96 x 3.05 SAPP | 1.04 CTS | Oval | None | NA | In House | ![]() |
|||
AL1317 | 6.64 x 8.59 x 3.20 SAPP | 1.64 cts | Oval | None | NA | In House | ![]() |
|||
AL1333 | 6.98 x 8.45 x 4.03 SAPP | 1.99 cts | Oval | None | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com