Filters
Showing 401–416 of 442 results
Sort by:
-
$400.00
/ 6.54 x 8.30 x 3.82Add to cart
1.75 / SAPP -
$450.00
/ 7.93 x 10.22 x 5.15Add to cart
3.43 cts / SAPP -
$400.00
/ 5.09 x 7.13 x 3.35Add to cart
0.96 / SAPP -
$200.00
/ 5.18 x 7.58 x 3.08Add to cart
1.96 / SAPP -
$1.20
/ 5.41 x 7.56 x 3.81 5.50 x 7.41 x 2.97Add to cart
2.32 cts / SAPP PAIR 1.28 1.04 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 5.46 x 6.66 x 3.18 5.48 x 6.66 x 4.54Add to cart
2.37 cts / SAPP PAIR 1.00 1.37 -
$1.20
/ 4.72 x 7.23 x 3.48 4.89 x 7.53 x 3.10Add to cart
1.98 / SAPP PAIR 0.99 0.99 -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 5.01 x 7.01 x 2.74 5.12 x 6.99 x 3.28Add to cart
1.81 / SAPP PAIR 0.82 0.99 -
$300.00
/ 5.58 x 7.36 x 3.48Add to cart
1.21 CTS / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 4.91 x 6.68 x 3.07Add to cart
0.83 CTS / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 5.41 x 7.04 x 3.50Add to cart
1.11 CTS / SAPP -
$1.00
/ 6.28 x 8.29 x 4.67Add to cart
2.09 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 6.03 x 7.41 x 2.86Add to cart
1.11 CTS / SAPP -
$1.00
/ 5.86 x 7.41 x 3.66Add to cart
1.38 cts / SAPP -
Sale!
Original price was: $950.00.$1.90Current price is: $1.90.
/ 4.76 x 6.52 x 3.88Add to cart
0.97 CTS / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 5.17 x 7.01 x 3.31Add to cart
0.99 cts / SAPP
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| AL1388 | 5.17 x 7.01 x 3.31 SAPP | 0.99 cts | Oval | None | NA | In House | ![]() |
|||
| AL1597 | 6.54 x 8.30 x 3.82 SAPP | 1.75 | Oval | None | NA | In House | ![]() |
|||
| AL1613 | 7.93 x 10.22 x 5.15 SAPP | 3.43 cts | Oval | None | NA | In House | ![]() |
|||
| AL1629 | 5.09 x 7.13 x 3.35 SAPP | 0.96 | Oval | None | NA | In House | ![]() |
|||
| AL1645 | 5.18 x 7.58 x 3.08 SAPP | 1.96 | Oval | None | NA | In House | ![]() |
|||
| ALL1647 | 5.41 x 7.56 x 3.81 5.50 x 7.41 x 2.97 SAPP PAIR 1.28 1.04 | 2.32 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1671 | 5.46 x 6.66 x 3.18 5.48 x 6.66 x 4.54 SAPP PAIR 1.00 1.37 | 2.37 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1689 | 4.72 x 7.23 x 3.48 4.89 x 7.53 x 3.10 SAPP PAIR 0.99 0.99 | 1.98 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1708 | 5.01 x 7.01 x 2.74 5.12 x 6.99 x 3.28 SAPP PAIR 0.82 0.99 | 1.81 | Oval | None | Pair | NA | In House | ![]() |
||
| AL1275 | 5.58 x 7.36 x 3.48 SAPP | 1.21 CTS | Oval | None | Single | NA | In House | ![]() |
||
| AL1291 | 4.91 x 6.68 x 3.07 SAPP | 0.83 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1307 | 5.41 x 7.04 x 3.50 SAPP | 1.11 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1323 | 6.28 x 8.29 x 4.67 SAPP | 2.09 cts | Oval | None | NA | In House | ![]() |
|||
| AL1339 | 6.03 x 7.41 x 2.86 SAPP | 1.11 CTS | Oval | None | NA | In House | ![]() |
|||
| AL1355 | 5.86 x 7.41 x 3.66 SAPP | 1.38 cts | Oval | None | NA | In House | ![]() |
|||
| AL1372 | 4.76 x 6.52 x 3.88 SAPP | 0.97 CTS | Oval | None | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com
