Filters
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below
Stock #DescriptionWeightShapeOriginCertTreatmentTypePriceLocation Image
ALL17095.15 x 6.99 x 3.46 5.12 x 7.11 x 3.20 SAPP PAIR 1.01 0.971.98OvalNonePairNAIn House
AL15655.52 x 8.13 x 3.89 SAPP1.55OvalNoneNAIn House
AL15825.21 x 6.96 x 3.60 SAPP0.99OvalNoneNAIn House
AL15984.61 x 6.51 x 3.32 SAPP0.81OvalNoneNAIn House
AL16144.90 x 6.30 x 3.33 SAPP0.86OvalNoneNAIn House
AL16304.51 x 6.72 x 2.54 SAPP0.68OvalNoneNAIn House
AL16465.12 x 7.37 x 3.30 SAPP1.00OvalNoneNAIn House
ALL16485.66 x 7.02 x 3.81 5.79 x 7.23 x 3.80 SAPP PAIR 1.27 1.162.43 ctsOvalNonePairNAIn House
ALL16725.56 x 6.56 x 3.26 5.48 x 6.66 x 4.54 SAPP PAIR 1.02 1.082.1 ctsOvalNonePairNAIn House
ALL16904.11 x 6.62 x 2.82 4.20 x 7.11 x 2.52 SAPP PAIR 0.65 0.671.32OvalNonePairNAIn House
View All