Filters
Showing 33–48 of 164 results
Sort by:
-
$200.00
/ 5.99 x 6.01 x 3.64Add to cart
0.95 CTS / SAPP -
$300.00
/ 7.78 x 7.77 x 5.10Add to cart
2.45 cts / SAPP -
$450.00
/ 6.74 x 6.73 x 4.00Add to cart
1.43 cts / SAPP -
$1.00
/ 5.86 x 5.86 x 3.88Add to cart
1.02 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 7.02 x 7.06 x 3.78Add to cart
1.52 cts / SAPP -
$1.10
/ 7.39 x 7.40 x 4.43Add to cart
1.85 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 5.11 x 5.12 x 3.25Add to cart
0.64 cts / SAPP -
$450.00
/ 6.42 x 6.39 x 4.68Add to cart
1.50 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 6.10 x 6.07 x 3.57Add to cart
1.02 cts / SAPP -
$400.00
/ 5.13 x 5.09 x 3.51Add to cart
0.62 cts / SAPP -
$200.00
/ 5.04 x 5.02 x 2.93Add to cart
0.56 cts / SAPP -
$800.00
/ 6.24 x 6.24 x 3.79Add to cart
1.11 / SAPP -
$450.00
/ 6.83 x 6.83 x 4.14Add to cart
1.52 cts / SAPP -
Sale!
Original price was: $900.00.$1.80Current price is: $1.80.
/ 6.32 x 6.31 x 3.86Add to cart
1.17 CTS / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 5.52 x 5.55 x 3.11Add to cart
0.70 cts / SAPP -
$1.05
/ 5.99 x 6.01 x 4.39Add to cart
1.25 cts / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1178 | 5.99 x 6.01 x 4.39 SAPP | 1.25 cts | Round | None | Single | NA | In House | ![]() |
||
AL1258 | 5.99 x 6.01 x 3.64 SAPP | 0.95 CTS | Round | None | Single | NA | In House | ![]() |
||
AL1571 | 7.78 x 7.77 x 5.10 SAPP | 2.45 cts | Round | None | NA | In House | ![]() |
|||
AL1128 | 6.74 x 6.73 x 4.00 SAPP | 1.43 cts | Round | None | Single | NA | In House | ![]() |
||
AL1145 | 5.86 x 5.86 x 3.88 SAPP | 1.02 cts | Round | None | Single | NA | In House | ![]() |
||
AL1161 | 7.02 x 7.06 x 3.78 SAPP | 1.52 cts | Round | None | Single | NA | In House | ![]() |
||
AL1177 | 7.39 x 7.40 x 4.43 SAPP | 1.85 cts | Round | None | Single | NA | In House | ![]() |
||
AL1194 | 5.11 x 5.12 x 3.25 SAPP | 0.64 cts | Round | None | Single | NA | In House | ![]() |
||
AL1211 | 6.42 x 6.39 x 4.68 SAPP | 1.50 cts | Round | None | Single | NA | In House | ![]() |
||
AL1227 | 6.10 x 6.07 x 3.57 SAPP | 1.02 cts | Round | None | Single | NA | In House | ![]() |
||
AL1243 | 5.13 x 5.09 x 3.51 SAPP | 0.62 cts | Round | None | Single | NA | In House | ![]() |
||
AL1259 | 5.04 x 5.02 x 2.93 SAPP | 0.56 cts | Round | None | Single | NA | In House | ![]() |
||
AL1717 | 6.24 x 6.24 x 3.79 SAPP | 1.11 | Round | None | NA | In House | ![]() |
|||
AL1129 | 6.83 x 6.83 x 4.14 SAPP | 1.52 cts | Round | None | Single | NA | In House | ![]() |
||
AL1146 | 6.32 x 6.31 x 3.86 SAPP | 1.17 CTS | Round | None | Single | NA | In House | ![]() |
||
AL1162 | 5.52 x 5.55 x 3.11 SAPP | 0.70 cts | Round | None | Single | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com