Filters
Showing 49–64 of 735 results
Sort by:
-
$300.00
/ 5.52 x 7.58 x 3.45Add to cart
1.23 / SAPP -
$450.00
/ 6.86 x 8.38 x 4.21Add to cart
2.06 cts / SAPP -
$300.00
/ 4.62 x 7.33 x 3.02Add to cart
0.82 / SAPP -
$1.00
/ 6.96 x 8.54 x 3.86Add to cart
1.94 / SAPP -
$1.30
/ 5.66 x 7.02 x 3.81 5.79 x 7.23 x 3.80Add to cart
2.43 cts / SAPP PAIR 1.27 1.16 -
Sale!
Original price was: $2.30.$1.15Current price is: $1.15.
/ 6.63 x 6.61 x 3.78 6.77 x 6.83 x 4.65Add to cart
2.96 cts / SAPP PAIR 1.37 1.59 -
$1.10
/ 5.71 x 7.22 x 3.01 5.31 x 7.04 x 3.26Add to cart
2.16 / SAPP PAIR 1.07 1.09 -
$1.20
/ 6.73 x 6.75 x 3.43 6.82 x 6.79 x 3.36Add to cart
2.57 / SAPP PAIR 1.29 1.28 -
Sale!
Original price was: $550.00.$1.10Current price is: $1.10.
/ 6.17 x 8.96 x 4.13Add to cart
1.63 cts / SAPP -
$300.00
/ 4.82 x 7.33 x 3.32Add to cart
0.82 CTS / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 6.21 x 7.38 x 3.35Add to cart
1.56 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 7.25 x 7.78 x 4.83Add to cart
2.55 cts / SAPP -
Sale!
Original price was: $950.00.$1.90Current price is: $1.90.
/ 6.96 x 8.56 x 3.33Add to cart
1.97 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 6.01 x 7.62 x 4.79Add to cart
2.13 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.76 x 7.58 x 4.41Add to cart
2.28 cts / SAPP -
Sale!
Original price was: $950.00.$1.90Current price is: $1.90.
/ 6.02 x 8.35 x 3.51Add to cart
1.78 cts / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1127 | 6.02 x 8.35 x 3.51 SAPP | 1.78 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1608 | 5.52 x 7.58 x 3.45 SAPP | 1.23 | Oval | None | NA | In House | ![]() |
|||
AL1624 | 6.86 x 8.38 x 4.21 SAPP | 2.06 cts | Oval | None | NA | In House | ![]() |
|||
AL1640 | 4.62 x 7.33 x 3.02 SAPP | 0.82 | Oval | None | NA | In House | ![]() |
|||
AL1722 | 6.96 x 8.54 x 3.86 SAPP | 1.94 | Oval | None | NA | In House | ![]() |
|||
ALL1648 | 5.66 x 7.02 x 3.81 5.79 x 7.23 x 3.80 SAPP PAIR 1.27 1.16 | 2.43 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1665 | 6.63 x 6.61 x 3.78 6.77 x 6.83 x 4.65 SAPP PAIR 1.37 1.59 | 2.96 cts | Round | None | Pair | NA | In House | ![]() |
||
ALL1681 | 5.71 x 7.22 x 3.01 5.31 x 7.04 x 3.26 SAPP PAIR 1.07 1.09 | 2.16 | Oval | None | Pair | NA | In House | ![]() |
||
ALL1697 | 6.73 x 6.75 x 3.43 6.82 x 6.79 x 3.36 SAPP PAIR 1.29 1.28 | 2.57 | Round | None | Pair | NA | In House | ![]() |
||
AL1014 | 6.17 x 8.96 x 4.13 SAPP | 1.63 cts | Pear | None | Single | NA | In House | ![]() |
||
AL1030 | 4.82 x 7.33 x 3.32 SAPP | 0.82 CTS | Pear | None | Single | NA | In House | ![]() |
||
AL1046 | 6.21 x 7.38 x 3.35 SAPP | 1.56 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1062 | 7.25 x 7.78 x 4.83 SAPP | 2.55 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1078 | 6.96 x 8.56 x 3.33 SAPP | 1.97 cts | Cushion | GIA | None | Single | NA | In House | ![]() |
|
AL1094 | 6.01 x 7.62 x 4.79 SAPP | 2.13 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1110 | 6.76 x 7.58 x 4.41 SAPP | 2.28 cts | Rectangle | None | Single | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com