Filters
Showing 705–720 of 735 results
Sort by:
-
$1.00
/ 5.95 x 5.90 x 3.34Add to cart
1.02 / SAPP -
$1.10
/ 5.02 x 7.28 x 3.07 5.12 x 7.58 x 3.15Add to cart
2.02 cts / SAPP PAIR 0.95 1.07 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 6.42 x 6.35 x 3.45 6.37 x 6.37 x 3.73Add to cart
2.34 cts / SAPP PAIR 1.13 1.21 -
$1.20
/ 5.26 x 6.47 x 4.02 5.03 x 6.20 x 2.98Add to cart
2.16 / SAPP PAIR 1.25 0.91 -
$1.20
/ 5.44 x 7.44 x 3.63 5.44 x 7.26 x 3.68Add to cart
2.51 / SAPP PAIR 1.32 1.19 -
Sale!
AL1123
Original price was: $750.00.$1.50Current price is: $1.50.AL1123 / 8.28 x 10.53 x 4.11Add to cart
3.64 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 6.40 x 8.85 x 3.51Add to cart
1.52 cts / SAPP -
Sale!
Original price was: $550.00.$1.10Current price is: $1.10.
/ 6.64 x 9.95 x 3.96Add to cart
1.99 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.71 x 7.01 x 2.95Add to cart
1.10 CTS / SAPP -
Sale!
Original price was: $950.00.$1.90Current price is: $1.90.
/ 7.65 x 8.38 x 3.52Add to cart
2.36 cts / SAPP -
$1.10
/ 5.80 x 7.83 x 4.53Add to cart
1.94 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 5.61 x 7.35 x 3.27Add to cart
1.36 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 5.14 x 6.78 x 3.79Add to cart
1.35 cts / SAPP -
$450.00
/ 6.83 x 6.83 x 4.14Add to cart
1.52 cts / SAPP -
$1.00
/ 5.86 x 5.86 x 3.88Add to cart
1.02 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 7.02 x 7.06 x 3.78Add to cart
1.52 cts / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1161 | 7.02 x 7.06 x 3.78 SAPP | 1.52 cts | Round | None | Single | NA | In House | ![]() |
||
AL1724 | 5.95 x 5.90 x 3.34 SAPP | 1.02 | Cushion | None | NA | In House | ![]() |
|||
ALL1651 | 5.02 x 7.28 x 3.07 5.12 x 7.58 x 3.15 SAPP PAIR 0.95 1.07 | 2.02 cts | Oval | None | Pair | NA | In House | ![]() |
||
ALL1667 | 6.42 x 6.35 x 3.45 6.37 x 6.37 x 3.73 SAPP PAIR 1.13 1.21 | 2.34 cts | Round | None | Pair | NA | In House | ![]() |
||
ALL1683 | 5.26 x 6.47 x 4.02 5.03 x 6.20 x 2.98 SAPP PAIR 1.25 0.91 | 2.16 | Cushion | None | Pair | NA | In House | ![]() |
||
ALL1699 | 5.44 x 7.44 x 3.63 5.44 x 7.26 x 3.68 SAPP PAIR 1.32 1.19 | 2.51 | Oval | None | Pair | NA | In House | ![]() |
||
AL1123 | 8.28 x 10.53 x 4.11 SAPP | 3.64 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1016 | 6.40 x 8.85 x 3.51 SAPP | 1.52 cts | Pear | None | Single | NA | In House | ![]() |
||
AL1032 | 6.64 x 9.95 x 3.96 SAPP | 1.99 cts | Pear | None | Single | NA | In House | ![]() |
||
AL1048 | 5.71 x 7.01 x 2.95 SAPP | 1.10 CTS | Cushion | None | Single | NA | In House | ![]() |
||
AL1064 | 7.65 x 8.38 x 3.52 SAPP | 2.36 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1080 | 5.80 x 7.83 x 4.53 SAPP | 1.94 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1096 | 5.61 x 7.35 x 3.27 SAPP | 1.36 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1112 | 5.14 x 6.78 x 3.79 SAPP | 1.35 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1129 | 6.83 x 6.83 x 4.14 SAPP | 1.52 cts | Round | None | Single | NA | In House | ![]() |
||
AL1145 | 5.86 x 5.86 x 3.88 SAPP | 1.02 cts | Round | None | Single | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com