Filters
Showing 1–16 of 79 results
Sort by:
-

BT7A-161
$43.00BT7A-161 / 3.6 x 3.6 MMAdd to cart
7.45 cts / CUSH TANZ -

EM-2066E
$39.00EM-2066E / 3.6 x 3.6 MMAdd to cart
10.01 cts / EC EMLD -

SA-5120
$43.00SA-5120 / 3.6 x 3.6 MMAdd to cart
12.60 cts / Unheated ov pad sapp -

RU-778
$43.00RU-778 / 3.6 x 3.6 MMAdd to cart
2.24 cts / OV STAR RUBY -

TS-295
$45.00TS-295 / 3.6 x 3.6 MMAdd to cart
1.20 CTS / TSAVORITE -

BT6-1591
$13.00BT6-1591 / 3.6 x 3.6 MMAdd to cart
5.75 cts / TANZ-PAIR -

SA-5011
$45.00SA-5011 / 3.6 x 3.6 MMAdd to cart
1.16 CTS / UNHEATED RD SAPP -

RU-1183
$24.00RU-1183 / 3.6 x 3.6 MMAdd to cart
6.25 cts / UNHEATED OV RUBY -

SA-4471
$13.00SA-4471 / 3.6 x 3.6 MMAdd to cart
1.14 CTS / UNHEATED CUSH PEACH SAPP -

SA-4739
$10.00SA-4739 / 3.6 x 3.6 MMAdd to cart
1.10 CTS / PS PURPLE SAPP -

SA-2507
$43.00SA-2507 / 3.6 x 3.6 MMAdd to cart
1.00 CTS / YELLOW SAPP -

EM-2058E
$45.00EM-2058E / 3.6 x 3.6 MMAdd to cart
0.77 CTS / RD EMLD -

EM-2201E
$45.00EM-2201E / 3.6 x 3.6 MMAdd to cart
0.51 CT / SQ-EC EMLD-PAIR -

SA-7777
$45.00SA-7777 / 3.6 x 3.6 MMAdd to cart
8.16 cts / Unheated RD Rub -
Sale!
Original price was: $2.30.$1.15Current price is: $1.15.
/ 5.71 x 7.39 x 3.37 5.63 x 7.83 x 3.47Add to cart
2.49 cts / SAPP PAIR 1.21 1.28 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 5.89 x 6.31 x 4.40 6.06 x 6.21 x 4.19Add to cart
2.55 cts / SAPP PAIR 1.36 1.19
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL1674 | 5.89 x 6.31 x 4.40 6.06 x 6.21 x 4.19 SAPP PAIR 1.36 1.19 | 2.55 cts | Oval | None | Pair | NA | In House | ![]() |
||
| BT7A-161 | 3.6 x 3.6 MM CUSH TANZ | 7.45 cts | Square | Zambia | TGL | Heat | Pair | NA | In House | ![]() |
| EM-2066E | 3.6 x 3.6 MM EC EMLD | 10.01 cts | Briolette | Brazil | AIGS | Heat | Pair | NA | In House | ![]() |
| SA-5120 | 3.6 x 3.6 MM Unheated ov pad sapp | 12.60 cts | Star | Africa | Gubelin | No Heat | Pair | NA | On Memo | ![]() |
| RU-778 | 3.6 x 3.6 MM OV STAR RUBY | 2.24 cts | Radiant | Burma | TGL | Oil | Pair | NA | On Memo | ![]() |
| TS-295 | 3.6 x 3.6 MM TSAVORITE | 1.20 CTS | Pear | Colombia | N/A | No Heat | Pair | NA | In House | ![]() |
| BT6-1591 | 3.6 x 3.6 MM TANZ-PAIR | 5.75 cts | Oval | India | Gem & Jewelry Institute of Thailand | No Heat | Pair | NA | In House | ![]() |
| SA-5011 | 3.6 x 3.6 MM UNHEATED RD SAPP | 1.16 CTS | Other | Kanchanaburi | EGL | No Heat | Pair | NA | On Memo | ![]() |
| RU-1183 | 3.6 x 3.6 MM UNHEATED OV RUBY | 6.25 cts | Mixed | Kashmi | Christian Dunaigre Consulting | Heat | Pair | NA | In House | ![]() |
| SA-4471 | 3.6 x 3.6 MM UNHEATED CUSH PEACH SAPP | 1.14 CTS | Carved Cabochon | Madagascar | AGTA | No Heat | Pair | NA | On Memo | ![]() |
| SA-4739 | 3.6 x 3.6 MM PS PURPLE SAPP | 1.10 CTS | Marquise | TAJ | TGL | Heat | Pair | NA | In House | ![]() |
| SA-2507 | 3.6 x 3.6 MM YELLOW SAPP | 1.00 CTS | Briolette | Thailand | N/A | No Heat | Pair | NA | On Memo | ![]() |
| EM-2058E | 3.6 x 3.6 MM RD EMLD | 0.77 CTS | Emerald Cut | Zambia | Gem & Jewelry Institute of Thailand | No Heat | Pair | NA | In House | ![]() |
| EM-2201E | 3.6 x 3.6 MM SQ-EC EMLD-PAIR | 0.51 CT | Emerald Cut | N/A | N/A | Oil | Pair | NA | In House | ![]() |
| SA-4688 | 3.6 x 3.6 MM Unheated RD Rub | 8.16 cts | Round | Mozambique | GIA | No Heat | Pair | NA | In House | ![]() |
| ALL1658 | 5.71 x 7.39 x 3.37 5.63 x 7.83 x 3.47 SAPP PAIR 1.21 1.28 | 2.49 cts | Oval | None | Pair | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
