Filters
Showing 65–79 of 79 results
Sort by:
-
$1.00
/ 4.96 x 6.12 x 2.95 4.79 x 6.19 x 2.57Add to cart
1.4 / SAPP PAIR 0.73 0.67 -
$1.10
/ 5.74 x 8.12 x 3.67 5.80 x 7.88 x 3.75Add to cart
2.84 / SAPP PAIR 1.38 1.46 -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.16 x 6.16 x 3.72 6.02 x 6.02 x 4.19Add to cart
2.19 / SAPP PAIR 1.03 1.16 -
$1.30
/ 5.66 x 7.02 x 3.81 5.79 x 7.23 x 3.80Add to cart
2.43 cts / SAPP PAIR 1.27 1.16 -
Sale!
Original price was: $2.30.$1.15Current price is: $1.15.
/ 6.63 x 6.61 x 3.78 6.77 x 6.83 x 4.65Add to cart
2.96 cts / SAPP PAIR 1.37 1.59 -
$1.10
/ 5.71 x 7.22 x 3.01 5.31 x 7.04 x 3.26Add to cart
2.16 / SAPP PAIR 1.07 1.09 -
$1.20
/ 6.73 x 6.75 x 3.43 6.82 x 6.79 x 3.36Add to cart
2.57 / SAPP PAIR 1.29 1.28 -
$1.20
/ 5.93 x 5.98 x 3.59 6.06 x 6.07 x 3.60Add to cart
1.94 cts / SAPP PAIR 0.95 0.99 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 6.90 x 6.87 x 3.45 6.77 x 6.83 x 4.65Add to cart
2.60 cts / SAPP PAIR 1.41 1.19 -
$1.10
/ 5.03 x 7.06 x 3.27 4.99 x 7.01 x 3.12Add to cart
1.83 / SAPP PAIR 0.96 0.87 -
$1.25
/ 7.61 x 7.59 x 4.20 7.20 x 7.22 x 4.07Add to cart
3.64 / SAPP PAIR 1.97 1.67 -
$1.10
/ 5.02 x 7.28 x 3.07 5.12 x 7.58 x 3.15Add to cart
2.02 cts / SAPP PAIR 0.95 1.07 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 6.42 x 6.35 x 3.45 6.37 x 6.37 x 3.73Add to cart
2.34 cts / SAPP PAIR 1.13 1.21 -
$1.20
/ 5.26 x 6.47 x 4.02 5.03 x 6.20 x 2.98Add to cart
2.16 / SAPP PAIR 1.25 0.91 -
$1.20
/ 5.44 x 7.44 x 3.63 5.44 x 7.26 x 3.68Add to cart
2.51 / SAPP PAIR 1.32 1.19
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL1699 | 5.44 x 7.44 x 3.63 5.44 x 7.26 x 3.68 SAPP PAIR 1.32 1.19 | 2.51 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1680 | 4.96 x 6.12 x 2.95 4.79 x 6.19 x 2.57 SAPP PAIR 0.73 0.67 | 1.4 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1696 | 5.74 x 8.12 x 3.67 5.80 x 7.88 x 3.75 SAPP PAIR 1.38 1.46 | 2.84 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1712 | 6.16 x 6.16 x 3.72 6.02 x 6.02 x 4.19 SAPP PAIR 1.03 1.16 | 2.19 | Round | None | Pair | NA | In House | ![]() |
||
| ALL1648 | 5.66 x 7.02 x 3.81 5.79 x 7.23 x 3.80 SAPP PAIR 1.27 1.16 | 2.43 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1665 | 6.63 x 6.61 x 3.78 6.77 x 6.83 x 4.65 SAPP PAIR 1.37 1.59 | 2.96 cts | Round | None | Pair | NA | In House | ![]() |
||
| ALL1681 | 5.71 x 7.22 x 3.01 5.31 x 7.04 x 3.26 SAPP PAIR 1.07 1.09 | 2.16 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1697 | 6.73 x 6.75 x 3.43 6.82 x 6.79 x 3.36 SAPP PAIR 1.29 1.28 | 2.57 | Round | None | Pair | NA | In House | ![]() |
||
| ALL1650 | 5.93 x 5.98 x 3.59 6.06 x 6.07 x 3.60 SAPP PAIR 0.95 0.99 | 1.94 cts | Round | None | Pair | NA | In House | ![]() |
||
| ALL1666 | 6.90 x 6.87 x 3.45 6.77 x 6.83 x 4.65 SAPP PAIR 1.41 1.19 | 2.60 cts | Round | None | Pair | NA | In House | ![]() |
||
| ALL1682 | 5.03 x 7.06 x 3.27 4.99 x 7.01 x 3.12 SAPP PAIR 0.96 0.87 | 1.83 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1698 | 7.61 x 7.59 x 4.20 7.20 x 7.22 x 4.07 SAPP PAIR 1.97 1.67 | 3.64 | Round | None | Pair | NA | In House | ![]() |
||
| ALL1651 | 5.02 x 7.28 x 3.07 5.12 x 7.58 x 3.15 SAPP PAIR 0.95 1.07 | 2.02 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1667 | 6.42 x 6.35 x 3.45 6.37 x 6.37 x 3.73 SAPP PAIR 1.13 1.21 | 2.34 cts | Round | None | Pair | NA | In House | ![]() |
||
| ALL1683 | 5.26 x 6.47 x 4.02 5.03 x 6.20 x 2.98 SAPP PAIR 1.25 0.91 | 2.16 | Cushion | None | Pair | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
