Filters
Showing 705–720 of 750 results
Sort by:
-
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 5.60 x 7.43 x 3.30Add to cart
1.22cts / SAPP -
$250.00
/ 6.19 x 7.40 x 3.61Add to cart
1.49 cts / SAPP -
$350.00
/ 7.53 x 9.62 x 5.88Add to cart
3.38 cts / SAPP -
$350.00
/ 6.76 x 8.63 x 4.51Add to cart
2.12 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 6.42 x 7.90 x 4.33Add to cart
1.82 cts / SAPP -
$800.00
/ 7.12 x 9.21 x 4.32Add to cart
2.39 cts / SAPP -
$650.00
/ 7.33 x 8.48 x 4.74Add to cart
2.38 cts / SAPP -
$550.00
/ 6.82 x 8.58 x 3.91Add to cart
2.01 cts / SAPP -
$300.00
/ 5.53 x 7.30 x 3.37Add to cart
1.13 / SAPP -
$350.00
/ 7.55 x 9.22 x 4.10Add to cart
2.38 cts / SAPP -
$300.00
/ 5.68 x 7.29 x 3.70Add to cart
1.25 / SAPP -
$400.00
/ 6.88 x 8.53 x 4.86Add to cart
2.29 cts / SAPP -
$200.00
/ 5.17 x 7.05 x 4.14Add to cart
0.99 / SAPP -
$1.50
/ 6.86 x 9.55 x 5.59Add to cart
3.36 cts / SAPP -
/ 6.86x6.93x4.14Read more
1.61 / SAPP -
Sale!
Original price was: $2.20.$1.10Current price is: $1.10.
/ 5.79 x 7.84 x 3.28 5.72 x 7.55 x 3.57Add to cart
2.61 cts / SAPP PAIR 1.29 1.32
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
ALL1663 | 5.79 x 7.84 x 3.28 5.72 x 7.55 x 3.57 SAPP PAIR 1.29 1.32 | 2.61 cts | Oval | None | Pair | NA | In House | ![]() |
||
AL1445 | 5.60 x 7.43 x 3.30 SAPP | 1.22cts | Oval | None | NA | In House | ![]() |
|||
AL1461 | 6.19 x 7.40 x 3.61 SAPP | 1.49 cts | Oval | None | NA | In House | ![]() |
|||
AL1477 | 7.53 x 9.62 x 5.88 SAPP | 3.38 cts | Oval | None | NA | In House | ![]() |
|||
AL1494 | 6.76 x 8.63 x 4.51 SAPP | 2.12 cts | Oval | None | NA | In House | ![]() |
|||
AL1510 | 6.42 x 7.90 x 4.33 SAPP | 1.82 cts | Oval | None | NA | In House | ![]() |
|||
AL1526 | 7.12 x 9.21 x 4.32 SAPP | 2.39 cts | Oval | None | NA | In House | ![]() |
|||
AL1542 | 7.33 x 8.48 x 4.74 SAPP | 2.38 cts | Oval | None | NA | In House | ![]() |
|||
AL1558 | 6.82 x 8.58 x 3.91 SAPP | 2.01 cts | Oval | None | NA | In House | ![]() |
|||
AL1574 | 5.53 x 7.30 x 3.37 SAPP | 1.13 | Oval | None | NA | In House | ![]() |
|||
AL1590 | 7.55 x 9.22 x 4.10 SAPP | 2.38 cts | Oval | None | NA | In House | ![]() |
|||
AL1606 | 5.68 x 7.29 x 3.70 SAPP | 1.25 | Oval | None | NA | In House | ![]() |
|||
AL1622 | 6.88 x 8.53 x 4.86 SAPP | 2.29 cts | Oval | None | NA | In House | ![]() |
|||
AL1638 | 5.17 x 7.05 x 4.14 SAPP | 0.99 | Oval | None | NA | In House | ![]() |
|||
AL1720 | 6.86 x 9.55 x 5.59 SAPP | 3.36 cts | Cushion | None | NA | In House | ![]() |
|||
PAD1003 | 6.86x6.93x4.14 SAPP | 1.61 | Round | GIA | None | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com