Filters
Showing all 9 results
Sort by:
-
SA-2425
$24.00SA-2425 / 3.6 x 3.6 MMAdd to cart
13.48 cts / RD PINK SAPP -
SA-5120
$43.00SA-5120 / 3.6 x 3.6 MMAdd to cart
12.60 cts / Unheated ov pad sapp -
SA-4128
$24.00SA-4128 / 3.6 x 3.6 MMAdd to cart
3.50 cts / UNHEATD SQ-EC PAD SAPP -
RU-778
$43.00RU-778 / 3.6 x 3.6 MMAdd to cart
2.24 cts / OV STAR RUBY -
SA-5011
$45.00SA-5011 / 3.6 x 3.6 MMAdd to cart
1.16 CTS / UNHEATED RD SAPP -
SA-4471
$13.00SA-4471 / 3.6 x 3.6 MMAdd to cart
1.14 CTS / UNHEATED CUSH PEACH SAPP -
SA-2507
$43.00SA-2507 / 3.6 x 3.6 MMAdd to cart
1.00 CTS / YELLOW SAPP -
SA-5070
$11.00SA-5070 / 3.6 x 3.6 MMAdd to cart
0.97 CTS / UNHEATED PS PINK SAPP -
ALL-1002
$501.00ALL-1002 / 5.8mmAdd to cart
0.73 CTS /
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
ALL-1002 | 5.8mm | 0.73 CTS | Baguette | Africa | GRS | Heat | NA | On Memo | ![]() |
|
SA-2425 | 3.6 x 3.6 MM RD PINK SAPP | 13.48 cts | Heart | Tanzania | GRS | No Heat | Single | NA | On Memo | ![]() |
SA-5120 | 3.6 x 3.6 MM Unheated ov pad sapp | 12.60 cts | Star | Africa | Gubelin | No Heat | Pair | NA | On Memo | ![]() |
SA-4128 | 3.6 x 3.6 MM UNHEATD SQ-EC PAD SAPP | 3.50 cts | Sugar Loaf | Australia | Universal Gemological Laboratory Inc | No Heat | Single | NA | On Memo | ![]() |
RU-778 | 3.6 x 3.6 MM OV STAR RUBY | 2.24 cts | Radiant | Burma | TGL | Oil | Pair | NA | On Memo | ![]() |
SA-5011 | 3.6 x 3.6 MM UNHEATED RD SAPP | 1.16 CTS | Other | Kanchanaburi | EGL | No Heat | Pair | NA | On Memo | ![]() |
SA-4471 | 3.6 x 3.6 MM UNHEATED CUSH PEACH SAPP | 1.14 CTS | Carved Cabochon | Madagascar | AGTA | No Heat | Pair | NA | On Memo | ![]() |
SA-2507 | 3.6 x 3.6 MM YELLOW SAPP | 1.00 CTS | Briolette | Thailand | N/A | No Heat | Pair | NA | On Memo | ![]() |
SA-5070 | 3.6 x 3.6 MM UNHEATED PS PINK SAPP | 0.97 CTS | BDS | Vietnam | Gubelin | Oil | Single | NA | On Memo | ![]() |
2025 © All rights reserved - www.gemsbright.com