Filters
Showing all 42 results
Sort by:
-
Sale!
AL1123
Original price was: $750.00.$1.50Current price is: $1.50.AL1123 / 8.28 x 10.53 x 4.11Add to cart
3.64 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 7.77 x 11.37 x 4.24Add to cart
2.93 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 6.16 x 8.79 x 3.84Add to cart
1.56 cts / SAPP -
$350.00
/ 5.44 x 7.23 x 3.40Add to cart
0.96 CTS / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 7.37 x 9.29 x 4.24Add to cart
1.93 cts / SAPP -
Sale!
Original price was: $550.00.$1.10Current price is: $1.10.
/ 7.09 x 8.07 x 4.45Add to cart
2.44 cts / SAPP -
$400.00
/ 8.69 x 8.74 x 4.74Add to cart
2.86 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 8.19 X 8.28 X 3.65Add to cart
2.03 cts / SAPP -
$300.00
/ 5.52 x 7.48 x 3.44Add to cart
1.14 / SAPP -
$300.00
/ 5.63 x 7.98 x 4.20Add to cart
1.57 / SAPP -
$300.00
/ 5.30 x 6.65 x 3.90Add to cart
1.14 / SAPP -
$300.00
/ 4.49 x 6.65 x 3.05Add to cart
0.76 / SAPP -
$300.00
/ 7.78 x 7.77 x 5.10Add to cart
2.45 cts / SAPP -
$350.00
/ 6.17 x 8.56 x 5.19Add to cart
2.25 cts / SAPP -
$350.00
/ 6.41 x 7.79 x 4.27Add to cart
1.81 / SAPP -
$300.00
/ 5.53 x 7.30 x 3.37Add to cart
1.13 / SAPP -
$300.00
/ 4.76 x 7.10 x 3.17Add to cart
0.95 / SAPP -
$300.00
/ 5.55 x 7.12 x 4.09Add to cart
1.36 / SAPP -
$350.00
/ 4.93 x 7.10 x 3.33Add to cart
0.94 / SAPP -
$300.00
/ 4.77 x 4.15 x 3.07Add to cart
0.91 / SAPP -
$300.00
/ 4.35 x 6.44 x 2.51Add to cart
0.62 / SAPP -
$300.00
/ 4.83 x 6.68 x 3.12Add to cart
0.86 / SAPP -
$350.00
/ 5.73 x 7.17 x 3.77Add to cart
1.31 / SAPP -
$300.00
/ 5.21 x 6.96 x 3.60Add to cart
0.99 / SAPP -
$300.00
/ 6.88 x 8.42 x 3.96Add to cart
1.88 / SAPP -
$350.00
/ 6.56 x 8.03 x 4.86Add to cart
2.17 cts / SAPP -
$300.00
/ 5.83 x 7.75 x 3.09Add to cart
1.24 / SAPP -
$350.00
/ 7.55 x 9.22 x 4.10Add to cart
2.38 cts / SAPP -
$300.00
/ 5.93 x 7.91 x 3.57Add to cart
1.45 / SAPP -
$300.00
/ 6.25 x 7.74 x 3.65Add to cart
1.54 / SAPP -
$400.00
/ 5.95 x 8.05 x 3.67Add to cart
1.51 / SAPP -
$400.00
/ 6.68 x 8.62 x 3.76Add to cart
1.88 / SAPP -
$350.00
/ 6.24 x 7.87 x 3.58Add to cart
1.58 / SAPP -
$350.00
/ 5.28 x 7.18 x 3.35Add to cart
1.13 / SAPP -
$400.00
/ 6.54 x 8.30 x 3.82Add to cart
1.75 / SAPP -
$300.00
/ 5.52 x 7.58 x 3.45Add to cart
1.23 / SAPP -
$350.00
/ 5.33 x 7.01 x 3.52Add to cart
1.13 / SAPP -
$400.00
/ 4.79 x 6.37 x 3.24Add to cart
0.83 / SAPP -
$500.00
/ 6.66 x 8.73 x 3.57Add to cart
1.62 / SAPP -
$500.00
/ 8.23 x 10.18 x 4.28Add to cart
3.01 cts / SAPP -
SA-3383
$24.00SA-3383 / 3.6 x 3.6 MMAdd to cart
1.11 CTS / CUSH GREEN SAPP -
SA-4966
$80.00SA-4966 / 3.6 x 3.6 MMAdd to cart
4.60 cts / CUSH SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
SA-4966 | 3.6 x 3.6 MM CUSH SAPP | 4.60 cts | Trillion | Mozambique | GRS | Heat | Single | NA | In House | ![]() |
AL1123 | 8.28 x 10.53 x 4.11 SAPP | 3.64 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1022 | 7.77 x 11.37 x 4.24 SAPP | 2.93 cts | Pear | None | Single | NA | In House | ![]() |
||
AL1023 | 6.16 x 8.79 x 3.84 SAPP | 1.56 cts | Pear | None | Single | NA | In House | ![]() |
||
AL1024 | 5.44 x 7.23 x 3.40 SAPP | 0.96 CTS | Pear | None | Single | NA | In House | ![]() |
||
AL1026 | 7.37 x 9.29 x 4.24 SAPP | 1.93 cts | Trillion | None | Single | NA | In House | ![]() |
||
AL1121 | 7.09 x 8.07 x 4.45 SAPP | 2.44 cts | Cushion | None | Single | NA | In House | ![]() |
||
AL1264 | 8.69 x 8.74 x 4.74 SAPP | 2.86 cts | Round | None | Single | NA | In House | ![]() |
||
AL1269 | 8.19 X 8.28 X 3.65 SAPP | 2.03 cts | Round | GIA | None | Single | NA | In House | ![]() |
|
AL1567 | 5.52 x 7.48 x 3.44 SAPP | 1.14 | Oval | None | NA | In House | ![]() |
|||
AL1568 | 5.63 x 7.98 x 4.20 SAPP | 1.57 | Oval | None | NA | In House | ![]() |
|||
AL1569 | 5.30 x 6.65 x 3.90 SAPP | 1.14 | Oval | None | NA | In House | ![]() |
|||
AL1570 | 4.49 x 6.65 x 3.05 SAPP | 0.76 | Oval | None | NA | In House | ![]() |
|||
AL1571 | 7.78 x 7.77 x 5.10 SAPP | 2.45 cts | Round | None | NA | In House | ![]() |
|||
AL1572 | 6.17 x 8.56 x 5.19 SAPP | 2.25 cts | Oval | None | NA | In House | ![]() |
|||
AL1573 | 6.41 x 7.79 x 4.27 SAPP | 1.81 | Oval | None | NA | In House | ![]() |
|||
AL1574 | 5.53 x 7.30 x 3.37 SAPP | 1.13 | Oval | None | NA | In House | ![]() |
|||
AL1575 | 4.76 x 7.10 x 3.17 SAPP | 0.95 | Oval | None | NA | In House | ![]() |
|||
AL1576 | 5.55 x 7.12 x 4.09 SAPP | 1.36 | Oval | None | NA | In House | ![]() |
|||
AL1577 | 4.93 x 7.10 x 3.33 SAPP | 0.94 | Oval | None | NA | In House | ![]() |
|||
AL1578 | 4.77 x 4.15 x 3.07 SAPP | 0.91 | Oval | None | NA | In House | ![]() |
|||
AL1579 | 4.35 x 6.44 x 2.51 SAPP | 0.62 | Oval | None | NA | In House | ![]() |
|||
AL1580 | 4.83 x 6.68 x 3.12 SAPP | 0.86 | Oval | None | NA | In House | ![]() |
|||
AL1581 | 5.73 x 7.17 x 3.77 SAPP | 1.31 | Oval | None | NA | In House | ![]() |
|||
AL1582 | 5.21 x 6.96 x 3.60 SAPP | 0.99 | Oval | None | NA | In House | ![]() |
|||
AL1583 | 6.88 x 8.42 x 3.96 SAPP | 1.88 | Oval | None | NA | In House | ![]() |
|||
AL1588 | 6.56 x 8.03 x 4.86 SAPP | 2.17 cts | Oval | None | NA | In House | ![]() |
|||
AL1589 | 5.83 x 7.75 x 3.09 SAPP | 1.24 | Oval | None | NA | In House | ![]() |
|||
AL1590 | 7.55 x 9.22 x 4.10 SAPP | 2.38 cts | Oval | None | NA | In House | ![]() |
|||
AL1591 | 5.93 x 7.91 x 3.57 SAPP | 1.45 | Oval | None | NA | In House | ![]() |
|||
AL1592 | 6.25 x 7.74 x 3.65 SAPP | 1.54 | Oval | None | NA | In House | ![]() |
|||
AL1593 | 5.95 x 8.05 x 3.67 SAPP | 1.51 | Oval | None | NA | In House | ![]() |
|||
AL1594 | 6.68 x 8.62 x 3.76 SAPP | 1.88 | Oval | None | NA | In House | ![]() |
|||
AL1595 | 6.24 x 7.87 x 3.58 SAPP | 1.58 | Oval | None | NA | In House | ![]() |
|||
AL1596 | 5.28 x 7.18 x 3.35 SAPP | 1.13 | Oval | None | NA | In House | ![]() |
|||
AL1597 | 6.54 x 8.30 x 3.82 SAPP | 1.75 | Oval | None | NA | In House | ![]() |
|||
AL1608 | 5.52 x 7.58 x 3.45 SAPP | 1.23 | Oval | None | NA | In House | ![]() |
|||
AL1609 | 5.33 x 7.01 x 3.52 SAPP | 1.13 | Oval | None | NA | In House | ![]() |
|||
AL1610 | 4.79 x 6.37 x 3.24 SAPP | 0.83 | Oval | None | NA | In House | ![]() |
|||
AL1611 | 6.66 x 8.73 x 3.57 SAPP | 1.62 | Oval | None | NA | In House | ![]() |
|||
AL1612 | 8.23 x 10.18 x 4.28 SAPP | 3.01 cts | Oval | None | NA | In House | ![]() |
|||
SA-3383 | 3.6 x 3.6 MM CUSH GREEN SAPP | 1.11 CTS | Mix | Sri Lanka | AGL | Oil | Single | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com