Filters
Showing all 59 results
Sort by:
-

AL1733
$10,543.00AL1733 / 9.33 x 12.57 x 6.58Add to cart
8.11 CTS / REC YELLOW SAPP -
Sale!

AL1123
Original price was: $750.00.$1.50Current price is: $1.50.AL1123 / 8.28 x 10.53 x 4.11Add to cart
3.64 cts / SAPP -
$350.00
/ 4.02 x 6.67 x 2.60Add to cart
0.76 cts / SAPP -
$450.00
/ 5.02 x 6.27 x 3.54Add to cart
1.11 CTS / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 5.84 x 7.11 x 4.17Add to cart
1.69 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 5.85 x 7.02 x 3.53Add to cart
1.53 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 6.99 x 6.82 x 3.02Add to cart
1.47 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.36 x 8.14 x 3.38Add to cart
1.87 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 4.89 x 6.48 x 3.82Add to cart
1.15 CTS / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.01 x 7.50 x 2.82Add to cart
1.36 cts / SAPP -
Sale!
Original price was: $950.00.$1.90Current price is: $1.90.
/ 6.98 x 8.18 x 4.05Add to cart
2.22 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 7.29 x 7.02 x 3.38Add to cart
1.70 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 5.77 x 8.02 x 3.79Add to cart
1.82 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 6.21 x 7.38 x 3.35Add to cart
1.56 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.38 x 7.73 x 3.89Add to cart
1.93 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 5.03 x 6.97 x 4.16Add to cart
1.40 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 5.88 x 7.31 x 3.41Add to cart
1.56 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 6.66 x 6.42 x 3.11Add to cart
1.34 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 6.87 x 6.37 x 4.43Add to cart
1.88 cts / SAPP -
Sale!
Original price was: $900.00.$1.80Current price is: $1.80.
/ 6.35 x 8.53 x 3.98Add to cart
2.19 cts / SAPP -
$750.00
/ 6.32 x 7.25 x 3.06Add to cart
1.44 / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 5.74 x 6.96 x 3.24Add to cart
1.33 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 7.10 x 8.30 x 3.41Add to cart
2.06 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 6.61 x 7.07 x 5.13Add to cart
2.16 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.76 x 6.64 x 4.27Add to cart
1.92 cts / SAPP -
$1.00
/ 6.13 x 9.38 x 3.49Add to cart
2.18 cts / SAPP -
Sale!
Original price was: $850.00.$1.70Current price is: $1.70.
/ 6.19 x 7.63 x 4.31Add to cart
1.88 cts / SAPP -
Sale!
Original price was: $950.00.$1.90Current price is: $1.90.
/ 5.96 x 6.30 x 3.17Add to cart
1.21 CTS / SAPP -
$1.15
/ 5.70 x 6.78 x 4.31Add to cart
1.68 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 6.30 x 8.23 x 3.31Add to cart
1.70 cts / SAPP -
$450.00
/ 5.29 x 6.55 x 3.46Add to cart
1.24 CTS / SAPP -
$450.00
/ 5.52 x 6.11 x 3.78Add to cart
1.30 CTS / SAPP -
$450.00
/ 5.64 x 8.04 x 4.59Add to cart
2.22 cts / SAPP -
$400.00
/ 5.75 x 6.72 x 4.26Add to cart
1.61 cts / SAPP -
$450.00
/ 6.39 x 8.07 x 4.00Add to cart
2.21 cts / SAPP -
$400.00
/ 7.47 x 8.57 x 4.20Add to cart
2.74 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 6.01 x 7.62 x 4.79Add to cart
2.13 cts / SAPP -
$1.00
/ 6.35 x 7.69 x 2.96Add to cart
1.49 cts / SAPP -
Sale!
Original price was: $550.00.$1.10Current price is: $1.10.
/ 6.32 x 9.10 x 5.28Add to cart
3.02 cts / SAPP -
$400.00
/ 6.88 x 7.69 x 3.85Add to cart
1.87 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 7.11 x 8.81 x 4.09Add to cart
2.65 cts / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 5.46 x 7.52 x 3.86Add to cart
1.72 cts / SAPP -
$1.00
/ 6.88 x 8.36 x 4.19Add to cart
2.46 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.76 x 7.58 x 4.41Add to cart
2.28 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 5.04 x 8.61 x 3.98Add to cart
1.80 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 5.14 x 6.78 x 3.79Add to cart
1.35 cts / SAPP -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 6.31 x 8.60 x 4.08Add to cart
2.34 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 7.83 x 11.71 x 3.71Add to cart
3.72 cts / SAPP -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 7.78 x 9.23 x 4.98Add to cart
3.72 cts / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 5.78 x 6.00 x 3.80Add to cart
1.30 CTS / SAPP -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 6.87 x 7.66 x 4.18Add to cart
2.27 cts / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 5.49 x 8.97 x 4.49Add to cart
2.32 cts / SAPP -
$400.00
/ 4.45 x 7.28 x 2.87Add to cart
0.85 CTS / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 8.71 x 7.93 x 4.89Add to cart
3.09 cts / SAPP -
Sale!
Original price was: $800.00.$1.60Current price is: $1.60.
/ 12.12 x 9.83 x 5.56Add to cart
7.01 CTS / REC BLUE SAPP -
$1.30
/ 9.33 x 12.57 x 6.58Add to cart
8.11 CTS / REC YELL SAPP -
Sale!
Original price was: $950.00.$1.90Current price is: $1.90.
/ 6.02 x 8.35 x 3.51Add to cart
1.78 cts / SAPP -
/ 5.41x5.21x3.33Read more
0.95 / SAPP -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 5.40 x 6.11 x 3.54 5.27 x 6.56 x 3.38Add to cart
2.37 cts / SAPP PAIR 1.18 1.19
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL1668 | 5.40 x 6.11 x 3.54 5.27 x 6.56 x 3.38 SAPP PAIR 1.18 1.19 | 2.37 cts | Rectangle | None | Pair | NA | In House | ![]() |
||
| AL1733 | 9.33 x 12.57 x 6.58 REC YELLOW SAPP | 8.11 CTS | Rectangle | Africa | GIA | Heat | NA | In House | ![]() |
|
| AL1123 | 8.28 x 10.53 x 4.11 SAPP | 3.64 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1033 | 4.02 x 6.67 x 2.60 SAPP | 0.76 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1034 | 5.02 x 6.27 x 3.54 SAPP | 1.11 CTS | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1035 | 5.84 x 7.11 x 4.17 SAPP | 1.69 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1036 | 5.85 x 7.02 x 3.53 SAPP | 1.53 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1038 | 6.99 x 6.82 x 3.02 SAPP | 1.47 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1039 | 6.36 x 8.14 x 3.38 SAPP | 1.87 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1040 | 4.89 x 6.48 x 3.82 SAPP | 1.15 CTS | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1042 | 6.01 x 7.50 x 2.82 SAPP | 1.36 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1043 | 6.98 x 8.18 x 4.05 SAPP | 2.22 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1044 | 7.29 x 7.02 x 3.38 SAPP | 1.70 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1045 | 5.77 x 8.02 x 3.79 SAPP | 1.82 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1046 | 6.21 x 7.38 x 3.35 SAPP | 1.56 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1047 | 6.38 x 7.73 x 3.89 SAPP | 1.93 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1050 | 5.03 x 6.97 x 4.16 SAPP | 1.40 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1051 | 5.88 x 7.31 x 3.41 SAPP | 1.56 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1052 | 6.66 x 6.42 x 3.11 SAPP | 1.34 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1053 | 6.87 x 6.37 x 4.43 SAPP | 1.88 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1054 | 6.35 x 8.53 x 3.98 SAPP | 2.19 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1058 | 6.32 x 7.25 x 3.06 SAPP | 1.44 | Rectangle | None | NA | In House | ![]() |
|||
| AL1059 | 5.74 x 6.96 x 3.24 SAPP | 1.33 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1060 | 7.10 x 8.30 x 3.41 SAPP | 2.06 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1061 | 6.61 x 7.07 x 5.13 SAPP | 2.16 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1066 | 6.76 x 6.64 x 4.27 SAPP | 1.92 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1068 | 6.13 x 9.38 x 3.49 SAPP | 2.18 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1069 | 6.19 x 7.63 x 4.31 SAPP | 1.88 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1072 | 5.96 x 6.30 x 3.17 SAPP | 1.21 CTS | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1075 | 5.70 x 6.78 x 4.31 SAPP | 1.68 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1076 | 6.30 x 8.23 x 3.31 SAPP | 1.70 cts | Rectangle | GIA | None | Single | NA | In House | ![]() |
|
| AL1085 | 5.29 x 6.55 x 3.46 SAPP | 1.24 CTS | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1088 | 5.52 x 6.11 x 3.78 SAPP | 1.30 CTS | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1089 | 5.64 x 8.04 x 4.59 SAPP | 2.22 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1090 | 5.75 x 6.72 x 4.26 SAPP | 1.61 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1091 | 6.39 x 8.07 x 4.00 SAPP | 2.21 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1092 | 7.47 x 8.57 x 4.20 SAPP | 2.74 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1094 | 6.01 x 7.62 x 4.79 SAPP | 2.13 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1095 | 6.35 x 7.69 x 2.96 SAPP | 1.49 cts | Rectangle | GIA | None | Single | NA | In House | ![]() |
|
| AL1103 | 6.32 x 9.10 x 5.28 SAPP | 3.02 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1104 | 6.88 x 7.69 x 3.85 SAPP | 1.87 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1105 | 7.11 x 8.81 x 4.09 SAPP | 2.65 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1106 | 5.46 x 7.52 x 3.86 SAPP | 1.72 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1109 | 6.88 x 8.36 x 4.19 SAPP | 2.46 cts | Rectangle | GIA | None | Single | NA | In House | ![]() |
|
| AL1110 | 6.76 x 7.58 x 4.41 SAPP | 2.28 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1111 | 5.04 x 8.61 x 3.98 SAPP | 1.80 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1112 | 5.14 x 6.78 x 3.79 SAPP | 1.35 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1113 | 6.31 x 8.60 x 4.08 SAPP | 2.34 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1115 | 7.83 x 11.71 x 3.71 SAPP | 3.72 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1116 | 7.78 x 9.23 x 4.98 SAPP | 3.72 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1117 | 5.78 x 6.00 x 3.80 SAPP | 1.30 CTS | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1118 | 6.87 x 7.66 x 4.18 SAPP | 2.27 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1119 | 5.49 x 8.97 x 4.49 SAPP | 2.32 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1120 | 4.45 x 7.28 x 2.87 SAPP | 0.85 CTS | Rectangle | None | Single | NA | In House | ![]() |
||
| AL1122 | 8.71 x 7.93 x 4.89 SAPP | 3.09 cts | Rectangle | GIA | None | Single | NA | In House | ![]() |
|
| AL1124 | 12.12 x 9.83 x 5.56 REC BLUE SAPP | 7.01 CTS | Rectangle | GIA | None | Single | NA | In House | ![]() |
|
| AL1126 | 9.33 x 12.57 x 6.58 REC YELL SAPP | 8.11 CTS | Rectangle | GIA | None | Single | NA | In House | ![]() |
|
| AL1127 | 6.02 x 8.35 x 3.51 SAPP | 1.78 cts | Rectangle | None | Single | NA | In House | ![]() |
||
| PAD1002 | 5.41x5.21x3.33 SAPP | 0.95 | Rectangle | GIA | None | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
