Filters
Showing all 79 results
Sort by:
-

BT7A-161
$43.00BT7A-161 / 3.6 x 3.6 MMAdd to cart
7.45 cts / CUSH TANZ -

EM-2066E
$39.00EM-2066E / 3.6 x 3.6 MMAdd to cart
10.01 cts / EC EMLD -

SA-5120
$43.00SA-5120 / 3.6 x 3.6 MMAdd to cart
12.60 cts / Unheated ov pad sapp -

RU-778
$43.00RU-778 / 3.6 x 3.6 MMAdd to cart
2.24 cts / OV STAR RUBY -

TS-295
$45.00TS-295 / 3.6 x 3.6 MMAdd to cart
1.20 CTS / TSAVORITE -

BT6-1591
$13.00BT6-1591 / 3.6 x 3.6 MMAdd to cart
5.75 cts / TANZ-PAIR -

SA-5011
$45.00SA-5011 / 3.6 x 3.6 MMAdd to cart
1.16 CTS / UNHEATED RD SAPP -

RU-1183
$24.00RU-1183 / 3.6 x 3.6 MMAdd to cart
6.25 cts / UNHEATED OV RUBY -

SA-4471
$13.00SA-4471 / 3.6 x 3.6 MMAdd to cart
1.14 CTS / UNHEATED CUSH PEACH SAPP -

SA-4739
$10.00SA-4739 / 3.6 x 3.6 MMAdd to cart
1.10 CTS / PS PURPLE SAPP -

SA-2507
$43.00SA-2507 / 3.6 x 3.6 MMAdd to cart
1.00 CTS / YELLOW SAPP -

EM-2058E
$45.00EM-2058E / 3.6 x 3.6 MMAdd to cart
0.77 CTS / RD EMLD -

EM-2201E
$45.00EM-2201E / 3.6 x 3.6 MMAdd to cart
0.51 CT / SQ-EC EMLD-PAIR -

SA-7777
$45.00SA-7777 / 3.6 x 3.6 MMAdd to cart
8.16 cts / Unheated RD Rub -
$1.20
/ 5.41 x 7.56 x 3.81 5.50 x 7.41 x 2.97Add to cart
2.32 cts / SAPP PAIR 1.28 1.04 -
$1.30
/ 5.66 x 7.02 x 3.81 5.79 x 7.23 x 3.80Add to cart
2.43 cts / SAPP PAIR 1.27 1.16 -
$1.20
/ 5.93 x 5.98 x 3.59 6.06 x 6.07 x 3.60Add to cart
1.94 cts / SAPP PAIR 0.95 0.99 -
$1.10
/ 5.02 x 7.28 x 3.07 5.12 x 7.58 x 3.15Add to cart
2.02 cts / SAPP PAIR 0.95 1.07 -
$1.00
/ 3.80 x 6.47 x 2.56 3.80 x 6.53 x 2.49Add to cart
0.91 cts / SAPP PAIR 0.45 0.46 -
$1.70
/ 6.64 x 6.61 x 3.58 6.39 x 6.37 x 3.58Add to cart
2.39 cts / SAPP PAIR 1.26 1.13 -
Sale!
Original price was: $2.20.$1.10Current price is: $1.10.
/ 4.84 x 7.25 x 3.13 4.74 x 6.85 x 3.19Add to cart
1.84 cts / SAPP PAIR 0.94 0.90 -
Sale!
Original price was: $2.20.$1.10Current price is: $1.10.
/ 4.85 x 7.19 x 3.06 4.80 x 7.28 x 3.12Add to cart
1.88 cts / SAPP PAIR 0.96 0.92 -
Sale!
Original price was: $2.20.$1.10Current price is: $1.10.
/ 4.96 x 6.99 x 3.52 5.03 x 7.06 x 3.19Add to cart
1.95 cts / SAPP PAIR 0.99 0.96 -
Sale!
Original price was: $2.20.$1.10Current price is: $1.10.
/ 5.31 x 7.27 x 3.31 5.21 x 7.17 x 3.41Add to cart
2.16 cts / SAPP PAIR 1.05 1.11 -
Sale!
Original price was: $2.30.$1.15Current price is: $1.15.
/ 5.71 x 7.39 x 3.37 5.63 x 7.83 x 3.47Add to cart
2.49 cts / SAPP PAIR 1.21 1.28 -
Sale!
Original price was: $2.10.$1.05Current price is: $1.05.
/ 4.91 x 6.72 x 3.33 4.79 x 6.82 x 3.00Add to cart
1.78 cts / SAPP PAIR 0.93 0.85 -
Sale!
Original price was: $2.10.$1.05Current price is: $1.05.
/ 5.19 x 6.94 x 3.38 5.03 x 6.99 x 3.79Add to cart
2.13 cts / SAPP PAIR 1.03 1.10 -
Sale!
Original price was: $2.10.$1.05Current price is: $1.05.
/ 4.74 x 6.30 x 3.06 4.98 x 6.24 x 3.59Add to cart
1.65 cts / SAPP PAIR 0.75 0.90 -
Sale!
Original price was: $2.20.$1.10Current price is: $1.10.
/ 5.45 x 7.10 x 3.23 5.78 x 6.99 x 3.82Add to cart
2.32 cts / SAPP PAIR 1.05 1.27 -
Sale!
Original price was: $2.20.$1.10Current price is: $1.10.
/ 5.79 x 7.84 x 3.28 5.72 x 7.55 x 3.57Add to cart
2.61 cts / SAPP PAIR 1.29 1.32 -
Sale!
Original price was: $2.30.$1.15Current price is: $1.15.
/ 6.35 x 7.78 x 3.72 6.08 x 7.71 x 3.04Add to cart
2.75 cts / SAPP PAIR 1.53 1.22 -
Sale!
Original price was: $2.30.$1.15Current price is: $1.15.
/ 6.63 x 6.61 x 3.78 6.77 x 6.83 x 4.65Add to cart
2.96 cts / SAPP PAIR 1.37 1.59 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 6.90 x 6.87 x 3.45 6.77 x 6.83 x 4.65Add to cart
2.60 cts / SAPP PAIR 1.41 1.19 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 6.42 x 6.35 x 3.45 6.37 x 6.37 x 3.73Add to cart
2.34 cts / SAPP PAIR 1.13 1.21 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 5.40 x 6.11 x 3.54 5.27 x 6.56 x 3.38Add to cart
2.37 cts / SAPP PAIR 1.18 1.19 -
Sale!
Original price was: $2.30.$1.15Current price is: $1.15.
/ 5.43 x 6.37 x 3.81 6.74 x 6.66 x 3.79Add to cart
2.28 cts / SAPP PAIR 1.10 1.18 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 5.79 x 7.15 x 3.65 5.50 x 7.16 x 3.79Add to cart
2.49 cts / SAPP PAIR 1.32 1.17 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 5.46 x 6.66 x 3.18 5.48 x 6.66 x 4.54Add to cart
2.37 cts / SAPP PAIR 1.00 1.37 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 5.56 x 6.56 x 3.26 5.48 x 6.66 x 4.54Add to cart
2.1 cts / SAPP PAIR 1.02 1.08 -
Sale!
Original price was: $2.20.$1.10Current price is: $1.10.
/ 5.42 x 6.91 x 3.28 5.16 x 6.63 x 3.36Add to cart
2.0 cts / SAPP PAIR 1.06 0.94 -
Sale!
Original price was: $2.40.$1.20Current price is: $1.20.
/ 5.89 x 6.31 x 4.40 6.06 x 6.21 x 4.19Add to cart
2.55 cts / SAPP PAIR 1.36 1.19 -
$2.40
/ 5.25 x 6.90 x 3.68 5.17 x 7.33 x 3.85Add to cart
2.33 cts / SAPP PAIR 1.06 1.27 -
$2.20
/ 4.95 x 6.08 x 3.08 4.82 x 6.04 x 2.98Add to cart
1.54 cts / SAPP PAIR 0.78 0.76 -
$2.30
/ 5.15 x 7.16 x 2.85 5.18 x 7.42 x 3.50Add to cart
2.03 cts / SAPP PAIR 0.91 1.12 -
$2.40
/ 5.59 x 7.44 x 3.36 5.42 x 7.41 x 3.36Add to cart
2.32 cts / SAPP PAIR 1.16 1.16 -
$2.10
/ 5.44 x 5.42 x 3.29 5.64 x 5.64 x 3.07Add to cart
1.53 cts / SAPP PAIR 0.74 0.79 -
$1.00
/ 4.96 x 6.12 x 2.95 4.79 x 6.19 x 2.57Add to cart
1.4 / SAPP PAIR 0.73 0.67 -
$1.10
/ 5.71 x 7.22 x 3.01 5.31 x 7.04 x 3.26Add to cart
2.16 / SAPP PAIR 1.07 1.09 -
$1.10
/ 5.03 x 7.06 x 3.27 4.99 x 7.01 x 3.12Add to cart
1.83 / SAPP PAIR 0.96 0.87 -
$1.20
/ 5.26 x 6.47 x 4.02 5.03 x 6.20 x 2.98Add to cart
2.16 / SAPP PAIR 1.25 0.91 -
$1.05
/ 4.52 x 7.62 x 2.36 4.60 x 7.61 x 2.65Add to cart
1.48 / SAPP PAIR 0.68 0.80 -
$1.00
/ 5.36 x 7.78 x 3.26 5.52 x 7.48 x 3.79Add to cart
2.48 / SAPP PAIR 1.18 1.30 -
$1.10
/ 5.67 x 6.94 x 3.19 5.92 x 7.14 x 3.20Add to cart
2.09 / SAPP PAIR 0.98 1.11 -
$1.05
/ 4.98 x 6.83 x 3.50 4.83 x 6.70 x 3.10Add to cart
1.81 / SAPP PAIR 0.96 0.85 -
$1.05
/ 4.67 x 6.82 x 3.06 4.89 x 7.08 x 2.97Add to cart
1.69 / SAPP PAIR 0.82 0.87 -
$1.20
/ 4.72 x 7.23 x 3.48 4.89 x 7.53 x 3.10Add to cart
1.98 / SAPP PAIR 0.99 0.99 -
$1.05
/ 4.11 x 6.62 x 2.82 4.20 x 7.11 x 2.52Add to cart
1.32 / SAPP PAIR 0.65 0.67 -
$1.10
/ 5.59 x 7.02 x 2.89 5.49 x 7.17 x 2.86Add to cart
2.02 / SAPP PAIR 0.98 1.04 -
$1.00
/ 4.75 x 6.54 x 2.89 4.91 x 6.52 x 3.19Add to cart
1.57 / SAPP PAIR 0.73 0.84 -
$1.00
/ 3.99 x 5.66 x 2.50 4.12 x 5.89 x 2.40Add to cart
0.97 / SAPP PAIR 0.48 0.49 -
$1.10
/ 4.79 x 6.96 x 3.00 4.73 x 6.79 x 3.02Add to cart
1.64 / SAPP PAIR 0.80 0.80 -
$1.00
/ 4.16 x 6.15 x 2.54 3.99 x 6.03 x 2.44Add to cart
1.06 / SAPP PAIR 0.57 0.49 -
$1.10
/ 5.74 x 8.12 x 3.67 5.80 x 7.88 x 3.75Add to cart
2.84 / SAPP PAIR 1.38 1.46 -
$1.20
/ 6.73 x 6.75 x 3.43 6.82 x 6.79 x 3.36Add to cart
2.57 / SAPP PAIR 1.29 1.28 -
$1.25
/ 7.61 x 7.59 x 4.20 7.20 x 7.22 x 4.07Add to cart
3.64 / SAPP PAIR 1.97 1.67 -
$1.20
/ 5.44 x 7.44 x 3.63 5.44 x 7.26 x 3.68Add to cart
2.51 / SAPP PAIR 1.32 1.19 -
$1.20
/ 5.66 x 7.08 x 2.86 5.63 x 6.98 x 3.13Add to cart
2.02 / SAPP PAIR 1.00 1.02 -
$1.20
/ 5.7 x 7.65 x 3.55 5.60 x 7.95 x 3.94Add to cart
2.53 / SAPP PAIR 1.21. 1.32 -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 6.65 x 6.66 x 3.91 6.06 x 6.42 x 4.01Add to cart
2.64 / SAPP PAIR 1.44 1.20 -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 7.18 x 8.44 x 4.11 7.61 x 8.53 x 4.93Add to cart
4.74 / SAPP PAIR 2.14 2.60 -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 6.62 x 8.02 x 4.63 6.38 x 8.36 x 4.85Add to cart
4.08 / SAPP PAIR 2.03 2.05 -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 4.84 x 6.37 x 3.00 4.84 x 6.36 x 3.18Add to cart
1.54 / SAPP PAIR 0.74 0.80 -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 5.07 x 7.57 x 3.61 5.15 x 7.33 x 3.09Add to cart
2.11 / SAPP PAIR 1.14 0.97 -
Sale!
Original price was: $700.00.$1.40Current price is: $1.40.
/ 5.02 x 7.02 x 1.43 5.15 x 7.33 x 3.09Add to cart
1.96 / SAPP PAIR 0.97 0.99 -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 5.01 x 7.01 x 2.74 5.12 x 6.99 x 3.28Add to cart
1.81 / SAPP PAIR 0.82 0.99 -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 5.15 x 6.99 x 3.46 5.12 x 7.11 x 3.20Add to cart
1.98 / SAPP PAIR 1.01 0.97 -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 4.93 x 7.14 x 3.24 5.03 x 7.14 x 2.95Add to cart
1.83 / SAPP PAIR 0.95 0.88 -
Sale!
Original price was: $650.00.$1.30Current price is: $1.30.
/ 4.74 x 6.91 x 3.00 5.03 x 7.14 x 2.95Add to cart
1.6 / SAPP PAIR 0.78 0.82 -
Sale!
Original price was: $750.00.$1.50Current price is: $1.50.
/ 6.16 x 6.16 x 3.72 6.02 x 6.02 x 4.19Add to cart
2.19 / SAPP PAIR 1.03 1.16
| Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
| Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL1712 | 6.16 x 6.16 x 3.72 6.02 x 6.02 x 4.19 SAPP PAIR 1.03 1.16 | 2.19 | Round | None | Pair | NA | In House | ![]() |
||
| BT7A-161 | 3.6 x 3.6 MM CUSH TANZ | 7.45 cts | Square | Zambia | TGL | Heat | Pair | NA | In House | ![]() |
| EM-2066E | 3.6 x 3.6 MM EC EMLD | 10.01 cts | Briolette | Brazil | AIGS | Heat | Pair | NA | In House | ![]() |
| SA-5120 | 3.6 x 3.6 MM Unheated ov pad sapp | 12.60 cts | Star | Africa | Gubelin | No Heat | Pair | NA | On Memo | ![]() |
| RU-778 | 3.6 x 3.6 MM OV STAR RUBY | 2.24 cts | Radiant | Burma | TGL | Oil | Pair | NA | On Memo | ![]() |
| TS-295 | 3.6 x 3.6 MM TSAVORITE | 1.20 CTS | Pear | Colombia | N/A | No Heat | Pair | NA | In House | ![]() |
| BT6-1591 | 3.6 x 3.6 MM TANZ-PAIR | 5.75 cts | Oval | India | Gem & Jewelry Institute of Thailand | No Heat | Pair | NA | In House | ![]() |
| SA-5011 | 3.6 x 3.6 MM UNHEATED RD SAPP | 1.16 CTS | Other | Kanchanaburi | EGL | No Heat | Pair | NA | On Memo | ![]() |
| RU-1183 | 3.6 x 3.6 MM UNHEATED OV RUBY | 6.25 cts | Mixed | Kashmi | Christian Dunaigre Consulting | Heat | Pair | NA | In House | ![]() |
| SA-4471 | 3.6 x 3.6 MM UNHEATED CUSH PEACH SAPP | 1.14 CTS | Carved Cabochon | Madagascar | AGTA | No Heat | Pair | NA | On Memo | ![]() |
| SA-4739 | 3.6 x 3.6 MM PS PURPLE SAPP | 1.10 CTS | Marquise | TAJ | TGL | Heat | Pair | NA | In House | ![]() |
| SA-2507 | 3.6 x 3.6 MM YELLOW SAPP | 1.00 CTS | Briolette | Thailand | N/A | No Heat | Pair | NA | On Memo | ![]() |
| EM-2058E | 3.6 x 3.6 MM RD EMLD | 0.77 CTS | Emerald Cut | Zambia | Gem & Jewelry Institute of Thailand | No Heat | Pair | NA | In House | ![]() |
| EM-2201E | 3.6 x 3.6 MM SQ-EC EMLD-PAIR | 0.51 CT | Emerald Cut | N/A | N/A | Oil | Pair | NA | In House | ![]() |
| SA-4688 | 3.6 x 3.6 MM Unheated RD Rub | 8.16 cts | Round | Mozambique | GIA | No Heat | Pair | NA | In House | ![]() |
| ALL1647 | 5.41 x 7.56 x 3.81 5.50 x 7.41 x 2.97 SAPP PAIR 1.28 1.04 | 2.32 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1648 | 5.66 x 7.02 x 3.81 5.79 x 7.23 x 3.80 SAPP PAIR 1.27 1.16 | 2.43 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1650 | 5.93 x 5.98 x 3.59 6.06 x 6.07 x 3.60 SAPP PAIR 0.95 0.99 | 1.94 cts | Round | None | Pair | NA | In House | ![]() |
||
| ALL1651 | 5.02 x 7.28 x 3.07 5.12 x 7.58 x 3.15 SAPP PAIR 0.95 1.07 | 2.02 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1652 | 3.80 x 6.47 x 2.56 3.80 x 6.53 x 2.49 SAPP PAIR 0.45 0.46 | 0.91 cts | Pear | None | Pair | NA | In House | ![]() |
||
| ALL1653 | 6.64 x 6.61 x 3.58 6.39 x 6.37 x 3.58 SAPP PAIR 1.26 1.13 | 2.39 cts | Round | None | Pair | NA | In House | ![]() |
||
| ALL1654 | 4.84 x 7.25 x 3.13 4.74 x 6.85 x 3.19 SAPP PAIR 0.94 0.90 | 1.84 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1655 | 4.85 x 7.19 x 3.06 4.80 x 7.28 x 3.12 SAPP PAIR 0.96 0.92 | 1.88 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1656 | 4.96 x 6.99 x 3.52 5.03 x 7.06 x 3.19 SAPP PAIR 0.99 0.96 | 1.95 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1657 | 5.31 x 7.27 x 3.31 5.21 x 7.17 x 3.41 SAPP PAIR 1.05 1.11 | 2.16 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1658 | 5.71 x 7.39 x 3.37 5.63 x 7.83 x 3.47 SAPP PAIR 1.21 1.28 | 2.49 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1659 | 4.91 x 6.72 x 3.33 4.79 x 6.82 x 3.00 SAPP PAIR 0.93 0.85 | 1.78 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1660 | 5.19 x 6.94 x 3.38 5.03 x 6.99 x 3.79 SAPP PAIR 1.03 1.10 | 2.13 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1661 | 4.74 x 6.30 x 3.06 4.98 x 6.24 x 3.59 SAPP PAIR 0.75 0.90 | 1.65 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1662 | 5.45 x 7.10 x 3.23 5.78 x 6.99 x 3.82 SAPP PAIR 1.05 1.27 | 2.32 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1663 | 5.79 x 7.84 x 3.28 5.72 x 7.55 x 3.57 SAPP PAIR 1.29 1.32 | 2.61 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1664 | 6.35 x 7.78 x 3.72 6.08 x 7.71 x 3.04 SAPP PAIR 1.53 1.22 | 2.75 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1665 | 6.63 x 6.61 x 3.78 6.77 x 6.83 x 4.65 SAPP PAIR 1.37 1.59 | 2.96 cts | Round | None | Pair | NA | In House | ![]() |
||
| ALL1666 | 6.90 x 6.87 x 3.45 6.77 x 6.83 x 4.65 SAPP PAIR 1.41 1.19 | 2.60 cts | Round | None | Pair | NA | In House | ![]() |
||
| ALL1667 | 6.42 x 6.35 x 3.45 6.37 x 6.37 x 3.73 SAPP PAIR 1.13 1.21 | 2.34 cts | Round | None | Pair | NA | In House | ![]() |
||
| ALL1668 | 5.40 x 6.11 x 3.54 5.27 x 6.56 x 3.38 SAPP PAIR 1.18 1.19 | 2.37 cts | Rectangle | None | Pair | NA | In House | ![]() |
||
| ALL1669 | 5.43 x 6.37 x 3.81 6.74 x 6.66 x 3.79 SAPP PAIR 1.10 1.18 | 2.28 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1670 | 5.79 x 7.15 x 3.65 5.50 x 7.16 x 3.79 SAPP PAIR 1.32 1.17 | 2.49 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1671 | 5.46 x 6.66 x 3.18 5.48 x 6.66 x 4.54 SAPP PAIR 1.00 1.37 | 2.37 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1672 | 5.56 x 6.56 x 3.26 5.48 x 6.66 x 4.54 SAPP PAIR 1.02 1.08 | 2.1 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1673 | 5.42 x 6.91 x 3.28 5.16 x 6.63 x 3.36 SAPP PAIR 1.06 0.94 | 2.0 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1674 | 5.89 x 6.31 x 4.40 6.06 x 6.21 x 4.19 SAPP PAIR 1.36 1.19 | 2.55 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1675 | 5.25 x 6.90 x 3.68 5.17 x 7.33 x 3.85 SAPP PAIR 1.06 1.27 | 2.33 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1676 | 4.95 x 6.08 x 3.08 4.82 x 6.04 x 2.98 SAPP PAIR 0.78 0.76 | 1.54 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1677 | 5.15 x 7.16 x 2.85 5.18 x 7.42 x 3.50 SAPP PAIR 0.91 1.12 | 2.03 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1678 | 5.59 x 7.44 x 3.36 5.42 x 7.41 x 3.36 SAPP PAIR 1.16 1.16 | 2.32 cts | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1679 | 5.44 x 5.42 x 3.29 5.64 x 5.64 x 3.07 SAPP PAIR 0.74 0.79 | 1.53 cts | Round | None | Pair | NA | In House | ![]() |
||
| ALL1680 | 4.96 x 6.12 x 2.95 4.79 x 6.19 x 2.57 SAPP PAIR 0.73 0.67 | 1.4 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1681 | 5.71 x 7.22 x 3.01 5.31 x 7.04 x 3.26 SAPP PAIR 1.07 1.09 | 2.16 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1682 | 5.03 x 7.06 x 3.27 4.99 x 7.01 x 3.12 SAPP PAIR 0.96 0.87 | 1.83 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1683 | 5.26 x 6.47 x 4.02 5.03 x 6.20 x 2.98 SAPP PAIR 1.25 0.91 | 2.16 | Cushion | None | Pair | NA | In House | ![]() |
||
| ALL1684 | 4.52 x 7.62 x 2.36 4.60 x 7.61 x 2.65 SAPP PAIR 0.68 0.80 | 1.48 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1685 | 5.36 x 7.78 x 3.26 5.52 x 7.48 x 3.79 SAPP PAIR 1.18 1.30 | 2.48 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1686 | 5.67 x 6.94 x 3.19 5.92 x 7.14 x 3.20 SAPP PAIR 0.98 1.11 | 2.09 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1687 | 4.98 x 6.83 x 3.50 4.83 x 6.70 x 3.10 SAPP PAIR 0.96 0.85 | 1.81 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1688 | 4.67 x 6.82 x 3.06 4.89 x 7.08 x 2.97 SAPP PAIR 0.82 0.87 | 1.69 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1689 | 4.72 x 7.23 x 3.48 4.89 x 7.53 x 3.10 SAPP PAIR 0.99 0.99 | 1.98 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1690 | 4.11 x 6.62 x 2.82 4.20 x 7.11 x 2.52 SAPP PAIR 0.65 0.67 | 1.32 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1691 | 5.59 x 7.02 x 2.89 5.49 x 7.17 x 2.86 SAPP PAIR 0.98 1.04 | 2.02 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1692 | 4.75 x 6.54 x 2.89 4.91 x 6.52 x 3.19 SAPP PAIR 0.73 0.84 | 1.57 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1693 | 3.99 x 5.66 x 2.50 4.12 x 5.89 x 2.40 SAPP PAIR 0.48 0.49 | 0.97 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1694 | 4.79 x 6.96 x 3.00 4.73 x 6.79 x 3.02 SAPP PAIR 0.80 0.80 | 1.64 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1695 | 4.16 x 6.15 x 2.54 3.99 x 6.03 x 2.44 SAPP PAIR 0.57 0.49 | 1.06 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1696 | 5.74 x 8.12 x 3.67 5.80 x 7.88 x 3.75 SAPP PAIR 1.38 1.46 | 2.84 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1697 | 6.73 x 6.75 x 3.43 6.82 x 6.79 x 3.36 SAPP PAIR 1.29 1.28 | 2.57 | Round | None | Pair | NA | In House | ![]() |
||
| ALL1698 | 7.61 x 7.59 x 4.20 7.20 x 7.22 x 4.07 SAPP PAIR 1.97 1.67 | 3.64 | Round | None | Pair | NA | In House | ![]() |
||
| ALL1699 | 5.44 x 7.44 x 3.63 5.44 x 7.26 x 3.68 SAPP PAIR 1.32 1.19 | 2.51 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1700 | 5.66 x 7.08 x 2.86 5.63 x 6.98 x 3.13 SAPP PAIR 1.00 1.02 | 2.02 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1701 | 5.7 x 7.65 x 3.55 5.60 x 7.95 x 3.94 SAPP PAIR 1.21. 1.32 | 2.53 | Pear | None | Pair | NA | In House | ![]() |
||
| ALL1702 | 6.65 x 6.66 x 3.91 6.06 x 6.42 x 4.01 SAPP PAIR 1.44 1.20 | 2.64 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1703 | 7.18 x 8.44 x 4.11 7.61 x 8.53 x 4.93 SAPP PAIR 2.14 2.60 | 4.74 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1704 | 6.62 x 8.02 x 4.63 6.38 x 8.36 x 4.85 SAPP PAIR 2.03 2.05 | 4.08 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1705 | 4.84 x 6.37 x 3.00 4.84 x 6.36 x 3.18 SAPP PAIR 0.74 0.80 | 1.54 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1706 | 5.07 x 7.57 x 3.61 5.15 x 7.33 x 3.09 SAPP PAIR 1.14 0.97 | 2.11 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1707 | 5.02 x 7.02 x 1.43 5.15 x 7.33 x 3.09 SAPP PAIR 0.97 0.99 | 1.96 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1708 | 5.01 x 7.01 x 2.74 5.12 x 6.99 x 3.28 SAPP PAIR 0.82 0.99 | 1.81 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1709 | 5.15 x 6.99 x 3.46 5.12 x 7.11 x 3.20 SAPP PAIR 1.01 0.97 | 1.98 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1710 | 4.93 x 7.14 x 3.24 5.03 x 7.14 x 2.95 SAPP PAIR 0.95 0.88 | 1.83 | Oval | None | Pair | NA | In House | ![]() |
||
| ALL1711 | 4.74 x 6.91 x 3.00 5.03 x 7.14 x 2.95 SAPP PAIR 0.78 0.82 | 1.6 | Oval | None | Pair | NA | In House | ![]() |
2026 © All rights reserved - www.gemsbright.com
