Filters
Showing 1–16 of 42 results
Sort by:
-
$350.00
/ 6.24 x 7.87 x 3.58Add to cart
1.58 / SAPP -
Sale!
AL1123
Original price was: $750.00.$1.50Current price is: $1.50.AL1123 / 8.28 x 10.53 x 4.11Add to cart
3.64 cts / SAPP -
$300.00
/ 4.76 x 7.10 x 3.17Add to cart
0.95 / SAPP -
$350.00
/ 5.28 x 7.18 x 3.35Add to cart
1.13 / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 7.77 x 11.37 x 4.24Add to cart
2.93 cts / SAPP -
$300.00
/ 5.55 x 7.12 x 4.09Add to cart
1.36 / SAPP -
$400.00
/ 6.54 x 8.30 x 3.82Add to cart
1.75 / SAPP -
Sale!
Original price was: $600.00.$1.20Current price is: $1.20.
/ 6.16 x 8.79 x 3.84Add to cart
1.56 cts / SAPP -
$350.00
/ 4.93 x 7.10 x 3.33Add to cart
0.94 / SAPP -
$300.00
/ 5.52 x 7.58 x 3.45Add to cart
1.23 / SAPP -
$350.00
/ 5.44 x 7.23 x 3.40Add to cart
0.96 CTS / SAPP -
$300.00
/ 4.77 x 4.15 x 3.07Add to cart
0.91 / SAPP -
$350.00
/ 5.33 x 7.01 x 3.52Add to cart
1.13 / SAPP -
Sale!
Original price was: $500.00.$1.00Current price is: $1.00.
/ 7.37 x 9.29 x 4.24Add to cart
1.93 cts / SAPP -
$300.00
/ 4.35 x 6.44 x 2.51Add to cart
0.62 / SAPP -
$400.00
/ 4.79 x 6.37 x 3.24Add to cart
0.83 / SAPP
Stock #, Weight, Shape, Origin, Cert, Treatment, Type, Price, and Location Can All Be Sorted by Clicking on the Heading Links Below |
Stock # | Description | Weight | Shape | Origin | Cert | Treatment | Type | Price | Location | Image |
---|---|---|---|---|---|---|---|---|---|---|
AL1610 | 4.79 x 6.37 x 3.24 SAPP | 0.83 | Oval | None | NA | In House | ![]() |
|||
AL1595 | 6.24 x 7.87 x 3.58 SAPP | 1.58 | Oval | None | NA | In House | ![]() |
|||
AL1123 | 8.28 x 10.53 x 4.11 SAPP | 3.64 cts | Rectangle | None | Single | NA | In House | ![]() |
||
AL1575 | 4.76 x 7.10 x 3.17 SAPP | 0.95 | Oval | None | NA | In House | ![]() |
|||
AL1596 | 5.28 x 7.18 x 3.35 SAPP | 1.13 | Oval | None | NA | In House | ![]() |
|||
AL1022 | 7.77 x 11.37 x 4.24 SAPP | 2.93 cts | Pear | None | Single | NA | In House | ![]() |
||
AL1576 | 5.55 x 7.12 x 4.09 SAPP | 1.36 | Oval | None | NA | In House | ![]() |
|||
AL1597 | 6.54 x 8.30 x 3.82 SAPP | 1.75 | Oval | None | NA | In House | ![]() |
|||
AL1023 | 6.16 x 8.79 x 3.84 SAPP | 1.56 cts | Pear | None | Single | NA | In House | ![]() |
||
AL1577 | 4.93 x 7.10 x 3.33 SAPP | 0.94 | Oval | None | NA | In House | ![]() |
|||
AL1608 | 5.52 x 7.58 x 3.45 SAPP | 1.23 | Oval | None | NA | In House | ![]() |
|||
AL1024 | 5.44 x 7.23 x 3.40 SAPP | 0.96 CTS | Pear | None | Single | NA | In House | ![]() |
||
AL1578 | 4.77 x 4.15 x 3.07 SAPP | 0.91 | Oval | None | NA | In House | ![]() |
|||
AL1609 | 5.33 x 7.01 x 3.52 SAPP | 1.13 | Oval | None | NA | In House | ![]() |
|||
AL1026 | 7.37 x 9.29 x 4.24 SAPP | 1.93 cts | Trillion | None | Single | NA | In House | ![]() |
||
AL1579 | 4.35 x 6.44 x 2.51 SAPP | 0.62 | Oval | None | NA | In House | ![]() |
2025 © All rights reserved - www.gemsbright.com